| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | STEFANOV Julian | BULGARIA | Open Teams | 240 | +1.12 | +269.0 | +1.12 | -0.00 |
| 2 | ZAHARIEV Zahari | BULGARIA | Open Teams | 256 | +1.08 | +277.6 | +1.09 | -0.01 |
| 3 | DRIJVER Bas | SWITZERLAND | Open Teams | 192 | +1.00 | +192.2 | +0.98 | +0.03 |
| 3 | BRINK Sjoert | SWITZERLAND | Open Teams | 192 | +1.00 | +192.2 | +0.98 | +0.03 |
| 5 | BAKKE Christian | NORWAY | Open Teams | 240 | +0.88 | +211.3 | +0.90 | -0.02 |
| 5 | BROGELAND Boye | NORWAY | Open Teams | 240 | +0.88 | +211.3 | +0.90 | -0.02 |
| 7 | ACAR Asli | TURKIYE | Women Teams | 288 | +0.87 | +250.3 | +0.80 | +0.07 |
| 7 | ERKAN Berrak | TURKIYE | Women Teams | 288 | +0.87 | +250.3 | +0.80 | +0.07 |
| 9 | KOLEN Jan | NETHERLANDS | Seniors Teams | 208 | +0.86 | +179.7 | +0.83 | +0.04 |
| 9 | VERHEES Jan | NETHERLANDS | Seniors Teams | 208 | +0.86 | +179.7 | +0.83 | +0.04 |
| 11 | HOLLAND John | ENGLAND | Seniors Teams | 240 | +0.83 | +198.5 | +0.84 | -0.01 |
| 11 | MOULD Alan | ENGLAND | Seniors Teams | 240 | +0.83 | +198.5 | +0.84 | -0.01 |
| 13 | VIST Gunn Tove | NORWAY | Women Teams | 240 | +0.78 | +186.7 | +0.84 | -0.06 |
| 13 | HESKJE Torild | NORWAY | Women Teams | 240 | +0.78 | +186.7 | +0.84 | -0.06 |
| 15 | FORNACIARI Ezio | ITALY | Seniors Teams | 240 | +0.77 | +185.6 | +0.72 | +0.06 |
| 15 | VIVALDI Antonio | ITALY | Seniors Teams | 240 | +0.77 | +185.6 | +0.72 | +0.06 |
| 17 | GRUDE Liv Marit | NORWAY | Women Teams | 192 | +0.76 | +146.8 | +0.85 | -0.09 |
| 17 | OIGARDEN Bodil Nyheim | NORWAY | Women Teams | 192 | +0.76 | +146.8 | +0.85 | -0.09 |
| 17 | KLUKOWSKI Michal | SWITZERLAND | Open Teams | 192 | +0.76 | +146.1 | +0.76 | -0.00 |
| 17 | KALITA Jacek | SWITZERLAND | Open Teams | 192 | +0.76 | +146.1 | +0.76 | -0.00 |
| 21 | BIZON Piotr | POLAND | Seniors Teams | 192 | +0.73 | +140.7 | +0.78 | -0.05 |
| 21 | BLAT Marek | POLAND | Seniors Teams | 192 | +0.73 | +140.7 | +0.78 | -0.05 |
| 21 | MANARA Gabriella | ITALY | Mixed Teams | 208 | +0.73 | +151.8 | +0.69 | +0.04 |
| 21 | ATTANASIO Dario | ITALY | Mixed Teams | 208 | +0.73 | +151.8 | +0.69 | +0.04 |
| 21 | PUILLET Carole | FRANCE | Women Teams | 240 | +0.73 | +174.4 | +0.71 | +0.02 |
| 21 | TARTARIN Anne-Laure | FRANCE | Women Teams | 240 | +0.73 | +174.4 | +0.71 | +0.02 |
| 27 | LELEU Anais | FRANCE | Women Teams | 192 | +0.72 | +137.3 | +0.86 | -0.14 |
| 27 | KUREK BEAULIEU Margaux | FRANCE | Women Teams | 192 | +0.72 | +137.3 | +0.86 | -0.14 |
| 29 | PADON Dror | ISRAEL | Open Teams | 256 | +0.70 | +180.1 | +0.72 | -0.01 |
| 29 | BIRMAN Alon | ISRAEL | Open Teams | 256 | +0.70 | +180.1 | +0.72 | -0.01 |
| 29 | ROBSON Andrew | ENGLAND | Open Teams | 208 | +0.70 | +144.6 | +0.66 | +0.03 |
| 29 | GOLD David | ENGLAND | Open Teams | 208 | +0.70 | +144.6 | +0.66 | +0.03 |
| 33 | WORTEL Meike | NETHERLANDS | Women Teams | 256 | +0.64 | +164.3 | +0.47 | +0.17 |
| 33 | DUURSMA Judith | NETHERLANDS | Women Teams | 256 | +0.64 | +164.3 | +0.47 | +0.17 |
| 33 | OZBAY Irem | TURKIYE | Women Teams | 304 | +0.64 | +194.8 | +0.73 | -0.09 |
| 33 | YAVAS Dilek | TURKIYE | Women Teams | 304 | +0.64 | +194.8 | +0.73 | -0.09 |
| 33 | KOCH-PALMUND Charlotte | DENMARK | Women Teams | 208 | +0.64 | +132.9 | +0.66 | -0.02 |
| 33 | BILDE Trine | DENMARK | Women Teams | 208 | +0.64 | +132.9 | +0.66 | -0.02 |
| 39 | MORAWSKA Ewa | POLAND | Women Teams | 240 | +0.61 | +146.1 | +0.67 | -0.06 |
| 39 | KAZMUCHA Danuta | POLAND | Women Teams | 240 | +0.61 | +146.1 | +0.67 | -0.06 |
| 41 | ERICHSEN Helen | ENGLAND | Women Teams | 224 | +0.56 | +125.8 | +0.58 | -0.02 |
| 41 | BROWN Fiona | ENGLAND | Women Teams | 224 | +0.56 | +125.8 | +0.58 | -0.02 |
| 43 | HELGEMO Geir | NORWAY | Open Teams | 208 | +0.54 | +113.3 | +0.51 | +0.03 |
| 43 | GRUDE Tor Eivind | NORWAY | Open Teams | 208 | +0.54 | +113.3 | +0.51 | +0.03 |
| 43 | VAN DER HOEK Bas | NETHERLANDS | Seniors Teams | 208 | +0.54 | +111.9 | +0.58 | -0.04 |
| 43 | HOFLAND Leonhard | NETHERLANDS | Seniors Teams | 208 | +0.54 | +111.9 | +0.58 | -0.04 |
| 43 | BAREKET Ilan | ISRAEL | Mixed Teams | 256 | +0.54 | +137.0 | +0.53 | +0.00 |
| 43 | SAADA Nathalie | ISRAEL | Mixed Teams | 256 | +0.54 | +137.0 | +0.53 | +0.00 |
| 49 | PAOLUZI Simonetta | ITALY | Women Teams | 256 | +0.53 | +136.2 | +0.56 | -0.03 |
| 49 | CHAVARRIA Margherita | ITALY | Women Teams | 256 | +0.53 | +136.2 | +0.56 | -0.03 |
| 49 | FUGLESTAD Ann Karin | NORWAY | Women Teams | 240 | +0.53 | +127.3 | +0.49 | +0.04 |
| 49 | HARDING Marianne | NORWAY | Women Teams | 240 | +0.53 | +127.3 | +0.49 | +0.04 |
| 49 | SCHALTZ Dorthe | DENMARK | Seniors Teams | 224 | +0.53 | +117.6 | +0.62 | -0.09 |
| 49 | SCHALTZ Peter | DENMARK | Seniors Teams | 224 | +0.53 | +117.6 | +0.62 | -0.09 |
| 55 | DE WIJS Simon | NETHERLANDS | Open Teams | 240 | +0.51 | +122.3 | +0.51 | -0.00 |
| 55 | MULLER Bauke | NETHERLANDS | Open Teams | 240 | +0.51 | +122.3 | +0.51 | -0.00 |
| 57 | CANONNE Marion | FRANCE | Women Teams | 240 | +0.50 | +119.0 | +0.48 | +0.02 |
| 57 | HALFON Donatella | FRANCE | Women Teams | 240 | +0.50 | +119.0 | +0.48 | +0.02 |
| 59 | BESSIS Thomas | FRANCE | Open Teams | 256 | +0.49 | +126.4 | +0.44 | +0.05 |
| 59 | LORENZINI Cedric | FRANCE | Open Teams | 256 | +0.49 | +126.4 | +0.44 | +0.05 |
| 61 | BOMPIS Marc | FRANCE | Seniors Teams | 208 | +0.48 | +100.6 | +0.43 | +0.05 |
| 61 | LEVY Alain | FRANCE | Seniors Teams | 208 | +0.48 | +100.6 | +0.43 | +0.05 |
| 61 | DI FRANCO Massimiliano | ITALY | Open Teams | 208 | +0.48 | +99.6 | +0.51 | -0.03 |
| 61 | MANNO Andrea | ITALY | Open Teams | 208 | +0.48 | +99.6 | +0.51 | -0.03 |
| 61 | SCHMIDT Pierre | FRANCE | Mixed Teams | 240 | +0.48 | +114.7 | +0.43 | +0.04 |
| 61 | ZOCHOWSKA Joanna | FRANCE | Mixed Teams | 240 | +0.48 | +114.7 | +0.43 | +0.04 |
| 67 | MIHAI Radu | ROMANIA | Mixed Teams | 256 | +0.47 | +120.6 | +0.40 | +0.07 |
| 67 | MIHAI Geta | ROMANIA | Mixed Teams | 256 | +0.47 | +120.6 | +0.40 | +0.07 |
| 67 | DE DONDER Steven | BELGIUM | Open Teams | 240 | +0.47 | +112.9 | +0.32 | +0.15 |
| 67 | BAHBOUT Sam | BELGIUM | Open Teams | 240 | +0.47 | +112.9 | +0.32 | +0.15 |
| 71 | PACHTMAN Ron | ISRAEL | Mixed Teams | 304 | +0.46 | +141.2 | +0.44 | +0.03 |
| 71 | ASULIN Adi | ISRAEL | Mixed Teams | 304 | +0.46 | +141.2 | +0.44 | +0.03 |
| 71 | PILON Dominique | FRANCE | Seniors Teams | 208 | +0.46 | +95.9 | +0.53 | -0.07 |
| 71 | CHOTTIN Philippe | FRANCE | Seniors Teams | 208 | +0.46 | +95.9 | +0.53 | -0.07 |
| 75 | NABER Lauri | ESTONIA | Open Teams | 208 | +0.44 | +92.3 | +0.45 | -0.00 |
| 75 | LUKS Leo | ESTONIA | Open Teams | 208 | +0.44 | +92.3 | +0.45 | -0.00 |
| 77 | STARKOWSKI Wlodzimierz | POLAND | Seniors Teams | 224 | +0.43 | +96.9 | +0.38 | +0.05 |
| 77 | KWIECIEN Michal | POLAND | Seniors Teams | 224 | +0.43 | +96.9 | +0.38 | +0.05 |
| 77 | VAN DE PAVERD Tim | NETHERLANDS | Mixed Teams | 272 | +0.43 | +117.6 | +0.46 | -0.03 |
| 77 | ZALAI Agnes | HUNGARY | Women Teams | 320 | +0.43 | +136.4 | +0.40 | +0.03 |
| 81 | CRONIER Philippe | FRANCE | Mixed Teams | 256 | +0.42 | +108.8 | +0.44 | -0.01 |
| 81 | CRONIER Benedicte | FRANCE | Mixed Teams | 256 | +0.42 | +108.8 | +0.44 | -0.01 |
| 81 | BANIKAS Christodoulos | GREECE | Open Teams | 176 | +0.42 | +73.9 | +0.42 | +0.00 |
| 81 | PAPAGIANNIS Ioannis | GREECE | Open Teams | 176 | +0.42 | +73.9 | +0.42 | +0.00 |
| 81 | DEHAYE Bernard | BELGIUM | Open Teams | 192 | +0.42 | +80.5 | +0.48 | -0.06 |
| 81 | DEHAYE Clovis | BELGIUM | Open Teams | 192 | +0.42 | +80.5 | +0.48 | -0.06 |
| 87 | SZEGEDI Balazs | HUNGARY | Open Teams | 224 | +0.41 | +92.8 | +0.39 | +0.02 |
| 87 | HEGEDUS Gal | HUNGARY | Open Teams | 224 | +0.41 | +92.8 | +0.39 | +0.02 |
| 89 | FURUNES Jon-Egil | NORWAY | Seniors Teams | 240 | +0.40 | +95.6 | +0.31 | +0.09 |
| 89 | EFRAIMSSON Bengt-Erik | SWEDEN | Seniors Teams | 208 | +0.40 | +82.8 | +0.35 | +0.04 |
| 89 | MORATH Anders | SWEDEN | Seniors Teams | 208 | +0.40 | +82.8 | +0.35 | +0.04 |
| 92 | WESTERBEEK Jamilla | NETHERLANDS | Mixed Teams | 224 | +0.39 | +86.5 | +0.35 | +0.03 |
| 93 | EKENBERG Simon | SWEDEN | Mixed Teams | 256 | +0.38 | +97.7 | +0.29 | +0.09 |
| 93 | BERTHEAU Kathrine | SWEDEN | Mixed Teams | 256 | +0.38 | +97.7 | +0.29 | +0.09 |
| 93 | CRUZEIRO Jorge | PORTUGAL | Seniors Teams | 208 | +0.38 | +79.0 | +0.28 | +0.10 |
| 93 | HENRIQUES Jose Carlos | PORTUGAL | Seniors Teams | 208 | +0.38 | +79.0 | +0.28 | +0.10 |
| 93 | JEPSEN Peter | DENMARK | Mixed Teams | 256 | +0.38 | +97.1 | +0.31 | +0.07 |
| 93 | BUUS THOMSEN Signe | DENMARK | Mixed Teams | 256 | +0.38 | +97.1 | +0.31 | +0.07 |
| 99 | ARGAY Zsolt | HUNGARY | Open Teams | 208 | +0.37 | +77.2 | +0.34 | +0.03 |
| 99 | DOGANI Tina | GREECE | Women Teams | 256 | +0.37 | +94.7 | +0.34 | +0.03 |
| 99 | MAMIDAKI Lina | GREECE | Women Teams | 256 | +0.37 | +94.7 | +0.34 | +0.03 |
| 99 | POMARES Y DE MORANT Claudia | ITALY | Women Teams | 208 | +0.37 | +76.8 | +0.41 | -0.04 |
| 99 | GOLIN Cristina | ITALY | Women Teams | 208 | +0.37 | +76.8 | +0.41 | -0.04 |
| 99 | GOSSCHALK Willem | NETHERLANDS | Seniors Teams | 192 | +0.37 | +70.4 | +0.45 | -0.08 |
| 99 | VAN EIJCK Willem | NETHERLANDS | Seniors Teams | 192 | +0.37 | +70.4 | +0.45 | -0.08 |
| 99 | CLEMENTSSON Sanna | SWEDEN | Mixed Teams | 224 | +0.37 | +82.0 | +0.39 | -0.02 |
| 99 | TORNQVIST Tobias | SWEDEN | Mixed Teams | 224 | +0.37 | +82.0 | +0.39 | -0.02 |
| 108 | REES Tim | WALES | Mixed Teams | 240 | +0.36 | +86.8 | +0.34 | +0.02 |
| 108 | PIERCE Ceri | WALES | Mixed Teams | 240 | +0.36 | +86.8 | +0.34 | +0.02 |
| 108 | FEICHTINGER Kurt | AUSTRIA | Seniors Teams | 304 | +0.36 | +107.9 | +0.27 | +0.08 |
| 111 | SEMENTA Antonio | ITALY | Open Teams | 208 | +0.35 | +73.6 | +0.41 | -0.05 |
| 111 | VERSACE Alfredo | ITALY | Open Teams | 208 | +0.35 | +73.6 | +0.41 | -0.05 |
| 111 | BJERKSET Stein | NORWAY | Seniors Teams | 224 | +0.35 | +77.7 | +0.25 | +0.10 |
| 111 | TERRANEO Franz | AUSTRIA | Seniors Teams | 272 | +0.35 | +94.2 | +0.26 | +0.08 |
| 115 | RUBINS Karlis | LATVIA | Mixed Teams | 320 | +0.33 | +104.2 | +0.37 | -0.05 |
| 115 | ALFEJEVA Jelena | LATVIA | Mixed Teams | 320 | +0.33 | +104.2 | +0.37 | -0.05 |
| 117 | CENGIZ Nuri | TURKIYE | Seniors Teams | 240 | +0.32 | +78.0 | +0.33 | -0.01 |
| 117 | TAZELER Atila | TURKIYE | Seniors Teams | 240 | +0.32 | +78.0 | +0.33 | -0.01 |
| 117 | JAROSZ Aleksandra | POLAND | Mixed Teams | 192 | +0.32 | +61.2 | +0.21 | +0.11 |
| 117 | SOBCZAK Mateusz | POLAND | Mixed Teams | 192 | +0.32 | +61.2 | +0.21 | +0.11 |
| 117 | VINCENT Christine | SWITZERLAND | Mixed Teams | 254 | +0.32 | +80.6 | +0.21 | +0.11 |
| 117 | ABOU CHANAB Bachar | SWITZERLAND | Mixed Teams | 254 | +0.32 | +80.6 | +0.21 | +0.11 |
| 123 | HODOSI Peter | HUNGARY | Mixed Teams | 176 | +0.31 | +55.1 | +0.36 | -0.05 |
| 123 | LAJOS Hanka | HUNGARY | Mixed Teams | 176 | +0.31 | +55.1 | +0.36 | -0.05 |
| 125 | TOWNSEND Tom | ENGLAND | Open Teams | 192 | +0.30 | +57.6 | +0.30 | +0.00 |
| 125 | HANDLEY-PRITCHARD Ben | ENGLAND | Open Teams | 192 | +0.30 | +57.6 | +0.30 | +0.00 |
| 127 | TICHY Eszter | HUNGARY | Women Teams | 336 | +0.29 | +97.9 | +0.27 | +0.03 |
| 127 | TOLEDANO Oren | ISRAEL | Open Teams | 240 | +0.29 | +69.2 | +0.32 | -0.03 |
| 127 | ZAMIR Ami | ISRAEL | Open Teams | 240 | +0.29 | +69.2 | +0.32 | -0.03 |
| 130 | COSTA Margherita | ITALY | Women Teams | 208 | +0.28 | +58.4 | +0.26 | +0.02 |
| 130 | RUSCALLA Elena | ITALY | Women Teams | 208 | +0.28 | +58.4 | +0.26 | +0.02 |
| 130 | AA Terje | NORWAY | Open Teams | 160 | +0.28 | +44.6 | +0.38 | -0.10 |
| 130 | LIVGARD Allan | NORWAY | Open Teams | 160 | +0.28 | +44.6 | +0.38 | -0.10 |
| 130 | BENIN-BARR Ronnie | ISRAEL | Mixed Teams | 144 | +0.28 | +40.0 | +0.44 | -0.16 |
| 130 | ZACK Yaniv | ISRAEL | Mixed Teams | 144 | +0.28 | +40.0 | +0.44 | -0.16 |
| 130 | PERCARIO Giacomo | ITALY | Open Teams | 192 | +0.28 | +52.9 | +0.23 | +0.04 |
| 130 | DONATI Giovanni | ITALY | Open Teams | 192 | +0.28 | +52.9 | +0.23 | +0.04 |
| 138 | DHONDY Heather | ENGLAND | Mixed Teams | 256 | +0.27 | +70.3 | +0.27 | +0.01 |
| 138 | DYKE Kieran | ENGLAND | Mixed Teams | 256 | +0.27 | +70.3 | +0.27 | +0.01 |
| 138 | SENIOR Nevena | ENGLAND | Women Teams | 240 | +0.27 | +65.6 | +0.28 | -0.00 |
| 138 | SMITH Nicola | ENGLAND | Women Teams | 240 | +0.27 | +65.6 | +0.28 | -0.00 |
| 142 | VON ARNIM Daniela | GERMANY | Mixed Teams | 240 | +0.25 | +60.9 | +0.30 | -0.04 |
| 142 | HAEUSLER Helmut | GERMANY | Mixed Teams | 240 | +0.25 | +60.9 | +0.30 | -0.04 |
| 142 | USKUP Burcu | BELGIUM | Women Teams | 192 | +0.25 | +48.6 | +0.12 | +0.13 |
| 142 | CAUWELS Sylvie | BELGIUM | Women Teams | 192 | +0.25 | +48.6 | +0.12 | +0.13 |
| 142 | SZABO Csaba | HUNGARY | Mixed Teams | 304 | +0.25 | +76.9 | +0.23 | +0.02 |
| 142 | FISCHER Brigitta | HUNGARY | Mixed Teams | 304 | +0.25 | +76.9 | +0.23 | +0.02 |
| 142 | KREFELD Camilla Bo | DENMARK | Mixed Teams | 240 | +0.25 | +59.1 | +0.30 | -0.05 |
| 142 | HAMMELEV Johan | DENMARK | Mixed Teams | 240 | +0.25 | +59.1 | +0.30 | -0.05 |
| 150 | FITZGIBBON Nicholas | IRELAND | Open Teams | 192 | +0.24 | +45.7 | +0.23 | +0.01 |
| 150 | MESBUR Adam | IRELAND | Open Teams | 192 | +0.24 | +45.7 | +0.23 | +0.01 |
| 150 | STOYANOV Alexandar | BULGARIA | Seniors Teams | 224 | +0.24 | +53.1 | +0.38 | -0.14 |
| 150 | HRISTOV Hristo | BULGARIA | Seniors Teams | 224 | +0.24 | +53.1 | +0.38 | -0.14 |
| 150 | ANDERSSON Lars | SWEDEN | Open Teams | 160 | +0.24 | +37.7 | +0.19 | +0.04 |
| 150 | SELBERG Jan | SWEDEN | Open Teams | 160 | +0.24 | +37.7 | +0.19 | +0.04 |
| 150 | KERMEDCHIEV Nicolay | BULGARIA | Open Teams | 256 | +0.24 | +60.3 | +0.24 | -0.00 |
| 157 | PALMA Antonio | PORTUGAL | Open Teams | 304 | +0.23 | +71.0 | +0.25 | -0.02 |
| 157 | DIAS Paulo | PORTUGAL | Open Teams | 304 | +0.23 | +71.0 | +0.25 | -0.02 |
| 157 | SIMIC Olga | SERBIA | Mixed Teams | 176 | +0.23 | +41.1 | +0.26 | -0.02 |
| 160 | DAUWE Gunther | BELGIUM | Mixed Teams | 224 | +0.22 | +49.8 | +0.27 | -0.04 |
| 160 | DOBBELS Tine | BELGIUM | Mixed Teams | 224 | +0.22 | +49.8 | +0.27 | -0.04 |
| 160 | MIHOV Vladimir | BULGARIA | Open Teams | 240 | +0.22 | +51.6 | +0.21 | +0.00 |
| 163 | ROMBAUT Jerome | FRANCE | Open Teams | 208 | +0.21 | +44.6 | +0.28 | -0.07 |
| 163 | ROMBAUT Leo | FRANCE | Open Teams | 208 | +0.21 | +44.6 | +0.28 | -0.07 |
| 163 | BELL Mike | ENGLAND | Mixed Teams | 272 | +0.21 | +58.0 | +0.26 | -0.05 |
| 163 | BELL Sarah | ENGLAND | Mixed Teams | 272 | +0.21 | +58.0 | +0.26 | -0.05 |
| 163 | GRINBERG Nir | ISRAEL | Seniors Teams | 208 | +0.21 | +44.3 | +0.30 | -0.09 |
| 163 | KALISH Avi | ISRAEL | Seniors Teams | 208 | +0.21 | +44.3 | +0.30 | -0.09 |
| 163 | KEMENY Mark | HUNGARY | Open Teams | 208 | +0.21 | +44.0 | +0.24 | -0.02 |
| 163 | ASPLUND SIVELIND Sara | SWEDEN | Women Teams | 240 | +0.21 | +49.6 | +0.19 | +0.01 |
| 163 | JOHANSSON Marie | SWEDEN | Women Teams | 240 | +0.21 | +49.6 | +0.19 | +0.01 |
| 172 | DAEHR Claus | GERMANY | Seniors Teams | 208 | +0.20 | +42.1 | +0.18 | +0.02 |
| 172 | COHNER George | GERMANY | Seniors Teams | 208 | +0.20 | +42.1 | +0.18 | +0.02 |
| 172 | MARINA Bogdan | ROMANIA | Mixed Teams | 224 | +0.20 | +43.7 | +0.20 | -0.00 |
| 172 | BALINT Mihaela | ROMANIA | Mixed Teams | 224 | +0.20 | +43.7 | +0.20 | -0.00 |
| 176 | JAGNIEWSKI Rafal | POLAND | Open Teams | 208 | +0.19 | +39.8 | +0.24 | -0.05 |
| 176 | GAWEL Wojciech | POLAND | Open Teams | 208 | +0.19 | +39.8 | +0.24 | -0.05 |
| 176 | ELMROTH Gunnar | SWEDEN | Seniors Teams | 208 | +0.19 | +38.8 | +0.20 | -0.01 |
| 176 | ELIASSON Per Gunnar | SWEDEN | Seniors Teams | 208 | +0.19 | +38.8 | +0.20 | -0.01 |
| 180 | WACKWITZ Janneke | NETHERLANDS | Women Teams | 160 | +0.18 | +28.7 | +0.32 | -0.14 |
| 180 | NORTON Ben | ENGLAND | Open Teams | 208 | +0.18 | +37.1 | +0.23 | -0.05 |
| 180 | TOMMASINI Stefano | ENGLAND | Open Teams | 208 | +0.18 | +37.1 | +0.23 | -0.05 |
| 180 | ANDERSSON Thomas | SWITZERLAND | Seniors Teams | 208 | +0.18 | +37.0 | +0.35 | -0.17 |
| 180 | HASHIMOTO George | SWITZERLAND | Seniors Teams | 208 | +0.18 | +37.0 | +0.35 | -0.17 |
| 185 | SIMIC Mihailo | SERBIA | Mixed Teams | 160 | +0.17 | +26.7 | +0.18 | -0.02 |
| 186 | NIGUL Hendrik | ESTONIA | Open Teams | 208 | +0.16 | +32.7 | +0.18 | -0.02 |
| 186 | TOOMERE Taavi | ESTONIA | Open Teams | 208 | +0.16 | +32.7 | +0.18 | -0.02 |
| 188 | RIMSTEDT Ola | SWEDEN | Open Teams | 240 | +0.15 | +35.4 | +0.17 | -0.02 |
| 188 | RIMSTEDT Mikael | SWEDEN | Open Teams | 240 | +0.15 | +35.4 | +0.17 | -0.02 |
| 190 | NETTLETON Diana | ENGLAND | Women Teams | 208 | +0.14 | +29.7 | +0.16 | -0.02 |
| 190 | BROCK Sally | ENGLAND | Women Teams | 208 | +0.14 | +29.7 | +0.16 | -0.02 |
| 190 | CHUMAK Yuliy | UKRAINE | Mixed Teams | 350 | +0.14 | +49.8 | +0.14 | +0.01 |
| 190 | HOLUB Olena | UKRAINE | Mixed Teams | 350 | +0.14 | +49.8 | +0.14 | +0.01 |
| 194 | BRUIJNSTEEN Merel | NETHERLANDS | Women Teams | 272 | +0.13 | +36.7 | +0.28 | -0.15 |
| 194 | BILDE Dorte Cilleborg | DENMARK | Women Teams | 208 | +0.13 | +27.5 | -0.05 | +0.18 |
| 194 | BUUS THOMSEN Anita | DENMARK | Women Teams | 208 | +0.13 | +27.5 | -0.05 | +0.18 |
| 194 | GANDOGLIA Alessandro | ITALY | Mixed Teams | 288 | +0.13 | +37.5 | +0.11 | +0.02 |
| 194 | BARONI Irene | ITALY | Mixed Teams | 288 | +0.13 | +37.5 | +0.11 | +0.02 |
| 194 | THUILLEZ Laurent | FRANCE | Mixed Teams | 208 | +0.13 | +26.5 | +0.20 | -0.07 |
| 194 | REESS Vanessa | FRANCE | Mixed Teams | 208 | +0.13 | +26.5 | +0.20 | -0.07 |
| 194 | VUJCIC Veljko | SERBIA | Mixed Teams | 272 | +0.13 | +34.7 | +0.13 | -0.00 |
| 194 | JOHANSSON Ylva | SWEDEN | Women Teams | 224 | +0.13 | +28.4 | +0.23 | -0.11 |
| 194 | HALLQVIST Louise | SWEDEN | Women Teams | 224 | +0.13 | +28.4 | +0.23 | -0.11 |
| 204 | PULGA Ruggero | ITALY | Seniors Teams | 192 | +0.12 | +23.9 | +0.18 | -0.05 |
| 204 | COMELLA Amedeo | ITALY | Seniors Teams | 192 | +0.12 | +23.9 | +0.18 | -0.05 |
| 204 | WENNEBERG Bjorn | SWEDEN | Seniors Teams | 192 | +0.12 | +23.1 | +0.18 | -0.06 |
| 204 | SELLDEN Goran | SWEDEN | Seniors Teams | 192 | +0.12 | +23.1 | +0.18 | -0.06 |
| 204 | GONCALVES PEREIRA Paulo | PORTUGAL | Mixed Teams | 240 | +0.12 | +28.8 | +0.08 | +0.04 |
| 204 | ROSADO Alexandra | PORTUGAL | Mixed Teams | 240 | +0.12 | +28.8 | +0.08 | +0.04 |
| 204 | SZTYRAK Leszek | POLAND | Mixed Teams | 272 | +0.12 | +32.6 | +0.19 | -0.07 |
| 204 | SARNIAK Anna | POLAND | Mixed Teams | 272 | +0.12 | +32.6 | +0.19 | -0.07 |
| 212 | JANISZEWSKI Przemyslaw | POLAND | Open Teams | 224 | +0.11 | +24.3 | +0.03 | +0.08 |
| 212 | STRZEMECKI Wojciech | POLAND | Open Teams | 224 | +0.11 | +24.3 | +0.03 | +0.08 |
| 214 | SCHWERDT Christian | GERMANY | Seniors Teams | 208 | +0.10 | +21.8 | +0.19 | -0.09 |
| 214 | LAIDIG Dieter | GERMANY | Seniors Teams | 208 | +0.10 | +21.8 | +0.19 | -0.09 |
| 214 | ALTER Florian | GERMANY | Open Teams | 208 | +0.10 | +20.0 | +0.05 | +0.05 |
| 214 | GOTARD Thomas | GERMANY | Open Teams | 208 | +0.10 | +20.0 | +0.05 | +0.05 |
| 218 | LEMBORN Suzanne | SWEDEN | Women Teams | 208 | +0.09 | +19.3 | +0.08 | +0.01 |
| 218 | HELIN Malin | SWEDEN | Women Teams | 208 | +0.09 | +19.3 | +0.08 | +0.01 |
| 220 | HARALDSSON Sigurbjorn | ICELAND | Open Teams | 208 | +0.08 | +17.3 | +0.07 | +0.01 |
| 220 | MAGNUSSON Magnus Eidur | ICELAND | Open Teams | 208 | +0.08 | +17.3 | +0.07 | +0.01 |
| 220 | SALONEN Jari | FINLAND | Open Teams | 176 | +0.08 | +14.0 | +0.13 | -0.05 |
| 220 | ZORANOVIC Jovana | SERBIA | Mixed Teams | 256 | +0.08 | +20.3 | +0.08 | -0.00 |
| 224 | KOISTINEN Kauko | FINLAND | Open Teams | 256 | +0.07 | +18.3 | +0.06 | +0.01 |
| 224 | MOLENAAR Danny | NETHERLANDS | Open Teams | 256 | +0.07 | +16.9 | +0.07 | -0.01 |
| 224 | VERBEEK Tim | NETHERLANDS | Open Teams | 256 | +0.07 | +16.9 | +0.07 | -0.01 |
| 227 | CARROLL John | IRELAND | Open Teams | 192 | +0.06 | +12.4 | +0.22 | -0.15 |
| 227 | MORAN Mark | IRELAND | Open Teams | 192 | +0.06 | +12.4 | +0.22 | -0.15 |
| 227 | JORGENSEN Adalsteinn | ICELAND | Open Teams | 192 | +0.06 | +12.1 | +0.12 | -0.06 |
| 227 | JONSSON Birkir | ICELAND | Open Teams | 192 | +0.06 | +12.1 | +0.12 | -0.06 |
| 227 | GODED Federico | SPAIN | Open Teams | 208 | +0.06 | +12.1 | +0.09 | -0.04 |
| 227 | GODED Gonzalo | SPAIN | Open Teams | 208 | +0.06 | +12.1 | +0.09 | -0.04 |
| 227 | HACKETT Barbara | GERMANY | Women Teams | 240 | +0.06 | +13.5 | +0.04 | +0.02 |
| 227 | DELLA MONTA Annaig | GERMANY | Women Teams | 240 | +0.06 | +13.5 | +0.04 | +0.02 |
| 235 | MEZEI Katalin | HUNGARY | Mixed Teams | 224 | +0.05 | +11.9 | +0.07 | -0.01 |
| 235 | HONTI Laszlo | HUNGARY | Mixed Teams | 224 | +0.05 | +11.9 | +0.07 | -0.01 |
| 235 | COLLAROS Pierre | SWITZERLAND | Seniors Teams | 208 | +0.05 | +11.1 | +0.01 | +0.04 |
| 235 | CATZEFLIS Christian | SWITZERLAND | Seniors Teams | 208 | +0.05 | +11.1 | +0.01 | +0.04 |
