Riga 2017 — Teams
📅 9 - 11November 2017 · Riga, Latvia
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. Teams continue to the knockout play-offs for final ranking. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLFREY | 137.82 | 4.48 | 15.97 | 6.28 | 15.05 | 6.00 | 13.78 | 15.75 | 18.71 | 19.22 | 13.72 | 8.86 | |
| 2 | ZALESKI | 130.04 | 15.52 | 5.72 | 8.15 | 7.49 | 13.72 | 16.78 | 15.29 | 10.39 | 13.14 | 17.34 | 6.50 | |
| 3 | BC’T ONSTEIN | 122.60 | 4.03 | 14.28 | 16.78 | 12.18 | 15.97 | 4.95 | 14.54 | 4.25 | 6.28 | 14.54 | 14.80 | |
| 4 | VIKERSUND BK | 117.82 | 13.72 | 11.85 | 3.22 | 7.49 | 5.72 | 12.51 | 4.48 | 20.00 | 14.80 | 9.23 | 14.80 | |
| 5 | CIRCOLO BRIDGE FIRENZE | 117.12 | 4.95 | 12.51 | 7.82 | 12.51 | 8.86 | 11.14 | 12.83 | 11.85 | 9.23 | 11.14 | 14.28 | |
| 6 | HARPLINGE BK | 116.00 | 14.00 | 6.28 | 4.03 | 14.28 | 11.14 | 15.52 | 15.05 | 7.17 | 6.00 | 3.03 | 19.50 | |
| 7 | MONACO FMB I | 104.24 | 5.22 | 3.22 | 15.05 | 7.49 | 8.86 | 4.48 | 3.03 | 12.83 | 12.83 | 16.18 | 15.05 | |
| 8 | MUNCHEN I | 99.83 | 4.25 | 4.71 | 5.46 | 15.52 | 7.17 | 4.95 | 16.97 | 15.52 | 11.85 | 0.92 | 12.51 | |
| 9 | K1 | 95.14 | 1.29 | 9.61 | 15.75 | 0.00 | 8.15 | 12.83 | 7.17 | 4.48 | 5.46 | 16.97 | 13.43 | |
| 10 | MONACO FMB II | 93.19 | 0.78 | 6.86 | 13.72 | 5.20 | 10.77 | 14.00 | 7.17 | 8.15 | 14.54 | 5.72 | 6.28 | |
| 11 | RIGAINVITES.LV | 90.21 | 6.28 | 2.66 | 3.46 | 10.77 | 8.86 | 16.97 | 3.82 | 18.08 | 3.03 | 14.28 | 2.00 | |
| 12 | VYTAS RAL POZNAN | 82.99 | 11.14 | 5.50 | 5.20 | 5.20 | 5.72 | -0.50 | 4.95 | 7.49 | 6.57 | 13.72 | 18.00 |
1 ALLFREY · 2 ZALESKI · 3 BC’T ONSTEIN · 4 VIKERSUND BK · 5 CIRCOLO BRIDGE FIRENZE · 6 HARPLINGE BK · 7 MONACO FMB I · 8 MUNCHEN I · 9 K1 · 10 MONACO FMB II · 11 RIGAINVITES.LV · 12 VYTAS RAL POZNAN
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | J.Aabye | +1.57 |
| 1 | O.Saur | +1.57 |
| 3 | A.Allfrey | +0.83 |
| 3 | A.Robson | +0.83 |
| 5 | P.Jokisch | +0.83 |
| 5 | U.Kasimir | +0.83 |
| 7 | C.Lorenzini | +0.81 |
| 7 | J.Quantin | +0.81 |
| 7 | M.Bell | +0.81 |
| 7 | D.Gold | +0.81 |
| 11 | P.Cronier | +0.73 |
| 11 | R.Zaleski | +0.73 |
| # | Player | on tgt |
|---|---|---|
| 1 | A.Robson | 100.0% |
| 1 | F.Multon | 100.0% |
| 3 | A.Allfrey | 93.3% |
| 4 | D.Molenaar | 92.9% |
| 5 | D.Filipowicz | 91.2% |
| 6 | K.Martens | 90.9% |
| 7 | J.Russyan | 90.5% |
| 8 | D.Bakhshi | 90.5% |
| 9 | U.Kasimir | 89.5% |
| 10 | J.Quantin | 89.5% |
| 11 | J.Aabye | 89.5% |
| 12 | L.Papini | 88.9% |
| # | Player | on tgt |
|---|---|---|
| 1 | J.Aabye | 100.0% |
| 1 | P.Zimmermann | 100.0% |
| 3 | O.Saur | 94.4% |
| 4 | C.Lorenzini | 92.0% |
| 5 | A.Robson | 90.9% |
| 5 | R.Zaleski | 90.9% |
| 7 | P.Cronier | 88.2% |
| 8 | G.Helgemo | 88.2% |
| 9 | T.Verbeek | 87.0% |
| 10 | P.Pauncz | 85.0% |
| 11 | G.Steenbakkers | 84.6% |
| 12 | V.Mihov | 84.2% |
| # | Player | on tgt |
|---|---|---|
| 1 | S.Evjen | 100.0% |
| 1 | V.Smith | 100.0% |
| 3 | B.Gierulski | 97.6% |
| 3 | J.Skrzypczak | 97.6% |
| 5 | L.Lauria | 97.4% |
| 5 | A.Versace | 97.4% |
| 7 | D.Bakhshi | 97.3% |
| 7 | T.Forrester | 97.3% |
| 9 | D.Molenaar | 97.1% |
| 9 | T.Verbeek | 97.1% |
| 11 | J.Aabye | 94.7% |
| 11 | O.Saur | 94.7% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 1 · Bd 4 | 12 | 25.4 | 5♥ -710 RIGAINVITES.LV (+11.5) | 7♥ +2210 ZALESKI (+13.9) |
| Round 7 · Bd 4 | 12 | 25.2 | 5♥ +650 MUNCHEN I (+15.7) | 5♠x +1050 RIGAINVITES.LV (+9.5) |
| Round 5 · Bd 13 | 12 | 25.1 | 4♠x +990 MUNCHEN I (+9.2) | 3♥x +730 ZALESKI (+15.9) |
| Round 5 · Bd 20 | 12 | 24.1 | 6♦x +200 ZALESKI (+10.0) | 6♦ +1370 K1 (+14.1) |
| Round 7 · Bd 2 | 12 | 24.0 | 6♣ +1370 VYTAS RAL POZNAN (+12.2) | 6♣ +100 CIRCOLO BRIDGE FIRENZE (+11.8) |
| Round 1 · Bd 9 | 12 | 23.8 | 6♦ +200 MONACO FMB I (+10.5) | 6♠ +1430 MONACO FMB I (+13.3) |
| Round 10 · Bd 2 | 12 | 23.3 | 6♦ +1370 MONACO FMB I (+11.9) | 6♠ +200 CIRCOLO BRIDGE FIRENZE (+11.4) |
| Round 10 · Bd 6 | 12 | 23.3 | 4♠ +100 HARPLINGE BK (+12.8) | 5♥x +1100 VYTAS RAL POZNAN (+10.5) |
| Round 6 · Bd 21 | 12 | 23.1 | 5♦x +800 MONACO FMB I (+11.6) | 3NT +400 K1 (+11.5) |
| Round 11 · Bd 12 | 12 | 21.9 | 4♥x +990 HARPLINGE BK (+11.4) | 5♥x +200 RIGAINVITES.LV (+10.5) |
| Round 3 · Bd 21 | 12 | 21.7 | 4♥ +620 VIKERSUND BK (+9.7) | 4♠x +590 VIKERSUND BK (+12.0) |
| Round 5 · Bd 15 | 12 | 21.1 | 5♠ +680 MONACO FMB I (+7.6) | 3NTx +550 ALLFREY (+13.5) |
| Round 1 · Bd 7 | 12 | 21.0 | 4♥ +620 ALLFREY (+10.5) | 5♥x +500 CIRCOLO BRIDGE FIRENZE (+10.5) |
| Round 5 · Bd 16 | 12 | 20.5 | 6♣x +800 MONACO FMB I (+11.6) | 6♥x +300 CIRCOLO BRIDGE FIRENZE (+8.9) |