Strasbourg 2023 — Open BAM II

📅 3 - 17 June 2023 · Strasbourg, France

🔗 Official site: db.eurobridge.org →

23 / 23 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 23
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23
1HELLAS TEAM208.00pts per round: 3 4 3 4 2 2 1 2 2 3 2 1 4 2 2 4 2 1 2 0 4 2 2154.003.004.003.004.002.002.001.002.002.003.002.001.004.002.002.004.002.001.002.000.004.002.002.00
2PHARMASERVICE207.40pts per round: 2 2 1 2 2 4 2 4 2 0 4 0 1 4 4 2 2 2 3 2 2 2 2156.402.002.001.002.002.004.002.004.002.000.004.000.001.004.004.002.002.002.003.002.002.002.002.00
2ZIMMERMANN207.40pts per round: 0 0 3 1 1 0 3 1 2 3 2 4 3 4 2 4 4 2 2 2 4 1 4155.400.000.003.001.001.000.003.001.002.003.002.004.003.004.002.004.004.002.002.002.004.001.004.00
4KNOTTENBELT202.80pts per round: 2 2 3 1 4 3 4 3 3 1 0 2 1 2 4 2 3 3 1 3 2.4 3 1149.402.002.003.001.004.003.004.003.003.001.000.002.001.002.004.002.003.003.001.003.002.403.001.00
5DAISY CHAIN202.40pts per round: 4 3 3 2 2 1 3 1 3 3 2 3 3 2 4 4 4 4 4 0 2 2 3140.404.003.003.002.002.001.003.001.003.003.002.003.003.002.004.004.004.004.004.000.002.002.003.00
5MOSSOP202.40pts per round: 3 4 3 3 0 4 1 2 2 4 2 3 2 4 4 2 3 1 0 1 0 2 3149.403.004.003.003.000.004.001.002.002.004.002.003.002.004.004.002.003.001.000.001.000.002.003.00
7STREET199.40pts per round: 2 4 1 4 2 4 2 2 4 1 4 2 0 0 4 2 4 2 0 2 3 4 1145.402.004.001.004.002.004.002.002.004.001.004.002.000.000.004.002.004.002.000.002.003.004.001.00
8ORCA199.20pts per round: 2 1 0 2 4 3 2 2 2 3 4 4 3 4 3 0 4 3 3 2 2 0 1145.202.001.000.002.004.003.002.002.002.003.004.004.003.004.003.000.004.003.003.002.002.000.001.00
9FRANCE PURPLE194.40pts per round: 3 0 3 2 0 4 2 2 1 1 2 2 1 4 2 4 3 2 2 1 0 2 2149.403.000.003.002.000.004.002.002.001.001.002.002.001.004.002.004.003.002.002.001.000.002.002.00
10SCORWAY193.40pts per round: 3 3 3 2 4 1 3 1 2 1 0 1 2 3 0 4 2 0 2 4 2 0 3147.403.003.003.002.004.001.003.001.002.001.000.001.002.003.000.004.002.000.002.004.002.000.003.00
11FRANCE DAMES188.00pts per round: 1 2 4 1 0 4 1 2 3 0 3 2 3 1 4 0 2 2 1 3 2 3 3141.001.002.004.001.000.004.001.002.003.000.003.002.003.001.004.000.002.002.001.003.002.003.003.00
11PSG188.00pts per round: 3 0 2 2 4 2 2 3 2 1 3 3 3 0 1 2 1 2 0 2 2 4 3141.003.000.002.002.004.002.002.003.002.001.003.003.003.000.001.002.001.002.000.002.002.004.003.00
13PEPSI187.60pts per round: 2 1 3 0 1 2 4 2 1 2 3 2 1 3 2 0 0 4 4 3 1.6 2 0144.002.001.003.000.001.002.004.002.001.002.003.002.001.003.002.000.000.004.004.003.001.602.000.00
14GILLIS187.00pts per round: 2 2 3 1 0 0 3 0 2 1 1 3 2 4 2 4 1 1 2 4 1 2 3143.002.002.003.001.000.000.003.000.002.001.001.003.002.004.002.004.001.001.002.004.001.002.003.00
15CROATIA184.00pts per round: 2 3 1 3 3 3 2 2 2 2 1 3 2 1 2 0 2 4 4 0 1 4 1136.002.003.001.003.003.003.002.002.002.002.001.003.002.001.002.000.002.004.004.000.001.004.001.00
16LES FRINGANTS183.80pts per round: 1 4 1 2 4 1 1 3 0 2 4 1 1 1 0 0 1 3 1 4 4 2 1141.801.004.001.002.004.001.001.003.000.002.004.001.001.001.000.000.001.003.001.004.004.002.001.00
17AUSTRIA180.00pts per round: 1 4 1 2 3 2 0 3 3 3 3 0 2 2 2 0 0 3 1 4 2 2 4133.001.004.001.002.003.002.000.003.003.003.003.000.002.002.002.000.000.003.001.004.002.002.004.00
17BV WALDSOLMS180.00pts per round: 3 4 1 2 2 0 3 4 1 2 1 1 2 0 0 2 0 0 4 4 4 0 1139.003.004.001.002.002.000.003.004.001.002.001.001.002.000.000.002.000.000.004.004.004.000.001.00
19TEAM BLACK178.40pts per round: 0 0 2 3 0 0 0 3 1 3 2 2 2 3 4 4 2 2 2 2 1 0 0140.400.000.002.003.000.000.000.003.001.003.002.002.002.003.004.004.002.002.002.002.001.000.000.00
20TEXAN ACES172.80pts per round: 2.4 1 1 0 2 3 4 1 3 2 1 1 1 0 0 0 0 2 2 4 3 1 3135.402.401.001.000.002.003.004.001.003.002.001.001.001.000.000.000.000.002.002.004.003.001.003.00
21BRIDGE24PL B172.00pts per round: 1 2 1 2 2 2 3 2 1 2 2 3 3 2 0 2 2 1 2 0 2 2 3130.001.002.001.002.002.002.003.002.001.002.002.003.003.002.000.002.002.001.002.000.002.002.003.00
22ARAKISELLA168.20pts per round: 2 0 1 3 2 0 1 2 2 4 0 2 2 0 2 2 4 1 3 0 0 0 1134.202.000.001.003.002.000.001.002.002.004.000.002.002.000.002.002.004.001.003.000.000.000.001.00
23EX S163.40pts per round: 1 0 3 4 3 2 0 0 2 3 0 1 3 0 0 2 2 3 0 1 0 4 1128.401.000.003.004.003.002.000.000.002.003.000.001.003.000.000.002.002.003.000.001.000.004.001.00
24TEAMNL WOMEN148.00pts per round: 1 2 1 0 1 1 1 1 2 1 2 2 1 2 0 2 0 0 3 0 3 4 2116.001.002.001.000.001.001.001.001.002.001.002.002.001.002.000.002.000.000.003.000.003.004.002.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ123456789101112131415161718192021222324
1HELLAS TEAM208.002.002.003.001.002.004.002.004.000.002.002.002.001.004.001.003.002.002.004.002.002.004.003.00
2PHARMASERVICE207.402.000.004.001.000.004.002.002.002.002.002.002.004.002.003.002.004.002.002.004.002.001.002.00
3ZIMMERMANN207.402.004.001.000.004.000.002.003.002.000.002.004.002.001.003.002.004.001.004.003.001.004.003.00
4KNOTTENBELT202.801.000.003.001.003.002.001.003.003.004.003.002.403.001.003.002.002.004.004.002.003.001.002.00
5DAISY CHAIN202.403.003.004.003.002.003.002.002.003.003.004.003.000.001.001.004.004.003.004.002.002.004.002.00
6MOSSOP202.402.004.000.001.002.003.001.002.001.003.002.000.003.003.000.002.004.004.004.003.004.003.002.00
7STREET199.400.000.004.002.001.001.004.002.004.002.002.004.003.002.004.004.000.001.002.002.004.002.004.00
8ORCA199.202.002.002.003.002.003.000.002.003.000.003.004.000.001.002.004.004.004.003.001.002.004.003.00
9FRANCE PURPLE194.400.002.001.001.002.002.002.002.002.004.000.001.004.002.003.000.002.002.003.001.004.003.002.00
10SCORWAY193.404.002.002.001.001.003.000.001.002.000.002.000.004.003.004.003.003.002.003.001.002.003.000.00
11FRANCE DAMES188.002.002.004.000.001.001.002.004.000.004.001.002.002.003.003.002.003.001.003.003.000.003.001.00
12PSG188.002.002.002.001.000.002.002.001.004.002.003.003.000.003.000.001.003.002.003.002.004.002.003.00
13PEPSI187.602.002.000.001.601.004.000.000.003.004.002.001.002.002.003.004.003.000.001.002.002.001.003.00
14GILLIS187.003.000.002.001.004.001.001.004.000.000.002.004.002.002.003.001.002.001.003.002.003.001.002.00
15CROATIA184.000.002.003.003.003.001.002.003.002.001.001.001.002.002.003.000.004.002.001.002.002.004.004.00
16LES FRINGANTS183.803.001.001.001.003.004.000.002.001.000.001.004.001.001.001.002.001.000.001.002.004.004.004.00
17AUSTRIA180.001.002.002.002.000.002.000.000.004.001.002.003.000.003.004.002.003.004.003.003.001.002.003.00
18BV WALDSOLMS180.002.000.000.002.000.000.004.000.002.001.001.001.001.002.000.003.001.004.002.004.004.004.003.00
19TEAM BLACK178.402.002.003.000.001.000.003.000.002.002.003.002.004.003.002.004.000.000.000.002.002.000.001.00
20TEXAN ACES172.800.002.000.000.000.000.002.001.001.001.001.001.003.001.003.003.001.002.002.402.004.004.003.00
21BRIDGE24PL B172.002.000.001.002.002.001.002.003.003.003.001.002.002.002.002.002.001.000.002.002.003.002.002.00
22ARAKISELLA168.202.002.003.001.002.000.000.002.000.002.004.000.002.001.002.000.003.000.002.000.001.001.004.00
23EX S163.400.003.000.003.000.001.002.000.001.001.001.002.003.003.000.000.002.000.004.000.002.003.004.00
24TEAMNL WOMEN148.001.002.001.002.002.002.000.001.002.004.003.001.001.002.000.000.001.001.003.001.002.000.000.00

1 HELLAS TEAM · 2 PHARMASERVICE · 3 ZIMMERMANN · 4 KNOTTENBELT · 5 DAISY CHAIN · 6 MOSSOP · 7 STREET · 8 ORCA · 9 FRANCE PURPLE · 10 SCORWAY · 11 FRANCE DAMES · 12 PSG · 13 PEPSI · 14 GILLIS · 15 CROATIA · 16 LES FRINGANTS · 17 AUSTRIA · 18 BV WALDSOLMS · 19 TEAM BLACK · 20 TEXAN ACES · 21 BRIDGE24PL B · 22 ARAKISELLA · 23 EX S · 24 TEAMNL WOMEN

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (23 of 23): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top