Round 7 — BAM Teams
6 matches. → cumulative standings · → board records
Round 7 results↑ top
Every match of the round — teams, board-a-match points and VPs. Click a table number or ‘protocol’ for the full board-by-board scorecard below.
| Table | Home team | Visiting team | BAM (home) | BAM (visit) | VP (home) | VP (visit) | |
|---|---|---|---|---|---|---|---|
| 1 | WERNIS | VENEZUELA | 6 | 2 | 6.00 | 2.00 | protocol → |
| 2 | ITALIA | CHINA QFL | 8 | 0 | 8.00 | 0.00 | protocol → |
| 3 | FCBC | CALIFORNIAN ACES | 3 | 5 | 3.00 | 5.00 | protocol → |
| 4 | ARGENTINA | MIDNIGHT SUNS | 8 | 0 | 8.00 | 0.00 | protocol → |
| 5 | CHINA SX CLUB | ZHIHAOLE SCHOOL | 4 | 4 | 4.00 | 4.00 | protocol → |
| 6 | GREEN PRIMARY SCHOOL | CHINA WFL | 1 | 7 | 1.00 | 7.00 | protocol → |
Standings after round 7↑ top
Cumulative board-a-match points through round 7 — the league table as it stood after this round. → full standings, every round & players
| Place | Team | Pts | R7 | Pld |
|---|---|---|---|---|
| 1 | CALIFORNIAN ACES | 98.66 | 5.00 | 7 |
| 2 | ARGENTINA | 98.48 | 8.00 | 7 |
| 3 | ITALIA | 94.80 | 8.00 | 7 |
| 4 | VENEZUELA | 92.60 | 2.00 | 7 |
| 5 | WERNIS | 78.80 | 6.00 | 7 |
| 6 | CHINA GIRLS SX CLUB | 78.60 | 4.80 | 7 |
| 7 | CHINA SX CLUB | 74.80 | 4.00 | 7 |
| 8 | CHINA WFL | 71.80 | 7.00 | 7 |
| 9 | CHINA QFL | 67.80 | 0.00 | 7 |
| 10 | FCBC | 55.80 | 3.00 | 7 |
| 11 | ZHIHAOLE SCHOOL | 52.60 | 4.00 | 7 |
| 12 | GREEN PRIMARY SCHOOL | 46.60 | 1.00 | 7 |
| 13 | MIDNIGHT SUNS | 25.40 | 0.00 | 7 |
Board-a-match over this round's field — each pair's net boards won per board (2-0 win / 1-1 tie), shown as a board-a-match %.
Round 7 board-a-match standings↑ top
| Place | Player | Team | Boards | R7 | BAM% |
|---|
WERNIS vs VENEZUELA 6 : 2 VP (match 10817) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | WERNIS | VENEZUELA | |
| 25 | 2NT | N | ♠9 | = | 120 | 91% | 2NT | N | ♣8 | -2 | 100 | 55% | 2 | |||
| 26 | 2♠ | W | ♦5 | -1 | 100 | 68% | 1NTx | N | ♣5 | = | 180 | 82% | 2 | |||
| 27 | 3NT | W | ♠K | -1 | 50 | 55% | 1NT | W | ♠K | +1 | 120 | 82% | 2 | |||
| 28 | 3♠x | E | ♥6 | -4 | 800 | 100% | 3NT | S | ♦Q | +2 | 660 | 64% | 2 | |||
| Σ | BAM / points | NS+2.3 | NS+0.2 | 6 | 2 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 2NT | N | = | 120 | 91% | 2 | ||
| 2NT | N | -2 | 100 | 55% | ||||
| 26 | 2♠ | W | -1 | 100 | 68% | 2 | ||
| 1NTx | N | = | 180 | 82% | ||||
| 27 | 3NT | W | -1 | 50 | 55% | 2 | ||
| 1NT | W | +1 | 120 | 82% | ||||
| 28 | 3♠x | E | -4 | 800 | 100% | 2 | ||
| 3NT | S | +2 | 660 | 64% | ||||
| Σ | BAM Open | NS+2.3 | 6 | 2 | ||||
| BAM Closed | NS+0.2 | |||||||
| Player | Bds | Total | Avg |
|---|
ITALIA vs CHINA QFL 8 : 0 VP (match 10818) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | ITALIA | CHINA QFL | |
| 25 | 2♥ | S | ♠Q | = | 110 | 77% | 2♠ | E | ♣10 | = | 110 | 73% | 2 | |||
| 26 | 1NT | S | ♠K | = | 90 | 55% | 1NT | E | ♥4 | +3 | 180 | 68% | 2 | |||
| 27 | 4♥ | S | ♣Q | = | 420 | 91% | 1NT | E | ♥7 | = | 90 | 64% | 2 | |||
| 28 | 3NT | S | ♠8 | +3 | 690 | 91% | 5♦ | N | ♠Q | +1 | 620 | 64% | 2 | |||
| Σ | BAM / points | NS+2.3 | NS-1.4 | 8 | 0 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 2♥ | S | = | 110 | 77% | 2 | ||
| 2♠ | E | = | 110 | 73% | ||||
| 26 | 1NT | S | = | 90 | 55% | 2 | ||
| 1NT | E | +3 | 180 | 68% | ||||
| 27 | 4♥ | S | = | 420 | 91% | 2 | ||
| 1NT | E | = | 90 | 64% | ||||
| 28 | 3NT | S | +3 | 690 | 91% | 2 | ||
| 5♦ | N | +1 | 620 | 64% | ||||
| Σ | BAM Open | NS+2.3 | 8 | 0 | ||||
| BAM Closed | NS-1.4 | |||||||
| Player | Bds | Total | Avg |
|---|
FCBC vs CALIFORNIAN ACES 3 : 5 VP (match 10819) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | FCBC | CALIFORNIAN ACES | |
| 25 | 2NT | N | ♠9 | -2 | 100 | 55% | 2♥ | N | ♠6 | = | 110 | 77% | 2 | |||
| 26 | 4♠ | W | ♦2 | -2 | 200 | 95% | 1NT | E | ♥2 | +3 | 180 | 68% | 2 | |||
| 27 | 3♥ | S | ♦4 | = | 140 | 64% | 4♦ | E | ♥7 | -3 | 150 | 77% | 2 | |||
| 28 | 4♥ | N | ♦4 | +2 | 680 | 77% | 5♥ | N | ♦3 | +1 | 680 | 77% | 1 | 1 | ||
| Σ | BAM / points | NS+1.6 | NS+1.3 | 3 | 5 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 2NT | N | -2 | 100 | 55% | 2 | ||
| 2♥ | N | = | 110 | 77% | ||||
| 26 | 4♠ | W | -2 | 200 | 95% | 2 | ||
| 1NT | E | +3 | 180 | 68% | ||||
| 27 | 3♥ | S | = | 140 | 64% | 2 | ||
| 4♦ | E | -3 | 150 | 77% | ||||
| 28 | 4♥ | N | +2 | 680 | 77% | 1 | 1 | |
| 5♥ | N | +1 | 680 | 77% | ||||
| Σ | BAM Open | NS+1.6 | 3 | 5 | ||||
| BAM Closed | NS+1.3 | |||||||
| Player | Bds | Total | Avg |
|---|
ARGENTINA vs MIDNIGHT SUNS 8 : 0 VP (match 10820) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | ARGENTINA | MIDNIGHT SUNS | |
| 25 | 3♥ | S | ♣A | = | 140 | 100% | 3♦ | N | ♠9 | -3 | 150 | 91% | 2 | |||
| 26 | 2♠ | W | ♥J | -2 | 200 | 95% | 3NTx | N | ♠7 | -3 | 800 | 100% | 2 | |||
| 27 | 4♦ | E | ♣K | -3 | 150 | 77% | 3♥ | S | ♦K | -1 | 50 | 55% | 2 | |||
| 28 | 5♦ | N | ♠9 | +2 | 640 | 50% | 5♦ | N | ♣2 | -1 | 100 | 95% | 2 | |||
| Σ | BAM / points | NS+2.5 | NS-2.8 | 8 | 0 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 3♥ | S | = | 140 | 100% | 2 | ||
| 3♦ | N | -3 | 150 | 91% | ||||
| 26 | 2♠ | W | -2 | 200 | 95% | 2 | ||
| 3NTx | N | -3 | 800 | 100% | ||||
| 27 | 4♦ | E | -3 | 150 | 77% | 2 | ||
| 3♥ | S | -1 | 50 | 55% | ||||
| 28 | 5♦ | N | +2 | 640 | 50% | 2 | ||
| 5♦ | N | -1 | 100 | 95% | ||||
| Σ | BAM Open | NS+2.5 | 8 | 0 | ||||
| BAM Closed | NS-2.8 | |||||||
| Player | Bds | Total | Avg |
|---|
CHINA SX CLUB vs ZHIHAOLE SCHOOL 4 : 4 VP (match 10821) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | CHINA SX CLUB | ZHIHAOLE SCHOOL | |
| 25 | 3♣ | W | ♦K | -1 | 100 | 64% | 2NT | E | ♥9 | = | 120 | 82% | 2 | |||
| 26 | 2NT | E | ♥2 | = | 120 | 55% | 2♠ | W | ♦2 | -1 | 100 | 68% | 2 | |||
| 27 | 5♣x | N | ♦A | -3 | 500 | 100% | 3♦ | E | ♠4 | = | 110 | 73% | 2 | |||
| 28 | 5♦ | N | ♦2 | +2 | 640 | 50% | 5♦ | S | ♠8 | -1 | 100 | 95% | 2 | |||
| Σ | BAM / points | NS-0.8 | NS-1.6 | 4 | 4 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 3♣ | W | -1 | 100 | 64% | 2 | ||
| 2NT | E | = | 120 | 82% | ||||
| 26 | 2NT | E | = | 120 | 55% | 2 | ||
| 2♠ | W | -1 | 100 | 68% | ||||
| 27 | 5♣x | N | -3 | 500 | 100% | 2 | ||
| 3♦ | E | = | 110 | 73% | ||||
| 28 | 5♦ | N | +2 | 640 | 50% | 2 | ||
| 5♦ | S | -1 | 100 | 95% | ||||
| Σ | BAM Open | NS-0.8 | 4 | 4 | ||||
| BAM Closed | NS-1.6 | |||||||
| Player | Bds | Total | Avg |
|---|
GREEN PRIMARY SCHOOL vs CHINA WFL 1 : 7 VP (match 10822) PBN↑ top
⚠ line-ups not published by EBL for this match — board results only, no per-player Butler.
| Bd | Open room | Closed room | IMPs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract | By | Lead | Res | NS | EW | BAM | Contract | By | Lead | Res | NS | EW | BAM | GREEN PRIMARY SCHOOL | CHINA WFL | |
| 25 | 3NTx | N | ♣8 | -4 | 800 | 100% | 4♥ | S | ♠Q | -2 | 100 | 55% | 2 | |||
| 26 | 3NT | E | ♥2 | = | 600 | 91% | 3NT | N | ♠7 | -3 | 300 | 82% | 2 | |||
| 27 | 3♠ | N | ♠9 | -3 | 150 | 91% | 4♥ | S | ♦4 | +1 | 450 | 100% | 2 | |||
| 28 | 5♦ | S | ♣8 | = | 600 | 77% | 3NT | S | ♣7 | = | 600 | 77% | 1 | 1 | ||
| Σ | BAM / points | NS-3.2 | NS-0.3 | 1 | 7 | |||||||||||
| Bd | Cont | By | Res | NS | EW | Butler | BAM | |
|---|---|---|---|---|---|---|---|---|
| home | visit | |||||||
| 25 | 3NTx | N | -4 | 800 | 100% | 2 | ||
| 4♥ | S | -2 | 100 | 55% | ||||
| 26 | 3NT | E | = | 600 | 91% | 2 | ||
| 3NT | N | -3 | 300 | 82% | ||||
| 27 | 3♠ | N | -3 | 150 | 91% | 2 | ||
| 4♥ | S | +1 | 450 | 100% | ||||
| 28 | 5♦ | S | = | 600 | 77% | 1 | 1 | |
| 3NT | S | = | 600 | 77% | ||||
| Σ | BAM Open | NS-3.2 | 1 | 7 | ||||
| BAM Closed | NS-0.3 | |||||||
| Player | Bds | Total | Avg |
|---|