| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | BELLICAUD Luc | FRANCE | KIDS | 167 | +1.63 | +271.8 | +1.28 | +0.35 |
| 1 | GUILLEMIN Theo | FRANCE | KIDS | 167 | +1.63 | +271.8 | +1.28 | +0.35 |
| 3 | BUTTO Federica | ITALY | GIRLS | 210 | +0.95 | +200.2 | +0.96 | -0.01 |
| 3 | BURGIO Caterina | ITALY | GIRLS | 210 | +0.95 | +200.2 | +0.96 | -0.01 |
| 5 | TRAVIS Lauren | AUSTRALIA | GIRLS | 224 | +0.88 | +196.2 | +1.00 | -0.12 |
| 5 | MOSKOVSKY Ellena | AUSTRALIA | GIRLS | 224 | +0.88 | +196.2 | +1.00 | -0.12 |
| 7 | JIN Kai | CHINA | Knockout | 182 | +0.85 | +155.0 | +0.91 | -0.05 |
| 7 | ZHU Chenyu | CHINA | Knockout | 182 | +0.85 | +155.0 | +0.91 | -0.05 |
| 9 | ZMUDA Justyna | POLAND | GIRLS | 182 | +0.76 | +137.6 | +0.74 | +0.01 |
| 9 | JAROSZ Aleksandra | POLAND | GIRLS | 182 | +0.76 | +137.6 | +0.74 | +0.01 |
| 11 | BIELAWSKI Maciej | POLAND | JUNIORS | 182 | +0.73 | +133.6 | +0.86 | -0.13 |
| 11 | NIAJKO Slawomir | POLAND | JUNIORS | 182 | +0.73 | +133.6 | +0.86 | -0.13 |
| 13 | GRONKVIST Mikael | SWEDEN | JUNIORS | 252 | +0.72 | +182.7 | +0.74 | -0.01 |
| 14 | KOLEK Lukas | CZECH REPUBLIC | YOUNGSTERS | 182 | +0.71 | +129.2 | +0.69 | +0.02 |
| 14 | VOJTIK Jakub | CZECH REPUBLIC | YOUNGSTERS | 182 | +0.71 | +129.2 | +0.69 | +0.02 |
| 14 | CHAVARRIA Margherita | ITALY | GIRLS | 238 | +0.71 | +167.8 | +0.85 | -0.15 |
| 14 | SALVATO Michela | ITALY | GIRLS | 238 | +0.71 | +167.8 | +0.85 | -0.15 |
| 18 | KRAWCZYK Blazej | POLAND | Knockout | 238 | +0.70 | +166.6 | +0.65 | +0.05 |
| 18 | KRYSA Michal | POLAND | Knockout | 238 | +0.70 | +166.6 | +0.65 | +0.05 |
| 20 | RIMSTEDT Ola | SWEDEN | Knockout | 406 | +0.67 | +271.9 | +0.86 | -0.19 |
| 20 | SAFSTEN Johan | SWEDEN | Knockout | 406 | +0.67 | +271.9 | +0.86 | -0.19 |
| 20 | JASSEM Pawel | POLAND | JUNIORS | 280 | +0.67 | +187.2 | +0.81 | -0.14 |
| 20 | WOJCIESZEK Jakub | POLAND | JUNIORS | 280 | +0.67 | +187.2 | +0.81 | -0.14 |
| 20 | GRONKVIST Ida | SWEDEN | Knockout | 406 | +0.67 | +270.3 | +0.67 | -0.00 |
| 20 | RIMSTEDT Mikael | SWEDEN | Knockout | 406 | +0.67 | +270.3 | +0.67 | -0.00 |
| 26 | GROENLAND Carla | NETHERLANDS | GIRLS | 168 | +0.65 | +109.3 | +0.63 | +0.02 |
| 26 | BANAS Natalia | NETHERLANDS | GIRLS | 168 | +0.65 | +109.3 | +0.63 | +0.02 |
| 26 | COSTA Margherita | ITALY | GIRLS | 224 | +0.65 | +144.7 | +0.71 | -0.06 |
| 26 | BOTTA Giorgia | ITALY | GIRLS | 224 | +0.65 | +144.7 | +0.71 | -0.06 |
| 30 | GROSSACK Adam | USA 1 | JUNIORS | 196 | +0.61 | +118.9 | +0.75 | -0.14 |
| 30 | GROSSACK Zachary | USA 1 | JUNIORS | 196 | +0.61 | +118.9 | +0.75 | -0.14 |
| 32 | EDGTTON Nabil | AUSTRALIA | JUNIORS | 210 | +0.60 | +125.3 | +0.62 | -0.02 |
| 32 | EDGTTON Adam | AUSTRALIA | JUNIORS | 210 | +0.60 | +125.3 | +0.62 | -0.02 |
| 34 | STOKKA Adam | SWEDEN | JUNIORS | 182 | +0.56 | +102.7 | +0.50 | +0.06 |
| 34 | HEGGE Kristoffer | NORWAY | JUNIORS | 406 | +0.56 | +225.9 | +0.64 | -0.08 |
| 36 | DHIR Arjun | USA 2 | YOUNGSTERS | 168 | +0.55 | +93.0 | +0.52 | +0.04 |
| 36 | JOLLY Christian | USA 2 | YOUNGSTERS | 168 | +0.55 | +93.0 | +0.52 | +0.04 |
| 38 | ROSENBERG Kevin | USA 1 | Knockout | 406 | +0.54 | +221.1 | +0.50 | +0.04 |
| 39 | ARBIT Julie | USA | GIRLS | 210 | +0.52 | +109.1 | +0.38 | +0.14 |
| 40 | BAKKE Christian | NORWAY | Knockout | 378 | +0.51 | +191.5 | +0.57 | -0.06 |
| 40 | FLAATT Espen | NORWAY | Knockout | 378 | +0.51 | +191.5 | +0.57 | -0.06 |
| 42 | GRUDE Tor Eivind | NORWAY | JUNIORS | 406 | +0.50 | +203.5 | +0.60 | -0.10 |
| 42 | TAO Yong | CHINA | JUNIORS | 280 | +0.50 | +140.2 | +0.43 | +0.07 |
| 44 | WU Qihao | CHINA | GIRLS | 350 | +0.48 | +167.0 | +0.51 | -0.04 |
| 44 | ZHAO Bing | CHINA | GIRLS | 350 | +0.48 | +167.0 | +0.51 | -0.04 |
| 44 | BILDE Dennis | DENMARK | JUNIORS | 182 | +0.48 | +86.5 | +0.53 | -0.05 |
| 44 | JEPSEN Rasmus Rask | DENMARK | JUNIORS | 182 | +0.48 | +86.5 | +0.53 | -0.05 |
| 48 | FU Bo | CHINA | GIRLS | 336 | +0.47 | +157.6 | +0.56 | -0.09 |
| 48 | LI Hanxiao | CHINA | GIRLS | 336 | +0.47 | +157.6 | +0.56 | -0.09 |
| 50 | KRISTENSEN Benjamin | USA 1 | Knockout | 392 | +0.46 | +180.9 | +0.41 | +0.05 |
| 51 | GULLBERG Daniel | SWEDEN | JUNIORS | 238 | +0.45 | +106.1 | +0.46 | -0.01 |
| 52 | KLUKOWSKI Michal | POLAND | JUNIORS | 322 | +0.43 | +139.1 | +0.29 | +0.14 |
| 52 | TUCZYNSKI Piotr | POLAND | JUNIORS | 322 | +0.43 | +139.1 | +0.29 | +0.14 |
| 54 | DE TESSIERES Jessie | FRANCE | GIRLS | 252 | +0.41 | +102.8 | +0.43 | -0.02 |
| 54 | THIZY Aurelie | FRANCE | GIRLS | 252 | +0.41 | +102.8 | +0.43 | -0.02 |
| 54 | VAN LANKVELD Joris | NETHERLANDS | JUNIORS | 280 | +0.41 | +113.5 | +0.15 | +0.26 |
| 54 | WESTERBEEK Ricardo | NETHERLANDS | JUNIORS | 280 | +0.41 | +113.5 | +0.15 | +0.26 |
| 58 | FAGERLUND Vesa | FINLAND | JUNIORS | 224 | +0.39 | +86.8 | +0.34 | +0.05 |
| 58 | AIMALA Antti | FINLAND | JUNIORS | 224 | +0.39 | +86.8 | +0.34 | +0.05 |
| 60 | OZEN Berk Can | TURKEY | JUNIORS | 196 | +0.38 | +74.2 | +0.33 | +0.05 |
| 60 | AYDOGDU Erkmen | TURKEY | JUNIORS | 196 | +0.38 | +74.2 | +0.33 | +0.05 |
| 62 | GUTH Romaric | FRANCE | KIDS | 168 | +0.37 | +62.8 | +1.05 | -0.67 |
| 62 | LE LEZ Victor | FRANCE | KIDS | 168 | +0.37 | +62.8 | +1.05 | -0.67 |
| 62 | MARCINOWSKI Piotr | POLAND | Knockout | 252 | +0.37 | +93.1 | +0.46 | -0.09 |
| 62 | SOBCZAK Mateusz | POLAND | Knockout | 252 | +0.37 | +93.1 | +0.46 | -0.09 |
| 66 | AGICA Marius | USA 1 | JUNIORS | 168 | +0.36 | +60.1 | +0.35 | +0.00 |
| 67 | TANG Zhi | CHINA | JUNIORS | 252 | +0.35 | +88.9 | +0.29 | +0.06 |
| 67 | BEUGIN Francois | FRANCE | Knockout | 224 | +0.35 | +77.7 | +0.21 | +0.14 |
| 67 | FOURRE Matthieu | FRANCE | Knockout | 224 | +0.35 | +77.7 | +0.21 | +0.14 |
| 70 | EKENBERG Simon | SWEDEN | JUNIORS | 196 | +0.34 | +66.9 | +0.43 | -0.08 |
| 71 | COMBESCURE Baptiste | FRANCE | JUNIORS | 280 | +0.32 | +88.9 | +0.20 | +0.12 |
| 71 | BERNARD Julien | FRANCE | JUNIORS | 280 | +0.32 | +88.9 | +0.20 | +0.12 |
| 73 | BRESCOLL Zachary | USA 1 | JUNIORS | 182 | +0.31 | +57.1 | +0.12 | +0.19 |
| 73 | WESTERBEEK Chris | NETHERLANDS | JUNIORS | 364 | +0.31 | +112.2 | +0.47 | -0.16 |
| 73 | WACKWITZ Ernst | NETHERLANDS | JUNIORS | 364 | +0.31 | +112.2 | +0.47 | -0.16 |
| 76 | VAN DELFT Doris | NETHERLANDS | GIRLS | 238 | +0.29 | +69.1 | +0.26 | +0.03 |
| 76 | BRUIJNSTEEN Merel | NETHERLANDS | GIRLS | 238 | +0.29 | +69.1 | +0.26 | +0.03 |
| 78 | HULT Simon | SWEDEN | JUNIORS | 252 | +0.28 | +71.3 | +0.28 | -0.00 |
| 78 | MOURGUES Jennifer | FRANCE | GIRLS | 308 | +0.28 | +85.9 | +0.33 | -0.05 |
| 78 | HUBERSCHWILLER Anne-Laure | FRANCE | GIRLS | 308 | +0.28 | +85.9 | +0.33 | -0.05 |
| 78 | WALSH Tom | CANADA | JUNIORS | 196 | +0.28 | +54.4 | +0.30 | -0.03 |
| 78 | HUANG Shan | CANADA | JUNIORS | 196 | +0.28 | +54.4 | +0.30 | -0.03 |
| 83 | SEKER Olgu | TURKEY | GIRLS | 168 | +0.27 | +46.0 | +0.25 | +0.02 |
| 83 | USKUP Burcu | TURKEY | GIRLS | 168 | +0.27 | +46.0 | +0.25 | +0.02 |
| 83 | SAETHER Joakim | NORWAY | Knockout | 378 | +0.27 | +102.3 | +0.23 | +0.04 |
| 83 | SCHEIE Marcus | NORWAY | Knockout | 378 | +0.27 | +102.3 | +0.23 | +0.04 |
| 83 | JACOB Nick | NEW ZEALAND | JUNIORS | 182 | +0.27 | +48.8 | +0.38 | -0.11 |
| 83 | COUTTS Glenn | NEW ZEALAND | JUNIORS | 182 | +0.27 | +48.8 | +0.38 | -0.11 |
| 83 | COUDERT Thibault | FRANCE | JUNIORS | 392 | +0.27 | +104.5 | +0.42 | -0.15 |
| 83 | LORENZINI Cedric | FRANCE | JUNIORS | 392 | +0.27 | +104.5 | +0.42 | -0.15 |
| 91 | SPRINKHUIZEN Thibo | NETHERLANDS | Knockout | 196 | +0.25 | +48.5 | +0.28 | -0.04 |
| 91 | TIJSSEN Luc | NETHERLANDS | Knockout | 196 | +0.25 | +48.5 | +0.28 | -0.04 |
| 93 | EIDE Harald | NORWAY | JUNIORS | 378 | +0.23 | +88.6 | +0.22 | +0.01 |
| 93 | TSENG Sam | CHINA HONG KONG | Knockout | 168 | +0.23 | +39.0 | +0.24 | -0.01 |
| 93 | WAN Vinci | CHINA HONG KONG | Knockout | 168 | +0.23 | +39.0 | +0.24 | -0.01 |
| 96 | LIEN Owen | USA 1 | JUNIORS | 182 | +0.22 | +39.8 | +0.24 | -0.02 |
| 97 | ELLINGSEN Kristian | NORWAY | JUNIORS | 406 | +0.21 | +85.7 | +0.23 | -0.02 |
| 98 | KAPLAN Adam | USA 1 | JUNIORS | 196 | +0.19 | +36.9 | +0.03 | +0.16 |
| 99 | LEUFKENS Lotte | NETHERLANDS | GIRLS | 266 | +0.18 | +47.8 | +0.24 | -0.06 |
| 99 | TICHA Magdalena | NETHERLANDS | GIRLS | 266 | +0.18 | +47.8 | +0.24 | -0.06 |
| 101 | TEBHA Anam | USA | GIRLS | 196 | +0.17 | +32.9 | +0.16 | +0.01 |
| 102 | CHEN Siyuan | CHINA | Knockout | 196 | +0.14 | +27.8 | +0.18 | -0.04 |
| 102 | WANG Qingfeng | CHINA | Knockout | 196 | +0.14 | +27.8 | +0.18 | -0.04 |
| 104 | NG Mark | CHINA HONG KONG | Knockout | 182 | +0.12 | +21.9 | +0.14 | -0.02 |
| 104 | CHAN Francis | CHINA HONG KONG | Knockout | 182 | +0.12 | +21.9 | +0.14 | -0.02 |
| 104 | SUZER Ugurcan | TURKEY | JUNIORS | 224 | +0.12 | +26.5 | +0.10 | +0.01 |
| 104 | KOCLAR Akin | TURKEY | JUNIORS | 224 | +0.12 | +26.5 | +0.10 | +0.01 |
| 108 | KVOCEK Juraj | SLOVAKIA | YOUNGSTERS | 210 | +0.10 | +21.6 | +0.08 | +0.03 |
| 108 | JAKABSIC Jakub | SLOVAKIA | YOUNGSTERS | 210 | +0.10 | +21.6 | +0.08 | +0.03 |
| 108 | LIU Shuo | CHINA | JUNIORS | 266 | +0.10 | +26.5 | +0.15 | -0.05 |
| 111 | ZHANG Liangxiao | CHINA | JUNIORS | 280 | +0.05 | +15.3 | +0.13 | -0.08 |
| 112 | VAN OVERBEEKE Tom | NETHERLANDS | JUNIORS | 196 | +0.02 | +3.1 | +0.03 | -0.01 |
| 112 | POLAK Tobias | NETHERLANDS | JUNIORS | 196 | +0.02 | +3.1 | +0.03 | -0.01 |
| 114 | TSANG Jackson | CHINA HONG KONG | Knockout | 182 | -0.02 | -2.8 | -0.05 | +0.03 |
| 114 | LEE Louis | CHINA HONG KONG | Knockout | 182 | -0.02 | -2.8 | -0.05 | +0.03 |
| 114 | LELEU Anais | FRANCE | GIRLS | 168 | -0.02 | -3.7 | -0.06 | +0.04 |
| 114 | THUILLEZ Mathilde | FRANCE | GIRLS | 168 | -0.02 | -3.7 | -0.06 | +0.04 |
| 118 | BOULIN Arthur | FRANCE | Knockout | 280 | -0.03 | -8.7 | +0.07 | -0.10 |
| 118 | DEHEEGER Colin | FRANCE | Knockout | 280 | -0.03 | -8.7 | +0.07 | -0.10 |
| 120 | MACAULAY Ethan | CANADA | JUNIORS | 196 | -0.05 | -9.8 | -0.04 | -0.01 |
| 120 | TSANG Jeffrey | CANADA | JUNIORS | 196 | -0.05 | -9.8 | -0.04 | -0.01 |
| 122 | SRIDAR HINDU SREE | INDIA | GIRLS | 168 | -0.08 | -14.0 | -0.29 | +0.21 |
| 122 | SRIDAR JAYASHREE | INDIA | GIRLS | 168 | -0.08 | -14.0 | -0.29 | +0.21 |
| 124 | SZIRMAY-KALOS Barnabas | GERMANY | JUNIORS | 224 | -0.09 | -20.0 | -0.17 | +0.08 |
| 124 | LAZAR Kornel | GERMANY | JUNIORS | 224 | -0.09 | -20.0 | -0.17 | +0.08 |
| 126 | VODICKA Martin | SLOVAKIA | YOUNGSTERS | 210 | -0.11 | -23.7 | -0.08 | -0.03 |
| 126 | KUBICA Adam | SLOVAKIA | YOUNGSTERS | 210 | -0.11 | -23.7 | -0.08 | -0.03 |
| 126 | MARIE Benjamin | FRANCE | Knockout | 252 | -0.11 | -28.6 | -0.19 | +0.08 |
| 126 | VINCENOT Thibaud | FRANCE | Knockout | 252 | -0.11 | -28.6 | -0.19 | +0.08 |
| 126 | YANG Xu | CANADA | YOUNGSTERS | 182 | -0.11 | -20.7 | -0.07 | -0.04 |
| 126 | FISCHER Brigitta | HUNGARY | GIRLS | 224 | -0.11 | -25.7 | -0.04 | -0.08 |
| 126 | ERSEK Laura | HUNGARY | GIRLS | 224 | -0.11 | -25.7 | -0.04 | -0.08 |
| 133 | IMDAT Eren | TURKEY | YOUNGSTERS | 182 | -0.12 | -21.8 | -0.13 | +0.01 |
| 133 | ONAL Oguzhan | TURKEY | YOUNGSTERS | 182 | -0.12 | -21.8 | -0.13 | +0.01 |
| 133 | KRIEGEL Oren | USA 1 | Knockout | 350 | -0.12 | -42.7 | -0.13 | +0.00 |
| 133 | HUBER Christopher | USA 1 | Knockout | 350 | -0.12 | -42.7 | -0.13 | +0.00 |
| 137 | DONKERSLOOT Bob | NETHERLANDS | Knockout | 182 | -0.14 | -25.5 | -0.08 | -0.06 |
| 137 | COPPENS Pim | NETHERLANDS | Knockout | 182 | -0.14 | -25.5 | -0.08 | -0.06 |
| 139 | ABDEL-AZIZ Mohamed | EGYPT | JUNIORS | 196 | -0.15 | -30.1 | -0.09 | -0.07 |
| 139 | ALSELEHDAR Aly | EGYPT | JUNIORS | 196 | -0.15 | -30.1 | -0.09 | -0.07 |
| 141 | FENG Xinyu Bob | CANADA | YOUNGSTERS | 196 | -0.17 | -32.4 | -0.13 | -0.03 |
| 142 | MORGIEL Anna | GERMANY | JUNIORS | 224 | -0.18 | -40.9 | -0.10 | -0.08 |
| 142 | VIKJORD Vemund | GERMANY | JUNIORS | 224 | -0.18 | -40.9 | -0.10 | -0.08 |
| 144 | LEE Derek Cheng Feng | SINGAPORE | JUNIORS | 168 | -0.19 | -32.5 | -0.26 | +0.07 |
| 144 | CHAN Ryan | SINGAPORE | JUNIORS | 168 | -0.19 | -32.5 | -0.26 | +0.07 |
| 146 | MAMDOUH Wasim | EGYPT | JUNIORS | 182 | -0.33 | -60.1 | -0.36 | +0.03 |
| 146 | NASHAAT Michael | EGYPT | JUNIORS | 182 | -0.33 | -60.1 | -0.36 | +0.03 |
| 148 | SZCZYPCZYK Agnieszka | POLAND | GIRLS | 168 | -0.34 | -56.4 | -0.34 | +0.00 |
| 148 | DLUGOSZ Olga | POLAND | GIRLS | 168 | -0.34 | -56.4 | -0.34 | +0.00 |
| 150 | WERNIS Rebecca | USA | GIRLS | 182 | -0.36 | -65.9 | -0.16 | -0.20 |
| 151 | RAVICHANDRAN Rahul | INDIA | JUNIORS | 224 | -0.38 | -84.9 | -0.43 | +0.05 |
| 151 | KABRA Saket | INDIA | JUNIORS | 224 | -0.38 | -84.9 | -0.43 | +0.05 |
| 153 | SANDIN Alexander | SWEDEN | KIDS | 168 | -0.41 | -68.1 | +0.20 | -0.61 |
| 153 | CLEMENTSSON Sanna | SWEDEN | KIDS | 168 | -0.41 | -68.1 | +0.20 | -0.61 |
| 155 | MITRA Sounak | INDIA | JUNIORS | 224 | -0.45 | -100.9 | -0.45 | -0.00 |
| 155 | SARKAR ANINDRA | INDIA | JUNIORS | 224 | -0.45 | -100.9 | -0.45 | -0.00 |
| 157 | BODIN Teo | SWEDEN | KIDS | 167 | -0.46 | -77.6 | -1.59 | +1.12 |
| 157 | HANSSON Erik | SWEDEN | KIDS | 167 | -0.46 | -77.6 | -1.59 | +1.12 |
| 159 | FISCHER Andrea | HUNGARY | GIRLS | 224 | -0.53 | -118.0 | -0.66 | +0.14 |
| 160 | VON BRUDERSDORFF Federico | ARGENTINA | JUNIORS | 182 | -0.88 | -159.5 | -0.86 | -0.02 |
| 161 | RUEDA Santiago | ARGENTINA | JUNIORS | 196 | -1.09 | -213.8 | -1.21 | +0.12 |
| 162 | SATHE SHRUTI | INDIA | GIRLS | 168 | -1.32 | -221.3 | -1.18 | -0.13 |
| 162 | VORA NIYATI | INDIA | GIRLS | 168 | -1.32 | -221.3 | -1.18 | -0.13 |
| 164 | BOSSONNEY Kevin | CHILE | YOUNGSTERS | 210 | -1.47 | -308.4 | -1.46 | -0.01 |
| 164 | BOSSONNEY Kyle | CHILE | YOUNGSTERS | 210 | -1.47 | -308.4 | -1.46 | -0.01 |
| 166 | GERTSMANN Sofia | CHILE | YOUNGSTERS | 196 | -1.66 | -326.1 | -1.84 | +0.18 |
| 167 | MOLINA Diana | CHILE | YOUNGSTERS | 182 | -2.08 | -378.3 | -2.34 | +0.26 |
| 168 | MALILO Mbakisi | BOTSWANA | JUNIORS | 168 | -2.14 | -360.3 | -2.10 | -0.04 |
| 168 | RAMOSEKI Prince | BOTSWANA | JUNIORS | 168 | -2.14 | -360.3 | -2.10 | -0.04 |
| 170 | SHYLENDRAN P | INDIA | YOUNGSTERS | 210 | -2.35 | -494.5 | -2.36 | +0.01 |
| 170 | DHARANISHVAR S S | INDIA | YOUNGSTERS | 210 | -2.35 | -494.5 | -2.36 | +0.01 |
| 172 | SHANMUGAPRIYAN M | INDIA | YOUNGSTERS | 210 | -2.41 | -505.7 | -2.62 | +0.21 |
| 172 | MOHAMMED HARRIS S | INDIA | YOUNGSTERS | 210 | -2.41 | -505.7 | -2.62 | +0.21 |
| 174 | KALETA Michal | POLAND | KIDS | 112 | +1.28 | +142.9 | +1.02 | +0.25 |
| 174 | PAWELCZYK Tomasz | POLAND | KIDS | 112 | +1.28 | +142.9 | +1.02 | +0.25 |
| 176 | CHARIGNON Fabrice | FRANCE | JUNIORS | 112 | +1.15 | +128.6 | +0.88 | +0.27 |
| 176 | LALOUBEYRE Clement | FRANCE | JUNIORS | 112 | +1.15 | +128.6 | +0.88 | +0.27 |
| 178 | FANG Dongke | CHINA | KIDS | 112 | +1.06 | +119.0 | +0.87 | +0.19 |
| 178 | WANG Zihan | CHINA | KIDS | 112 | +1.06 | +119.0 | +0.87 | +0.19 |
| 180 | SPENCER Cole | USA 1 | YOUNGSTERS | 70 | +1.05 | +73.8 | +1.20 | -0.15 |
| 181 | XIA Xinyu | CHINA | JUNIORS | 42 | +0.95 | +40.1 | +1.06 | -0.11 |
| 182 | EIDE Mats | NORWAY | JUNIORS | 84 | +0.83 | +69.5 | +0.87 | -0.04 |
| 183 | PATREUHA Jakub | POLAND | KIDS | 140 | +0.75 | +105.5 | +0.77 | -0.01 |
| 183 | PATREUHA Patryk | POLAND | KIDS | 140 | +0.75 | +105.5 | +0.77 | -0.01 |
| 185 | RESHWADITHYA V B | INDIA | KIDS | 126 | +0.74 | +93.2 | +0.48 | +0.26 |
| 185 | ITHIKHASH A | INDIA | KIDS | 126 | +0.74 | +93.2 | +0.48 | +0.26 |
| 187 | GU Sijia | CHINA | Knockout | 154 | +0.67 | +103.5 | +0.61 | +0.07 |
| 187 | MIAO Benjie | CHINA | Knockout | 154 | +0.67 | +103.5 | +0.61 | +0.07 |
| 189 | CHANG Nolan | USA 1 | YOUNGSTERS | 56 | +0.60 | +33.5 | +0.75 | -0.15 |
| 190 | LIM Kah Hong | SINGAPORE | JUNIORS | 126 | +0.55 | +69.7 | +0.62 | -0.06 |
| 190 | SHAN Shenghao | SINGAPORE | JUNIORS | 126 | +0.55 | +69.7 | +0.62 | -0.06 |
| 192 | CHENG Zhiyu | CHINA | KIDS | 126 | +0.50 | +63.6 | +0.36 | +0.14 |
| 192 | SHEN Jiahe | CHINA | KIDS | 126 | +0.50 | +63.6 | +0.36 | +0.14 |
| 194 | CHEN Kuan-Hsuan | CHINESE TAIPEI | GIRLS | 140 | +0.41 | +57.3 | +0.37 | +0.04 |
| 194 | CHIU Yun-Ju | CHINESE TAIPEI | GIRLS | 140 | +0.41 | +57.3 | +0.37 | +0.04 |
| 196 | CASPERSEN Soeren Veel | DENMARK | YOUNGSTERS | 140 | +0.38 | +53.0 | +0.37 | +0.01 |
| 197 | THAPA Isha | USA | GIRLS | 112 | +0.32 | +35.8 | +0.13 | +0.19 |
| 198 | KAPUSUZ Yusuf Berkay | TURKEY | JUNIORS | 140 | +0.29 | +41.0 | +0.38 | -0.08 |
| 198 | ALTINDAG Anil | TURKEY | JUNIORS | 140 | +0.29 | +41.0 | +0.38 | -0.08 |
| 200 | SOUKUP David | USA 2 | YOUNGSTERS | 126 | +0.27 | +34.6 | +0.32 | -0.05 |
| 200 | BERK Hakan | USA 2 | YOUNGSTERS | 126 | +0.27 | +34.6 | +0.32 | -0.05 |
| 200 | STOUGIE Marc | NETHERLANDS | Knockout | 154 | +0.27 | +42.0 | +0.24 | +0.04 |
| 200 | STOUGIE Leen | NETHERLANDS | Knockout | 154 | +0.27 | +42.0 | +0.24 | +0.04 |
| 204 | ROSAGER Oliver | DENMARK | YOUNGSTERS | 126 | +0.25 | +31.8 | +0.22 | +0.04 |
| 205 | KLINGEN Marte Haugen | NORWAY | GIRLS | 112 | +0.24 | +27.3 | +0.19 | +0.05 |
| 206 | KLEMS Erik | CZECH REPUBLIC | YOUNGSTERS | 112 | +0.22 | +24.2 | +0.29 | -0.07 |
| 206 | MELCAK Martin | CZECH REPUBLIC | YOUNGSTERS | 112 | +0.22 | +24.2 | +0.29 | -0.07 |
| 208 | BOUTON Victoria | NEW ZEALAND | JUNIORS | 112 | +0.21 | +23.5 | +0.17 | +0.04 |
| 208 | BROWN Matthew | NEW ZEALAND | JUNIORS | 112 | +0.21 | +23.5 | +0.17 | +0.04 |
| 210 | MADUZIA Anna | POLAND | GIRLS | 98 | +0.17 | +17.1 | +0.30 | -0.13 |
| 210 | BALDYSZ Zofia | POLAND | GIRLS | 98 | +0.17 | +17.1 | +0.30 | -0.13 |
| 212 | TAM Rocky | CHINA HONG KONG | JUNIORS | 140 | +0.11 | +15.1 | +0.05 | +0.06 |
| 212 | HO Gordon | CHINA HONG KONG | JUNIORS | 140 | +0.11 | +15.1 | +0.05 | +0.06 |
| 214 | WANG Zhuo (Jimmy) | USA 2 | JUNIORS | 140 | +0.10 | +14.6 | +0.08 | +0.03 |
| 214 | ZHOU Erli | USA 2 | JUNIORS | 140 | +0.10 | +14.6 | +0.08 | +0.03 |
| 216 | BAILEY Samuel Edward | NEW ZEALAND | JUNIORS | 154 | +0.09 | +13.4 | -0.02 | +0.11 |
| 216 | COUTTS Samuel | NEW ZEALAND | JUNIORS | 154 | +0.09 | +13.4 | -0.02 | +0.11 |
| 218 | HAUGE Thea Hove | NORWAY | GIRLS | 126 | +0.07 | +9.4 | +0.02 | +0.06 |
| 218 | LUI Barney | CHINA HONG KONG | JUNIORS | 154 | +0.07 | +10.4 | -0.01 | +0.08 |
| 218 | WAI Cf | CHINA HONG KONG | JUNIORS | 154 | +0.07 | +10.4 | -0.01 | +0.08 |
| 221 | LAHRMANN Christian | DENMARK | YOUNGSTERS | 140 | +0.05 | +7.6 | -0.00 | +0.06 |
| 221 | BRODERSEN Jon | DENMARK | YOUNGSTERS | 140 | +0.05 | +7.6 | -0.00 | +0.06 |
| 223 | WU Edmund | USA 2 | JUNIORS | 154 | +0.03 | +5.1 | +0.06 | -0.02 |
| 223 | ZHU William | USA 2 | JUNIORS | 154 | +0.03 | +5.1 | +0.06 | -0.02 |
| 223 | KOPKA Kacper | POLAND | KIDS | 84 | +0.03 | +2.4 | +1.06 | -1.03 |
| 223 | MASZENDA Michal | POLAND | KIDS | 84 | +0.03 | +2.4 | +1.06 | -1.03 |
| 227 | TSOU Meng-Hsuan | CHINESE TAIPEI | GIRLS | 98 | +0.02 | +2.3 | +0.00 | +0.02 |
| 227 | TSOU Hsin-Yen | CHINESE TAIPEI | GIRLS | 98 | +0.02 | +2.3 | +0.00 | +0.02 |
| 227 | ENGIN Ozge | TURKEY | GIRLS | 28 | +0.02 | +0.5 | -0.30 | +0.31 |
| 227 | OZECOGLU Nida | TURKEY | GIRLS | 28 | +0.02 | +0.5 | -0.30 | +0.31 |
| 231 | CHAN Philip | CHINA HONG KONG | JUNIORS | 154 | -0.00 | -0.4 | +0.08 | -0.08 |
| 231 | LAM Leo | CHINA HONG KONG | JUNIORS | 154 | -0.00 | -0.4 | +0.08 | -0.08 |
| 233 | COOPER Renee | AUSTRALIA | GIRLS | 98 | -0.01 | -0.7 | -0.09 | +0.09 |
| 233 | BRAKE Jessica | AUSTRALIA | GIRLS | 98 | -0.01 | -0.7 | -0.09 | +0.09 |
| 235 | WANG Jui | CHINESE TAIPEI | JUNIORS | 140 | -0.05 | -7.5 | -0.05 | -0.00 |
| 235 | CHEN Yin-Shou | CHINESE TAIPEI | JUNIORS | 140 | -0.05 | -7.5 | -0.05 | -0.00 |
| 237 | HUDSON Alex | USA 2 | JUNIORS | 154 | -0.07 | -11.2 | -0.07 | -0.01 |
| 237 | HERMAN Gregory | USA 2 | JUNIORS | 154 | -0.07 | -11.2 | -0.07 | -0.01 |
| 239 | LAMOUREUX Victor | CANADA | YOUNGSTERS | 140 | -0.09 | -12.6 | -0.17 | +0.08 |
| 240 | CELEP Cem | TURKEY | YOUNGSTERS | 112 | -0.10 | -11.4 | -0.18 | +0.08 |
