Lyonyouth 2017 — BAM JYG Final

📅 15 - 24 August 2017 · Lyon, France

🔗 Official site: db.worldbridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1USA68.00pts per round: 2 2 3 1 3 1 1 4 2 3 4 4 2 3 2 4 4 4 2 2 2 3 2 2 15.002.002.003.001.003.001.001.004.002.003.004.004.002.003.002.004.004.004.002.002.002.003.002.002.001.00
2VILLA FABBRICHE61.75pts per round: 2 2 4 3 0 2 1 3 2 2 4 2 1 2 4 0 2 3 4 3 3 1 2 3 33.752.002.004.003.000.002.001.003.002.002.004.002.001.002.004.000.002.003.004.003.003.001.002.003.003.00
3GERMANY 160.75pts per round: 2 3 3 3 1 2 3 2 0 2 0 2 1 3 3 2 2 2 4 4 3 1 4 3 23.752.003.003.003.001.002.003.002.000.002.000.002.001.003.003.002.002.002.004.004.003.001.004.003.002.00
4SYNREY RDFZ60.44pts per round: 1 2 2 3 1 4 2 1 4 2 3 0 2 2 4 4 2 4 2 3 0 3 3 2 13.441.002.002.003.001.004.002.001.004.002.003.000.002.002.004.004.002.004.002.003.000.003.003.002.001.00
5FRANCE60.00pts per round: 2 2 1 2 2 2 2 0 4 4 2 2 2 4 2 0 4 3 2 1 2 2 2 4 25.002.002.001.002.002.002.002.000.004.004.002.002.002.004.002.000.004.003.002.001.002.002.002.004.002.00
6CHINA59.75pts per round: 2 1 4 1 4 2 1 2 1 2 2 4 1 2 1 2 4 4 2 2 4 2 2 2 23.752.001.004.001.004.002.001.002.001.002.002.004.001.002.001.002.004.004.002.002.004.002.002.002.002.00
7INDIA JUNIORS59.38pts per round: 4 4 2 3 3 2 2 3 2 4 2 2 2 0 4 1 4 1 3 2 0 3 0 2 04.384.004.002.003.003.002.002.003.002.004.002.002.002.000.004.001.004.001.003.002.000.003.000.002.000.00
8FINLAND59.31pts per round: 3 4 1 2 4 4 3 4 3 2 2 2 1 1 3 1 2 1 2 3 0 3 2 2 40.313.004.001.002.004.004.003.004.003.002.002.002.001.001.003.001.002.001.002.003.000.003.002.002.004.00
9SHENGXING TEAM 159.00pts per round: 2 2 2 4 2 2 3 2 2 4 4 2 3 2 3 2 2 0 1 2 0 3 0 4 15.002.002.002.004.002.002.003.002.002.004.004.002.003.002.003.002.002.000.001.002.000.003.000.004.001.00
10COLOMBIA58.00pts per round: 0 2 3 2 2 4 3 2 3 3 3 2 1 3 2 4 2 3 2 2 2 3 2 0 3·0.002.003.002.002.004.003.002.003.003.003.002.001.003.002.004.002.003.002.002.002.003.002.000.003.00
11WHITEWALKERS57.69pts per round: 2 2 1 2 2 1 2 1 2 1 2 3 3 4 1 2 4 3 1 1 4 3 3 0 34.692.002.001.002.002.001.002.001.002.001.002.003.003.004.001.002.004.003.001.001.004.003.003.000.003.00
12UNITED FRENCH57.19pts per round: 4 2 2 1 1 0 2 4 3 2 1 2 3 4 1 3 2 0 2 3 2 3 4 1 32.194.002.002.001.001.000.002.004.003.002.001.002.003.004.001.003.002.000.002.003.002.003.004.001.003.00
13SRBIJA VAJS55.06pts per round: 2 2 2 2 2 2 1 2 1 4 2 2 2 2 0 3 4 2 2 2 2 1 2 2 34.062.002.002.002.002.002.001.002.001.004.002.002.002.002.000.003.004.002.002.002.002.001.002.002.003.00
14CHILE52.44pts per round: 1 3 2 1 2 4 1 2 4 2 0 2 2 2 3 4 2 1 3 0 1 3 2 0 23.441.003.002.001.002.004.001.002.004.002.000.002.002.002.003.004.002.001.003.000.001.003.002.000.002.00
15EGYPT52.13pts per round: 0 4 2 1 2 2 2 0 0 0 4 2 3 2 2 2 4 2 3 1 0 2 2 4 33.130.004.002.001.002.002.002.000.000.000.004.002.003.002.002.002.004.002.003.001.000.002.002.004.003.00
16ITALY YOUNG51.81pts per round: 2 2 3 3 1 1 3 3 2 4 3 0 1 2 3 0 0 2 2 2 1 1 2 4 22.812.002.003.003.001.001.003.003.002.004.003.000.001.002.003.000.000.002.002.002.001.001.002.004.002.00
17BRIDGE ACADEMY AZSUW51.00pts per round: 2 1 2 3 2 2 2 1 2 0 1 1 3 1 2 3 0 4 2 4 4 1 1 0 25.002.001.002.003.002.002.002.001.002.000.001.001.003.001.002.003.000.004.002.004.004.001.001.000.002.00
18SHENGXING TEAM49.38pts per round: 3 2 2 1 3 3 3 3 1 1 2 2 2 2 0 2 2 1 2 0 2 1 2 1 24.383.002.002.001.003.003.003.003.001.001.002.002.002.002.000.002.002.001.002.000.002.001.002.001.002.00
19FRANCE YOUNGSTER 247.44pts per round: 3 0 2 3 1 0 2 1 3 2 1 0 3 0 2 4 0 2 2 1 4 1 1 4 23.443.000.002.003.001.000.002.001.003.002.001.000.003.000.002.004.000.002.002.001.004.001.001.004.002.00
20BRAZIL45.63pts per round: 1 2 3 2 3 3 2 2 4 2 0 2 3 0 2 2 0 3 1 1 2 1 1 2 10.631.002.003.002.003.003.002.002.004.002.000.002.003.000.002.002.000.003.001.001.002.001.001.002.001.00
21JAPAN45.38pts per round: 2 0 0 1 2 0 2 3 4 2 2 2 4 2 1 0 0 0 2 2 4 2 0 2 24.382.000.000.001.002.000.002.003.004.002.002.002.004.002.001.000.000.000.002.002.004.002.000.002.002.00
22GERMANY 243.56pts per round: 2 3 1 2 0 2 1 1 0 2 2 4 1 2 2 2 2 0 2 2 4 2 2 0 11.562.003.001.002.000.002.001.001.000.002.002.004.001.002.002.002.002.000.002.002.004.002.002.000.001.00
23SHENGXING TEAM 243.25pts per round: 2 1 1 2 2 0 1 2 0 0 2 4 3 2 2 1 0 1 2 2 0 3 4 4 11.252.001.001.002.002.000.001.002.000.000.002.004.003.002.002.001.000.001.002.002.000.003.004.004.001.00
24CHINA RDFZ YOUNG42.88pts per round: 3 0 4 1 3 4 3 0 2 0 2 0 0 2 1 0 0 0 0 3 4 2 2 3 21.883.000.004.001.003.004.003.000.002.000.002.000.000.002.001.000.000.000.000.003.004.002.002.003.002.00
25CHILE JUNIORS42.50pts per round: 2 4 0 0 2 3 2 2 0 2 0 4 2 2 0 3 2 2 2 2 0 1 2 0 12.502.004.000.000.002.003.002.002.000.002.000.004.002.002.000.003.002.002.002.002.000.001.002.000.001.00
26ITALIA GIRLS36.94pts per round: 1 0 0 3 2 0 2 2 1 0 2 0 1 1 2 1 2 4 0 2 2 1 3 1 30.941.000.000.003.002.000.002.002.001.000.002.000.001.001.002.001.002.004.000.002.002.001.003.001.003.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ1234567891011121314151617181920212223242526
1USA68.001.003.004.002.002.002.001.002.002.003.002.003.004.004.004.001.003.002.001.002.004.004.002.002.003.00
2VILLA FABBRICHE61.753.002.002.002.000.003.002.002.001.003.003.002.000.001.003.002.004.003.004.003.002.001.002.004.004.00
3GERMANY 160.751.002.001.002.003.004.002.000.002.001.003.003.003.002.002.003.004.002.002.000.003.003.004.002.003.00
4SYNREY RDFZ60.440.002.003.002.003.001.002.004.002.003.003.002.002.001.001.000.002.002.003.004.002.004.001.004.004.00
5FRANCE60.002.002.002.002.002.004.000.002.001.002.001.002.002.004.004.002.002.000.002.002.002.003.004.004.002.00
6CHINA59.752.004.001.001.002.002.002.001.001.002.004.002.001.004.004.001.002.002.004.004.002.002.002.002.002.00
7INDIA JUNIORS59.382.001.000.003.000.002.000.003.002.000.002.004.003.004.002.003.002.003.002.004.002.004.004.001.002.00
8FINLAND59.313.002.002.002.004.002.004.001.001.003.004.003.002.003.001.001.003.004.001.002.004.002.000.002.003.00
9SHENGXING TEAM 159.002.002.004.000.002.003.001.003.002.002.001.002.002.002.003.004.002.000.002.002.004.000.003.004.002.00
10COLOMBIA58.002.003.002.002.003.003.002.003.002.003.000.002.003.002.002.003.002.003.001.004.003.000.004.002.002.00
11WHITEWALKERS57.691.001.003.001.002.002.004.001.002.001.002.002.001.002.000.003.003.003.004.002.002.003.004.001.003.00
12UNITED FRENCH57.192.001.001.001.003.000.002.000.003.004.002.002.002.002.001.002.003.004.001.004.002.003.004.003.003.00
13SRBIJA VAJS55.061.002.001.002.002.002.000.001.002.002.002.002.002.004.002.002.002.004.002.002.002.002.002.003.003.00
14CHILE52.440.004.001.002.002.003.001.002.002.001.003.002.002.000.001.000.001.004.003.003.004.002.002.002.002.00
15EGYPT52.130.003.002.003.000.000.000.001.002.002.002.002.000.004.001.004.002.002.003.002.002.002.002.004.004.00
16ITALY YOUNG51.810.001.002.003.000.000.002.003.001.002.004.003.002.003.003.002.001.003.002.002.002.001.001.002.004.00
17BRIDGE ACADEMY AZSUW51.003.002.001.004.002.003.001.003.000.001.001.002.002.004.000.002.002.000.002.001.001.002.004.002.001.00
18SHENGXING TEAM49.381.000.000.002.002.002.002.001.002.002.001.001.002.003.002.003.002.003.002.002.003.003.001.002.001.00
19FRANCE YOUNGSTER 247.442.001.002.002.004.002.001.000.004.001.001.000.000.000.002.001.004.001.003.002.003.000.003.002.003.00
20BRAZIL45.633.000.002.001.002.000.002.003.002.003.000.003.002.001.001.002.002.002.001.002.002.003.001.004.001.00
21JAPAN45.382.001.004.000.002.000.000.002.002.000.002.000.002.001.002.002.003.002.002.002.002.004.004.000.000.00
22GERMANY 243.560.002.001.002.002.002.002.000.000.001.002.002.002.000.002.002.003.001.001.002.002.002.001.004.004.00
23SHENGXING TEAM 243.250.003.001.000.001.002.000.002.004.004.001.001.002.002.002.003.002.001.004.001.000.002.000.002.002.00
24CHINA RDFZ YOUNG42.882.002.000.003.000.002.000.004.001.000.000.000.002.002.002.003.000.003.001.003.000.003.004.000.004.00
25CHILE JUNIORS42.502.000.002.000.000.002.003.002.000.002.003.001.001.002.000.002.002.002.002.000.004.000.002.004.002.00
26ITALIA GIRLS36.941.000.001.000.002.002.002.001.002.002.001.001.001.002.000.000.003.003.001.003.004.000.002.000.002.00

1 USA · 2 VILLA FABBRICHE · 3 GERMANY 1 · 4 SYNREY RDFZ · 5 FRANCE · 6 CHINA · 7 INDIA JUNIORS · 8 FINLAND · 9 SHENGXING TEAM 1 · 10 COLOMBIA · 11 WHITEWALKERS · 12 UNITED FRENCH · 13 SRBIJA VAJS · 14 CHILE · 15 EGYPT · 16 ITALY YOUNG · 17 BRIDGE ACADEMY AZSUW · 18 SHENGXING TEAM · 19 FRANCE YOUNGSTER 2 · 20 BRAZIL · 21 JAPAN · 22 GERMANY 2 · 23 SHENGXING TEAM 2 · 24 CHINA RDFZ YOUNG · 25 CHILE JUNIORS · 26 ITALIA GIRLS

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top