Opatija 2015 — BAM Teams

📅 20 - 29 August 2015 · Opatija, Croatia

🔗 Official site: db.worldbridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1NED WHITE200.00pts per round: 4 3 4 3 2 4 3 4 4 1 4 4 4 2 4 3 2 2 4 4 3 1 4 4 3120.004.003.004.003.002.004.003.004.004.001.004.004.004.002.004.003.002.002.004.004.003.001.004.004.003.00
2ITALIA JUNIORS169.20pts per round: 2 4 1 3 0 4 1 1 2 3 3 3 2 4 1 1.6 1 3 3 2 4 0 2 2 3113.602.004.001.003.000.004.001.001.002.003.003.003.002.004.001.001.601.003.003.002.004.000.002.002.003.00
3FRANCE166.60pts per round: 0 4 2 4 4 0 4 4 3 2 0 2 0 3 4 3 3 2 1 3 2 4 2 4 3103.600.004.002.004.004.000.004.004.003.002.000.002.000.003.004.003.003.002.001.003.002.004.002.004.003.00
4COOKIE POTTER164.00pts per round: 2 2 1 4 0 1 2 4 2 4 2 2 3 4 3 1 2 3 3 4 2 4 4 4 299.002.002.001.004.000.001.002.004.002.004.002.002.003.004.003.001.002.003.003.004.002.004.004.004.002.00
5GERMANY162.40pts per round: 4 4 3 2 4 2 4 3 1 4 2 2 4 2 1 4 0 1 3 4 1 3 4 4 294.404.004.003.002.004.002.004.003.001.004.002.002.004.002.001.004.000.001.003.004.001.003.004.004.002.00
6CHINA161.40pts per round: 4 2 4 4 2 4 3 1 2 3 4 2 2 4 2 3 4 3 3 4 1 3 0 3 094.404.002.004.004.002.004.003.001.002.003.004.002.002.004.002.003.004.003.003.004.001.003.000.003.000.00
7FINLAND161.00pts per round: 4 2 2 2 3 2 2 1 2 4 1 0 2 2 2 2 3 3 0 4 4 3 2 4 0105.004.002.002.002.003.002.002.001.002.004.001.000.002.002.002.002.003.003.000.004.004.003.002.004.000.00
7NED ORANGE161.00pts per round: 2 1 0 2 4 2 0 3 3 3 1 1 3 1 4 3 2 3 3 3 3 3 2 2 3104.002.001.000.002.004.002.000.003.003.003.001.001.003.001.004.003.002.003.003.003.003.003.002.002.003.00
9JAPAN159.00pts per round: 2 0 2 1 0 2 1 3 1 1 2 3 3 1 2 1 4 3 1 3 2 0 3 2 4112.002.000.002.001.000.002.001.003.001.001.002.003.003.001.002.001.004.003.001.003.002.000.003.002.004.00
10ZHIHAOLE158.20pts per round: 3 1 0 4 2.8 2 3 1 2 3 3 2.8 1 3 4 1.6 2 2 2 1 3 0 3 2 2104.003.001.000.004.002.802.003.001.002.003.003.002.801.003.004.001.602.002.002.001.003.000.003.002.002.00
11CHINA RDFZ1156.40pts per round: 4 4 0 0 4 3 2 3 3 3 4 4 3 0 3 0 3 1 4 0 4 2 2 2 494.404.004.000.000.004.003.002.003.003.003.004.004.003.000.003.000.003.001.004.000.004.002.002.002.004.00
12NONAME153.00pts per round: 2 2 2 4 2 4 3 4 2 3 3 2 4 2 3 1 1 1 0 1 3 4 1 2 196.002.002.002.004.002.004.003.004.002.003.003.002.004.002.003.001.001.001.000.001.003.004.001.002.001.00
13ITALIA YOUNGSTERS151.40pts per round: 2 4 2 1 1 1 1 2 4 2 3 1 1 4 3 3 1 2 4 2 3 2 2 3 394.402.004.002.001.001.001.001.002.004.002.003.001.001.004.003.003.001.002.004.002.003.002.002.003.003.00
14SX HYSW145.40pts per round: 0 4 4 0 1 2 3 3 0 0 2 2 2 1 2 4 3 2 2 3 3 2 4 1 194.400.004.004.000.001.002.003.003.000.000.002.002.002.001.002.004.003.002.002.003.003.002.004.001.001.00
14SX XHLD145.40pts per round: 4 0 2 0 2 3 1 2 4 0 1 4 1 3 3 2 4 3 1 2 1 1 2 2 394.404.000.002.000.002.003.001.002.004.000.001.004.001.003.003.002.004.003.001.002.001.001.002.002.003.00
16CHINA RDFZ GIRLS143.40pts per round: 2 2 1 0 4 3 0 4 0 0 3 2 0 2 2 2 2 1 1 2 3 3 2 4 494.402.002.001.000.004.003.000.004.000.000.003.002.000.002.002.002.002.001.001.002.003.003.002.004.004.00
17SX XNWY142.40pts per round: 2 0 2 3 4 0 1 2 2 2 1 2 3 4 1 0 4 3 2 3 0 2 4 0 194.402.000.002.003.004.000.001.002.002.002.001.002.003.004.001.000.004.003.002.003.000.002.004.000.001.00
18ZABAVLJACI141.00pts per round: 3 4 3 2 1 0 1 2 2 2 1 2 3 2 2 2 4 1 3 3 3 2 2 4 186.003.004.003.002.001.000.001.002.002.002.001.002.003.002.002.002.004.001.003.003.003.002.002.004.001.00
19SX XHEST140.20pts per round: 0 0 2 0 0.8 4 1 0 2 1 2 2 4 2 2 2 1 4 1 1 3 4 0 4 394.400.000.002.000.000.804.001.000.002.001.002.002.004.002.002.002.001.004.001.001.003.004.000.004.003.00
20SX XMXW139.00pts per round: 2 4 2 0 0 0 0 2 1 2 0 3 4 3 2 4 3 3 0 3 1 1 2 4 489.002.004.002.000.000.000.000.002.001.002.000.003.004.003.002.004.003.003.000.003.001.001.002.004.004.00
21CHINESE TAIPEI BLUE138.40pts per round: 0 0 4 1 2 2 3 1 4 3 1 1 1 1 2 1 1 0 3 0 4 2 3 1 394.400.000.004.001.002.002.003.001.004.003.001.001.001.001.002.001.001.000.003.000.004.002.003.001.003.00
22ITALIA GIRLS136.00pts per round: 1 0 1 0 0 4 2 2 2 1 2 2 2 4 1.6 2 0 2 3 1 4 1 2 0 294.401.000.001.000.000.004.002.002.002.001.002.002.002.004.001.602.000.002.003.001.004.001.002.000.002.00
23SUDAMERICA135.40pts per round: 2 4 2 2 2 3 4 2 2 2 0 4 3 2 2 2 1 2 1 2 3 1 4 0 182.402.004.002.002.002.003.004.002.002.002.000.004.003.002.002.002.001.002.001.002.003.001.004.000.001.00
24SRBIJA133.20pts per round: 2 0 4 2 2 2 3 2 4 2 2 3 2 2 2 0 3 3 2 0 1 2 1 3 3.281.002.000.004.002.002.002.003.002.004.002.002.003.002.002.002.000.003.003.002.000.001.002.001.003.003.20
25GRANDSON XU133.00pts per round: 0 2 2 2 3 1 3 0 1 1 2 3 3 0 2 0 2 1 2 1 4 4 0 1 390.000.002.002.002.003.001.003.000.001.001.002.003.003.000.002.000.002.001.002.001.004.004.000.001.003.00
26SX XHLD KIDS129.00pts per round: 4 2 3 4 0 3 2 2 0 1 0 1 3 3 3 4 1 2 4 0 2 0 2 0 182.004.002.003.004.000.003.002.002.000.001.000.001.003.003.003.004.001.002.004.000.002.000.002.000.001.00
27SX SWXH127.00pts per round: 1 0 3 4 2 1 3 1 0 1 3 0 1 2 2 3 4 1 2 4 1 3 0 0 481.001.000.003.004.002.001.003.001.000.001.003.000.001.002.002.003.004.001.002.004.001.003.000.000.004.00
28SX XNMF126.40pts per round: 0 3 2 0 0 1 2 0 2 0 1 1 1 2 4 2 0 1 1 2 0 2 4 0 194.400.003.002.000.000.001.002.000.002.000.001.001.001.002.004.002.000.001.001.002.000.002.004.000.001.00
29ITALIA KIDS123.80pts per round: 4 0 2 4 0 0 4 2 3 1 2 1 1 1 0 0 0 2 2 0 2 3 2 2 0.885.004.000.002.004.000.000.004.002.003.001.002.001.001.001.000.000.000.002.002.000.002.003.002.002.000.80
30CHINESE TAIPEI WHITE120.00pts per round: 1 4 3 2 4 3 1 0 2 0 1 0 1 2 0 3 0 4 2 2 0 4 1 0 080.001.004.003.002.004.003.001.000.002.000.001.000.001.002.000.003.000.004.002.002.000.004.001.000.000.00
31BILLY119.60pts per round: 4 0 2 2 2 0 2 3 4 3 2 3 1 0 0 1 4 1 1 4 0 0 2 2 076.604.000.002.002.002.000.002.003.004.003.002.003.001.000.000.001.004.001.001.004.000.000.002.002.000.00
32GERMANY KIDS117.00pts per round: 2 2 0 4 1 4 1 2 0 3 4 2 3 0 2 2 4 2 0 1 1 1 4 2 169.002.002.000.004.001.004.001.002.000.003.004.002.003.000.002.002.004.002.000.001.001.001.004.002.001.00
33SX XNWY GIRLS116.80pts per round: 0 4 0 2 3 2 1 2 2 3 4 0.8 0 2 0 1 0 1 3 2 1 2 0 0 378.000.004.000.002.003.002.001.002.002.003.004.000.800.002.000.001.000.001.003.002.001.002.000.000.003.00
34CHILE115.00pts per round: 2 2 2 4 3 1 2 2 2 4 0 2 0 2 1 4 0 2 1 2 2 2 2 2 168.002.002.002.004.003.001.002.002.002.004.000.002.000.002.001.004.000.002.001.002.002.002.002.002.001.00
35STRONGPASS111.00pts per round: 0 4 4 2 2 2 0 2 2 1 1 2 0 0 1 4 2 1 1 1 0 1 2 3 370.000.004.004.002.002.002.000.002.002.001.001.002.000.000.001.004.002.001.001.001.000.001.002.003.003.00
36NOPRO100.00pts per round: 2 0 2 0 2 0 2 1 4 2 3 3 1 0 0 1 2 0 1 2 0 2 0 2 167.002.000.002.000.002.000.002.001.004.002.003.003.001.000.000.001.002.000.001.002.000.002.000.002.001.00
37AUSSIE KIDS92.60pts per round: 0 2 0 0 2 2 3 3 0 4 3 0 0 2 1.6 2 0 3 3 0 1 2 0 0 158.000.002.000.000.002.002.003.003.000.004.003.000.000.002.001.602.000.003.003.000.001.002.000.000.001.00
38IMPS86.60pts per round: 3 0 1 2 4 2 2 0 0 1 3 1 4 2 1 0 3 2 3 0 1 0 0 1 050.603.000.001.002.004.002.002.000.000.001.003.001.004.002.001.000.003.002.003.000.001.000.000.001.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top