📅 2 - 16 October 2010 · 7 of 7 rounds played
| # | Team | VP |
|---|
| 1 | HINZE | 141.00 |
| 2 | HANSA NARASIMHAN | 136.00 |
| 3 | AMIGOS | 133.00 |
| 4 | STEELERS | 130.00 |
| 5 | INDIA ALIZEE | 129.00 |
| 6 | SCHWARTZ | 128.00 |
| 7 | DE BOTTON | 125.00 |
| 8 | IDA | 122.00 |
| 8 | PAYEN | 122.00 |
| 8 | VERY MIXED | 122.00 |
Full standings, Butler & protocols →📅 2 - 16 October 2010 · 6 of 6 rounds played
| # | Team |
|---|
| 1 | DIAMOND |
| 2 | NICKELL |
| 3-4 | ZIMMERMANN |
| 3-4 | WOLFSON |
| 5-8 | STRUL |
| 5-8 | VITO |
| 5-8 | FLEISHER |
| 5-8 | ROBINSON |
| 9-16 | O'ROURKE |
| 9-16 | CONSUS RED POLAND |
Full standings, Butler & protocols →📅 2 - 16 October 2010 · 5 of 5 rounds played
| # | Team |
|---|
| 1 | China Ladies Team |
| 2 | Netherlands |
| 3 | Fireman |
| 4 | Hampton |
| 5-8 | Moss |
| 5-8 | Westheimer |
| 5-8 | Joel |
| 5-8 | Full Spectrum Auctions |
| 9-16 | Sombra e agua fresca |
| 9-16 | Glasson |
Full standings, Butler & protocols →