Salsomaggiore 2016 — BAM TEAMS

📅 3 - 13 August 2016 · Salsomaggiore, Italy

🔗 Official site: db.worldbridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1ENGLISH LIONS142.80pts per round: 4 4 3 2 4 3 1 2 2 2 4 0 0 2 4 4 3 2 4 4 3 3 4 2 274.804.004.003.002.004.003.001.002.002.002.004.000.000.002.004.004.003.002.004.004.003.003.004.002.002.00
2MUNDAYS FUNDAYS135.00pts per round: 2 2 4 4 4 2 3 3 4 2 1 3 0 3 2 3 4 2 2 1 4 4 2 4 367.002.002.004.004.004.002.003.003.004.002.001.003.000.003.002.003.004.002.002.001.004.004.002.004.003.00
3FRANCE1119.80pts per round: 3 0 2 2 0 2 4 2 2 4 1 2 2 2 4 0 2 3 2 4 2 4 1 4 263.803.000.002.002.000.002.004.002.002.004.001.002.002.002.004.000.002.003.002.004.002.004.001.004.002.00
4USA JUNIORS117.80pts per round: 4 2 2 2 2 2 4 4 3 4 2 0 4 2 3 4 2 3 3 4 3 2 4 2 347.804.002.002.002.002.002.004.004.003.004.002.000.004.002.003.004.002.003.003.004.003.002.004.002.003.00
5BAM FOREVER117.60pts per round: 4 4 2 3 3 3 1 2 2 4 4 0 4 2 2 0 0 1 4 2 2 0 1.8 1 461.804.004.002.003.003.003.001.002.002.004.004.000.004.002.002.000.000.001.004.002.002.000.001.801.004.00
6INDIAN TIGERS111.60pts per round: 4 2 2 0 0 4 3 1 2 2 0 1 4 1 2 2 2 0 3 2 3 4 3 3.8 258.804.002.002.000.000.004.003.001.002.002.000.001.004.001.002.002.002.000.003.002.003.004.003.003.802.00
7FRANCE3109.20pts per round: 1 1 2 4 3 1 2 2 1 3 3 1.8 2 1 2 1 2 3 2 4 4 1.6 2 4 253.801.001.002.004.003.001.002.002.001.003.003.001.802.001.002.001.002.003.002.004.004.001.602.004.002.00
8ENGLISH CUBS107.80pts per round: 3 2 4 2 1 2 1 3 2 2 1 4 2 3 2 3 2 2 1 2 2 4 3 2 151.803.002.004.002.001.002.001.003.002.002.001.004.002.003.002.003.002.002.001.002.002.004.003.002.001.00
9NORWAY JUNIORS107.40pts per round: 4 4 3 0 3 2 2 4 2 4 2 1 2 2 2 2 2 2 4 4 1 1.6 2 3 147.804.004.003.000.003.002.002.004.002.004.002.001.002.002.002.002.002.002.004.004.001.001.602.003.001.00
10ITALY JUNIORS105.80pts per round: 2 0 2 2 1 1 0 3 2 3 3 3 3 3 2 0 3 2 1 4 0 4 1 2 157.802.000.002.002.001.001.000.003.002.003.003.003.003.003.002.000.003.002.001.004.000.004.001.002.001.00
11RI1102.60pts per round: 3 4 0 0 3 4 3 3 4 1 1 3 4 4 3 2 0 1 1 3 2 2 1 -0.2 248.803.004.000.000.003.004.003.003.004.001.001.003.004.004.003.002.000.001.001.003.002.002.001.00-0.202.00
12KENTUCKY101.80pts per round: 2 4 2 2 3 3 1 0 2 2 3 2 4 3 4 2 2 2 0 2 3 1 4 0 147.802.004.002.002.003.003.001.000.002.002.003.002.004.003.004.002.002.002.000.002.003.001.004.000.001.00
13POLAND GIRLS101.60pts per round: 2 0 1 2 4 1 3 2 4 0 3 2 2 3 2 2 1 4 0 0 4 1.8 4 3 347.802.000.001.002.004.001.003.002.004.000.003.002.002.003.002.002.001.004.000.000.004.001.804.003.003.00
14JAPAN100.80pts per round: 3 0 4 3.2 4 0 0 4 0 2 2 4 2 4 1 2.8 2 4 4 2 0 0 0 3 247.803.000.004.003.204.000.000.004.000.002.002.004.002.004.001.002.802.004.004.002.000.000.000.003.002.00
15ISRAEL YOUNGSTERS99.80pts per round: 1 0 2 3 3 3 2 4 3 2 1 1 2 1 1 4 3 4 1 0 1 2 3 2 347.801.000.002.003.003.003.002.004.003.002.001.001.002.001.001.004.003.004.001.000.001.002.003.002.003.00
15POLAND YOUNGSTERS99.80pts per round: 0 2 1 0 4 2 3 2 3 3 3 1 3 0 2 4 1 2 4 0 3 1 1 4 347.800.002.001.000.004.002.003.002.003.003.003.001.003.000.002.004.001.002.004.000.003.001.001.004.003.00
17SWEDEN FULDANSARNA99.60pts per round: 2 2 1.2 3.2 1 2 4 4 2 2 0 3 1 2 1.8 3 1 4 3 3 2 4 1.6 3 241.802.002.001.203.201.002.004.004.002.002.000.003.001.002.001.803.001.004.003.003.002.004.001.603.002.00
18CUTIES95.80pts per round: 2 2 0 1 2 0 4 2 2 2 2 3 0 3 2 3 4 1 0 2 1 3 0 0 153.802.002.000.001.002.000.004.002.002.002.002.003.000.003.002.003.004.001.000.002.001.003.000.000.001.00
19MANITOBA94.60pts per round: 0 3 2 2 0 2 1 3 1 2 2 4 2 0 0 4 2 4 3 0 2 3 0 2.8 247.800.003.002.002.000.002.001.003.001.002.002.004.002.000.000.004.002.004.003.000.002.003.000.002.802.00
20ARGENTINA JUNIORS91.60pts per round: 1 4 4 4 4 3 3 2 1 0 1 1.8 3 2 2 1 3 0 0 0 1 0 0 1 247.801.004.004.004.004.003.003.002.001.000.001.001.803.002.002.001.003.000.000.000.001.000.000.001.002.00
21SINGAPORE JUNIORS91.20pts per round: 1 2 3.2 1.2 1 1 4 1 0 0 3 0 2 1 2 2 2 3 2 2 2 0 2 2 447.801.002.003.201.201.001.004.001.000.000.003.000.002.001.002.002.002.003.002.002.002.000.002.002.004.00
22MISFITS90.00pts per round: 4 2 0 1.2 0 1 2 3 2 4 2 0 2 3 0 1 2 2 3 0 2 4 1 4 242.804.002.000.001.200.001.002.003.002.004.002.000.002.003.000.001.002.002.003.000.002.004.001.004.002.00
23CHILE GIRLS89.80pts per round: 1 0 2 4 2 1 2 2 2 2 3 1 2 2 2 3 1 0 0 4 2 2 0 4 045.801.000.002.004.002.001.002.002.002.002.003.001.002.002.002.003.001.000.000.004.002.002.000.004.000.00
23CHILE U2189.80pts per round: 0 3 2 0 3 2 1 0 4 0 2 4 1 1 2 2 2 0 4 2 2 0 3 0 247.800.003.002.000.003.002.001.000.004.000.002.004.001.001.002.002.002.000.004.002.002.000.003.000.002.00
25TPE MACACA CYCLOPIS88.80pts per round: 1 3 0 3 3 2 0 0 2 3 2 1 2 2 4 0 1 2 4 2 2 2 3 2 240.801.003.000.003.003.002.000.000.002.003.002.001.002.002.004.000.001.002.004.002.002.002.003.002.002.00
26TAIPEI PRECISION88.60pts per round: 0 4 2 4 0 4 0 1 2 2 1 2 1 1 2 2 2 2 2 1 2 0 4 2 045.600.004.002.004.000.004.000.001.002.002.001.002.001.001.002.002.002.002.002.001.002.000.004.002.000.00
27LATVIA87.80pts per round: 2 1 2 2 2 3 2 1 2 1 2 3 0 2 2 0 2 3 2 4 4 0 2 1 240.802.001.002.002.002.003.002.001.002.001.002.003.000.002.002.000.002.003.002.004.004.000.002.001.002.00
28ITALY GIRLS84.80pts per round: 3 2 2 3 1 1 1 1 0 2 2 4 4 1 2 2 2 0 1 4 1 1 2 0 240.803.002.002.003.001.001.001.001.000.002.002.004.004.001.002.002.002.000.001.004.001.001.002.000.002.00
29TAIPEI DOLPHIN82.20pts per round: 3 1 2 1 0 3 1 0 2 1 3 1 2 1 1.8 0.6 4 1 3 0 0 1.6 4 0.4 143.803.001.002.001.000.003.001.000.002.001.003.001.002.001.001.800.604.001.003.000.000.001.604.000.401.00
30AUSTRALIA80.80pts per round: 2 2 2 2 1 0 3 0 2 2 1 4 0 2 0 2 2 4 0 0 1 2 0 0 244.802.002.002.002.001.000.003.000.002.002.001.004.000.002.000.002.002.004.000.000.001.002.000.000.002.00
31BERMUDA FUNIONS77.80pts per round: 0 2 2 1 1 4 0 1 0 0 2 0 0 3 0 1 3 1 1 0 3 2 1 0 247.800.002.002.001.001.004.000.001.000.000.002.000.000.003.000.001.003.001.001.000.003.002.001.000.002.00
31GERMANY JUNIORS77.80pts per round: 0 0 2 1 1 0 3 2 2 1 2 3 2 2 2 1 0 0 0 2 0 2 3 1 342.800.000.002.001.001.000.003.002.002.001.002.003.002.002.002.001.000.000.000.002.000.002.003.001.003.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top