Veldhoven 2023 — BAM

📅 31 July - 7 August 2023 · Veldhoven, Netherlands

🔗 Official site: db.worldbridge.org →

22 / 22 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 22
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22
1ISRAEL55.60pts per round: 1.6 3 2 2 2 4 3 2 4 4 3 4 2 3 2 3 4 2 3 0 2 01.603.002.002.002.004.003.002.004.004.003.004.002.003.002.003.004.002.003.000.002.000.00
2FRANCE55.00pts per round: 1 1 4 4 2 2 4 2 4 2 2 4 3 2 2 1 1 2 4 2 2 41.001.004.004.002.002.004.002.004.002.002.004.003.002.002.001.001.002.004.002.002.004.00
3TURKIYE49.00pts per round: 1 2 2 2 2 4 4 3 0 2 2 0 4 2 2 3 2 0 4 4 4 01.002.002.002.002.004.004.003.000.002.002.000.004.002.002.003.002.000.004.004.004.000.00
4ENGLAND48.00pts per round: 2 3 2 3 3 0 2 3 4 3 1 1 1 3 0 2 2 2 4 2 1 42.003.002.003.003.000.002.003.004.003.001.001.001.003.000.002.002.002.004.002.001.004.00
5CZECH REPUBLIC47.00pts per round: 4 1 2 0 3 3 4 1 2 1 2 2 2 1 2 3 4 3 0 2 3 24.001.002.000.003.003.004.001.002.001.002.002.002.001.002.003.004.003.000.002.003.002.00
6THAILAND44.00pts per round: 2 0 2 2 4 2 2 0 4 2 1 3 2 3 2 1 3 4 2 0 0 32.000.002.002.004.002.002.000.004.002.001.003.002.003.002.001.003.004.002.000.000.003.00
7HONG KONG CHINA42.00pts per round: 2 2 2 2 1 2 0 2 0 2 2 4 3 2 2 2 0 1 1 4 2 42.002.002.002.001.002.000.002.000.002.002.004.003.002.002.002.000.001.001.004.002.004.00
8DENMARK41.60pts per round: 1.6 4 0 2 4 2 0 3 0 2 2 0 2 2 2 0 4 4 2 2 1 21.604.000.002.004.002.000.003.000.002.002.000.002.002.002.000.004.004.002.002.001.002.00
9GREECE41.00pts per round: 3 2 2 2 2 1 2 1 2 0 3 0 3 2 2 1 4 2 2 2 2 13.002.002.002.002.001.002.001.002.000.003.000.003.002.002.001.004.002.002.002.002.001.00
10INDIA38.00pts per round: 2 2 2 1 0 1 1 4 0 2 2 0 0 2 4 4 0 2 2 2 3 22.002.002.001.000.001.001.004.000.002.002.000.000.002.004.004.000.002.002.002.003.002.00
11CANADA33.00pts per round: 3 2 2 2 1 0 2 2 2 2 2 4 1 1 2 1 0 0 0 3 1 03.002.002.002.001.000.002.002.002.002.002.004.001.001.002.001.000.000.000.003.001.000.00
11NETHERLANDS33.00pts per round: 0 2 2 2 0 3 0 1 2 2 2 2 1 1 2 3 0 2 0 1 3 20.002.002.002.000.003.000.001.002.002.002.002.001.001.002.003.000.002.000.001.003.002.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (22 of 22): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top