Alped Huez 2024 — BAM Trophy Semifinal A

📅 15 - 21 April 2024 · Alpe d'Huez, France

🔗 Official site: db.eurobridge.org →

16 / 16 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 16
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16
1TIANYU65.33pts per round: 3 2 4 2 5 3 6 3 4 4 5 3 4 5 3 63.333.002.004.002.005.003.006.003.004.004.005.003.004.005.003.006.00
2TEAM BLACK61.00pts per round: 2 4 5 2 4 5 3 5 3 2 3 3 5 5 5 32.002.004.005.002.004.005.003.005.003.002.003.003.005.005.005.003.00
3ORCA60.56pts per round: 5 4 2 2 3 5 2 3 3 4 3 4 4 3 5 53.565.004.002.002.003.005.002.003.003.004.003.004.004.003.005.005.00
4FRANCE GREEN59.44pts per round: 1 6 4 4 4 4 0 5 3 4 1 5 5 1 4 62.441.006.004.004.004.004.000.005.003.004.001.005.005.001.004.006.00
5OGAMA59.22pts per round: 3 6 4 3 3 3 4 4 6 2 2 5 4 4 5 10.223.006.004.003.003.003.004.004.006.002.002.005.004.004.005.001.00
6MAVERICKS58.22pts per round: 5 6 3 3 3 3 4 0 3 3 5 6 0 3 4 52.225.006.003.003.003.003.004.000.003.003.005.006.000.003.004.005.00
7ALTSHULER54.44pts per round: 4 2 4 3 3 3 0 6 3 4 1 6 6 5 3 10.444.002.004.003.003.003.000.006.003.004.001.006.006.005.003.001.00
8GERMANY53.67pts per round: 3 2 5 4 1 5 2 6 1 3 5 2 4 2 2 42.673.002.005.004.001.005.002.006.001.003.005.002.004.002.002.004.00
9YOUNG OLDIES52.00pts per round: 5 3 2 5 5 3 5 2 0 2 2 5 1 4 2 24.005.003.002.005.005.003.005.002.000.002.002.005.001.004.002.002.00
10SCORWAY49.89pts per round: 4 4 2 4 2 4 3 0 6 3 3 4 6 1 1 20.894.004.002.004.002.004.003.000.006.003.003.004.006.001.001.002.00
11CHATEAU LATOUR49.00pts per round: 2 4 3 3 3 4 1 1 4 1 4 5 5 2 3 22.002.004.003.003.003.004.001.001.004.001.004.005.005.002.003.002.00
12JINSHUO48.11pts per round: 3 0 2 4 4 3 6 3 3 2 2 5 2 1 2 51.113.000.002.004.004.003.006.003.003.002.002.005.002.001.002.005.00
13SYLVESTER47.78pts per round: 3 3 1 2 5 4 3 4 4 4 3 1 1 1 2 51.783.003.001.002.005.004.003.004.004.004.003.001.001.001.002.005.00
14GALATASARAY SK47.11pts per round: 1 4 4 5 1 2 2 2 3 5 4 1 2 2 3 33.111.004.004.005.001.002.002.002.003.005.004.001.002.002.003.003.00
15IMP MACHINE47.00pts per round: 4 4 0 3 4 2 2 0 3 4 4 1 2 4 4 42.004.004.000.003.004.002.002.000.003.004.004.001.002.004.004.004.00
16GILLIS45.00pts per round: 3 2 2 3 1 4 2 1 5 1 5 2 5 3 3 12.003.002.002.003.001.004.002.001.005.001.005.002.005.003.003.001.00
17K3A43.89pts per round: 3 2 4 3 3 1 6 4 3 2 2 1 1 5 1 02.893.002.004.003.003.001.006.004.003.002.002.001.001.005.001.000.00
18TEAM FUNBRIDGE BLUE43.67pts per round: 2 2 3 1 2 2 4 3 2 4 4 3 4 4 1 20.672.002.003.001.002.002.004.003.002.004.004.003.004.004.001.002.00
19TEAM FUNBRIDGE PINK40.00pts per round: 3 4 6 3 2 1 3 3 0 5 1 0 2 3 4 0·3.004.006.003.002.001.003.003.000.005.001.000.002.003.004.000.00
20DUTCH JUNIORS38.78pts per round: 3 0 2 3 4 1 4 3 2 3 1 0 0 3 2 43.783.000.002.003.004.001.004.003.002.003.001.000.000.003.002.004.00
21CROATIA38.56pts per round: 1 0 3 1 2 2 0 2 2 2 6 3 2 3 4 41.561.000.003.001.002.002.000.002.002.002.006.003.002.003.004.004.00
22HOVE37.33pts per round: 3 2 1 3 2 2 4 6 3 2 0 1 1 2 3 11.333.002.001.003.002.002.004.006.003.002.000.001.001.002.003.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (16 of 16): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16