Montecatini 2017 — BAM Teams II

📅 10 - 24 June 2017 · Montecatini, Italy

🔗 Official site: db.eurobridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1KHIUPPENEN73.00pts per round: 3 3 3 2 4 4 1 2 4 2 1 3 4 2 3 4 3 4 3 4 2 4 2 3 33.003.003.002.004.004.001.002.004.002.001.003.004.002.003.004.003.004.003.004.002.004.002.003.003.00
2FILIPPO571.00pts per round: 2 3 2 2 3 4 4 3 2 1 3 4 2 4 4 2 4 4 3 3 2 3 2 1 42.003.002.002.003.004.004.003.002.001.003.004.002.004.004.002.004.004.003.003.002.003.002.001.004.00
3ZIMMERMANN66.60pts per round: 4 1 2 4 4 3.2 0 3 2 2 2.2 2 4 2 3.2 4 2 4 3 3 4 0 2 2 44.001.002.004.004.003.200.003.002.002.002.202.004.002.003.204.002.004.003.003.004.000.002.002.004.00
4K 166.00pts per round: 4 3 0 4 2 2 0 4 4 2 4 3 4 0 2 4 4 4 3 3 3 4 1 2 04.003.000.004.002.002.000.004.004.002.004.003.004.000.002.004.004.004.003.003.003.004.001.002.000.00
5CREMIN65.00pts per round: 1 1 3 4 4 1 2 2 3 3 4 4 1 3 4 3 3 4 0 4 1 4 1 2 31.001.003.004.004.001.002.002.003.003.004.004.001.003.004.003.003.004.000.004.001.004.001.002.003.00
6JASS63.20pts per round: 1 1 3 2 3 4 4 4 2 2 2 2.2 3 2 4 4 4 0 2 3 0 3 2 3 31.001.003.002.003.004.004.004.002.002.002.002.203.002.004.004.004.000.002.003.000.003.002.003.003.00
7ORANGE WHITE63.00pts per round: 2 2 4 2 4 3 3 2 4 2 4 3 3 4 3 2 1 0 4 2 4 0 2 1 22.002.004.002.004.003.003.002.004.002.004.003.003.004.003.002.001.000.004.002.004.000.002.001.002.00
7PERULA63.00pts per round: 1 4 3 2 2 3 2 4 3 2 2 2 4 2 4 2 3 2 1 2 4 2 2 2 31.004.003.002.002.003.002.004.003.002.002.002.004.002.004.002.003.002.001.002.004.002.002.002.003.00
910CC62.00pts per round: 3 3 4 4 2 2 0 4 4 3 2 1 2 2 2 3 4 2 2 1 3 0 3 2 43.003.004.004.002.002.000.004.004.003.002.001.002.002.002.003.004.002.002.001.003.000.003.002.004.00
10NPC DAISY61.00pts per round: 2 3 4 4 2 3 4 2 1 1 0 2 4 3 1 2 3 4 2 2 0 2 4 3 32.003.004.004.002.003.004.002.001.001.000.002.004.003.001.002.003.004.002.002.000.002.004.003.003.00
10PORTUGAL61.00pts per round: 0 2 3 2 3 0 0 2 4 2 3 3 2 2 4 4 3 4 4 3 1 2 3 2 30.002.003.002.003.000.000.002.004.002.003.003.002.002.004.004.003.004.004.003.001.002.003.002.003.00
10SENATOR61.00pts per round: 2 3 3 4 2 2 4 4 2 2 0 1 2 0 3 2 3 3 3 2 2 4 2 3 32.003.003.004.002.002.004.004.002.002.000.001.002.000.003.002.003.003.003.002.002.004.002.003.003.00
10VYTAS61.00pts per round: 2 4 0 0 2 2 1 2 1 2 2 4 3 4 4 2 1 4 3 4 3 2 4 2 32.004.000.000.002.002.001.002.001.002.002.004.003.004.004.002.001.004.003.004.003.002.004.002.003.00
14IRG60.00pts per round: 3 2 3 2 2 4 2 2 2 2 4 2 2 2 4 0 0 0 4 4 2 4 4 3 13.002.003.002.002.004.002.002.002.002.004.002.002.002.004.000.000.000.004.004.002.004.004.003.001.00
14MAHAFFEY60.00pts per round: 4 4 1 1 4 3 0 2 2 3 2 1 1 2 4 2 2 4 1 3 4 3 2 2 34.004.001.001.004.003.000.002.002.003.002.001.001.002.004.002.002.004.001.003.004.003.002.002.003.00
14ORANGE BLUE60.00pts per round: 3 3 4 4 4 3 3 4 2 3 3 0 4 0 4 2 1 0 2 1 3 2 2 2 13.003.004.004.004.003.003.004.002.003.003.000.004.000.004.002.001.000.002.001.003.002.002.002.001.00
17BLACK HARRIS59.00pts per round: 3 3 3 2 2 2 2 2 4 2 2 1 3 2 1 4 3 1 4 1 3 2 2 2 33.003.003.002.002.002.002.002.004.002.002.001.003.002.001.004.003.001.004.001.003.002.002.002.003.00
17NONAME59.00pts per round: 3 1 0 2 4 2 3 2 2 3 2 3 4 2 1 1 3 4 3 2 1 4 1 3 33.001.000.002.004.002.003.002.002.003.002.003.004.002.001.001.003.004.003.002.001.004.001.003.003.00
19MUENCHEN58.00pts per round: 2 3 1 4 2 1 1 4 2 3 0 3 3 4 0 1 3 2 2 2 4 4 3 1 32.003.001.004.002.001.001.004.002.003.000.003.003.004.000.001.003.002.002.002.004.004.003.001.003.00
19SIX FLAGS58.00pts per round: 2 3 3 4 1 2 1 4 2 3 4 0 2 2 2 1 4 4 1 4 4 2 0 2 12.003.003.004.001.002.001.004.002.003.004.000.002.002.002.001.004.004.001.004.004.002.000.002.001.00
19WARD PLATT58.00pts per round: 3 2 1 3 2 4 2 2 2 3 2 4 4 4 1 1 1 2 3 1 3 0 2 3 33.002.001.003.002.004.002.002.002.003.002.004.004.004.001.001.001.002.003.001.003.000.002.003.003.00
22ALLFREY57.00pts per round: 1 3 3 2 2 4 2 2 2 2 0 3 4 2 1 2 4 4 2 3 3 0 3 2 11.003.003.002.002.004.002.002.002.002.000.003.004.002.001.002.004.004.002.003.003.000.003.002.001.00
22ARTHUR57.00pts per round: 2 3 0 2 4 2 2 4 2 2 4 3 2 4 2 1 1 2 4 2 2 1 2 2 22.003.000.002.004.002.002.004.002.002.004.003.002.004.002.001.001.002.004.002.002.001.002.002.002.00
22FEDERIGHI57.00pts per round: 2 3 4 3 2 2 2 4 2 1 2 2 1 3 4 1 4 2 3 3 3 0 1 2 12.003.004.003.002.002.002.004.002.001.002.002.001.003.004.001.004.002.003.003.003.000.001.002.001.00
22ROSENTHAL57.00pts per round: 3 4 4 4 1 2 3 1 4 2 1 2 4 2 3 2 1 0 3 2 2 4 1 1 13.004.004.004.001.002.003.001.004.002.001.002.004.002.003.002.001.000.003.002.002.004.001.001.001.00
26PRUSA56.50pts per round: 0 3 4 3 2 2 4 0 2 3 2 3 3 0 0 1 1 2 4 1 3.5 4 4 2 30.003.004.003.002.002.004.000.002.003.002.003.003.000.000.001.001.002.004.001.003.504.004.002.003.00
27MARRILL56.00pts per round: 4 2 0 3 4 3 2 0 0 1 4 3 2 3 2 3 2 2 3 2 3 1 2 2 34.002.000.003.004.003.002.000.000.001.004.003.002.003.002.003.002.002.003.002.003.001.002.002.003.00
28BRENO55.90pts per round: 3 1 4 4 1 3 3 2 2 2 2 2.2 0 0 1 1 1 3.5 2 4 4 4 1.2 2 33.001.004.004.001.003.003.002.002.002.002.002.200.000.001.001.001.003.502.004.004.004.001.202.003.00
29BADGER55.00pts per round: 2 3 1 2 2 3 2 0 4 3 1 2 2 2 3 4 1 2 0 2 4 2 3 2 32.003.001.002.002.003.002.000.004.003.001.002.002.002.003.004.001.002.000.002.004.002.003.002.003.00
30SLOVAKIA54.50pts per round: 4 3 1 4 1 3.5 4 1 3 3 0 4 4 2 0 4 3 0 2 0 4 0 2 2 04.003.001.004.001.003.504.001.003.003.000.004.004.002.000.004.003.000.002.000.004.000.002.002.000.00
31ZADIKIM54.20pts per round: 2 4 1 4 2 3 4 2 1 2 3 1 0 0 3 3 0 0 2 1 3 4 3.2 2 42.004.001.004.002.003.004.002.001.002.003.001.000.000.003.003.000.000.002.001.003.004.003.202.004.00
32BANZAI54.00pts per round: 2 1 3 4 2 2 3 4 0 4 1 1 3 1 0 4 3 0 3 3 0 3 3 1 32.001.003.004.002.002.003.004.000.004.001.001.003.001.000.004.003.000.003.003.000.003.003.001.003.00
32BARRACUDA54.00pts per round: 0 1 4 2 0 1 2 3 2 0 4 2 3 2 2 4 2 4 2 3 4 0 3 1 30.001.004.002.000.001.002.003.002.000.004.002.003.002.002.004.002.004.002.003.004.000.003.001.003.00
32BLACK54.00pts per round: 2 1 3 3 3 2 0 1 2 3 2 1 4 2 4 1 3 2 2 2 2 2 1 3 32.001.003.003.003.002.000.001.002.003.002.001.004.002.004.001.003.002.002.002.002.002.001.003.003.00
32DACIANS54.00pts per round: 3 3 3 0 2 3 4 2 3 1 3 0 2 2 1 2 2 4 0 0 4 4 3 1 23.003.003.000.002.003.004.002.003.001.003.000.002.002.001.002.002.004.000.000.004.004.003.001.002.00
32MOSSOP54.00pts per round: 1 2 3 3 0 1 0 0 4 1 4 2 0 3 3 3 1 4 3 2 2 3 3 2 41.002.003.003.000.001.000.000.004.001.004.002.000.003.003.003.001.004.003.002.002.003.003.002.004.00
37MCALLISTER53.00pts per round: 2 1 2 4 0 3 3 4 2 2 3 2 1 0 1 4 3 0 2 4 1 2 3 2 22.001.002.004.000.003.003.004.002.002.003.002.001.000.001.004.003.000.002.004.001.002.003.002.002.00
37NORITA53.00pts per round: 0 1 1 2 4 2 4 1 4 2 0 2 2 2 1 3 3 3 4 1 4 1 3 2 10.001.001.002.004.002.004.001.004.002.000.002.002.002.001.003.003.003.004.001.004.001.003.002.001.00
37RICH53.00pts per round: 2 4 1 0 4 3 4 1 2 3 2 1 4 0 0 3 2 4 4 1 0 1 3 3 12.004.001.000.004.003.004.001.002.003.002.001.004.000.000.003.002.004.004.001.000.001.003.003.001.00
37YOUNG BOYS53.00pts per round: 3 1 1 4 4 2 2 4 2 1 2 1 4 2 0 3 1 4 2 2 1 2 3 1 13.001.001.004.004.002.002.004.002.001.002.001.004.002.000.003.001.004.002.002.001.002.003.001.001.00
37ZIGGY53.00pts per round: 1 3 0 4 0 0 4 4 2 3 4 2 2 4 3 1 0 0 3 2 2 2 2 3 21.003.000.004.000.000.004.004.002.003.004.002.002.004.003.001.000.000.003.002.002.002.002.003.002.00
42ACDC52.00pts per round: 1 2 3 0 2 2 0 2 4 2 1 2 4 4 3 2 2 2 2 3 2 0 2 2 31.002.003.000.002.002.000.002.004.002.001.002.004.004.003.002.002.002.002.003.002.000.002.002.003.00
42MAIMUZZINI52.00pts per round: 3 0 3 0 2 2 2 0 1 2 2 2 2 1 3 3 3 4 4 1 3 2 3 1 33.000.003.000.002.002.002.000.001.002.002.002.002.001.003.003.003.004.004.001.003.002.003.001.003.00
42ORANGE RED52.00pts per round: 1 1 2 3 3 2 1 0 4 3 2 2 1 3 0 4 1 2 1 3 2 4 1 3 31.001.002.003.003.002.001.000.004.003.002.002.001.003.000.004.001.002.001.003.002.004.001.003.003.00
42STREET52.00pts per round: 2 1 1 4 1 3 2 0 3 2 3 3 4 0 3 3 1 1 1 4 2 2 0 4 22.001.001.004.001.003.002.000.003.002.003.003.004.000.003.003.001.001.001.004.002.002.000.004.002.00
46CROBULL51.00pts per round: 2 2 3 1 4 2 1 3 1 1 3 2 1 2 2 1 1 4 3 3 3 2 0 3 12.002.003.001.004.002.001.003.001.001.003.002.001.002.002.001.001.004.003.003.003.002.000.003.001.00
46DUMBOVICH51.00pts per round: 4 3 1 2 4 0 2 2 4 3 1 2 2 1 3 1 2 4 1 3 0 2 0 1 34.003.001.002.004.000.002.002.004.003.001.002.002.001.003.001.002.004.001.003.000.002.000.001.003.00
46HAUGE51.00pts per round: 1 1 4 0 1 3 1 2 0 2 2 3 0 4 2 0 3 3 4 2 3 2 3 2 31.001.004.000.001.003.001.002.000.002.002.003.000.004.002.000.003.003.004.002.003.002.003.002.003.00
49RUMMEL50.40pts per round: 1 2 2 1 2 0 1 4 3 1 4 3 1 4 2.2 0 3 2 2 2 1 3 1.2 2 31.002.002.001.002.000.001.004.003.001.004.003.001.004.002.200.003.002.002.002.001.003.001.202.003.00
503 AGAINST 150.00pts per round: 3 2 3 2 2 4 1 0 0 3 4 2 4 1 0 0 3 0 2 1 2 4 2 3 23.002.003.002.002.004.001.000.000.003.004.002.004.001.000.000.003.000.002.001.002.004.002.003.002.00
50BALKAN STARS50.00pts per round: 0 1 3 4 4 1 3 0 2 1 2 1 0 4 4 3 2 3 1 2 1 4 1 2 10.001.003.004.004.001.003.000.002.001.002.001.000.004.004.003.002.003.001.002.001.004.001.002.001.00
50BRIDGEBERTHEAU50.00pts per round: 4 1 1 0 0 1 1 4 4 3 3 3 3 0 2 3 4 3 2 1 3 0 1 3 04.001.001.000.000.001.001.004.004.003.003.003.003.000.002.003.004.003.002.001.003.000.001.003.000.00
50DE BOTTON50.00pts per round: 3 1 0 4 2 4 0 2 3 1 2 1 2 1 2 0 2 0 2 1 3 4 3 3 43.001.000.004.002.004.000.002.003.001.002.001.002.001.002.000.002.000.002.001.003.004.003.003.004.00
50PLACKETT50.00pts per round: 4 3 1 2 0 0 3 4 0 2 0 3 2 2 0 2 3 1 4 3 4 1 3 2 14.003.001.002.000.000.003.004.000.002.000.003.002.002.000.002.003.001.004.003.004.001.003.002.001.00
551ST OF JULY49.40pts per round: 3 2 1 4 0 2 3 3 0 2 2 3 3 2 2 0 1 2 1 2 1.4 1 3 3 33.002.001.004.000.002.003.003.000.002.002.003.003.002.002.000.001.002.001.002.001.401.003.003.003.00
56AMIAPS49.00pts per round: 2 1 0 2 4 2 0 0 0 3 3 2 3 4 2 3 1 3 2 4 2 0 1 3 22.001.000.002.004.002.000.000.000.003.003.002.003.004.002.003.001.003.002.004.002.000.001.003.002.00
56BROWN SUGAR49.00pts per round: 3 2 2 2 2 1 2 2 4 2 2 2 0 3 4 2 1 0 1 1 0 3 3 2 33.002.002.002.002.001.002.002.004.002.002.002.000.003.004.002.001.000.001.001.000.003.003.002.003.00
56DELLE CAVE49.00pts per round: 2 1 0 2 1 2 1 2 0 3 2 2 1 2 3 1 2 4 3 3 2 4 3 2 12.001.000.002.001.002.001.002.000.003.002.002.001.002.003.001.002.004.003.003.002.004.003.002.001.00
56GABT49.00pts per round: 4 3 0 2 3 3 3 2 3 3 2 4 0 1 2 0 3 2 2 2 1 2 0 1 14.003.000.002.003.003.003.002.003.003.002.004.000.001.002.000.003.002.002.002.001.002.000.001.001.00
56GORACO49.00pts per round: 4 1 3 2 2 3 2 2 3 1 3 2 1 0 1 1 3 4 1 2 0 2 4 2 04.001.003.002.002.003.002.002.003.001.003.002.001.000.001.001.003.004.001.002.000.002.004.002.000.00
56OSS11749.00pts per round: 4 1 3 0 3 3 4 2 4 2 2 2 0 2 4 3 1 0 2 2 0 2 1 1 14.001.003.000.003.003.004.002.004.002.002.002.000.002.004.003.001.000.002.002.000.002.001.001.001.00
56SAKR49.00pts per round: 2 2 3 4 2 2 0 2 0 1 0 2 1 2 2 1 3 2 3 2 2 2 4 2 32.002.003.004.002.002.000.002.000.001.000.002.001.002.002.001.003.002.003.002.002.002.004.002.003.00
56VALACCHIA49.00pts per round: 4 3 1 0 0 1 4 1 3 2 1 1 2 4 0 0 4 2 3 2 3 2 1 2 34.003.001.000.000.001.004.001.003.002.001.001.002.004.000.000.004.002.003.002.003.002.001.002.003.00
64META48.90pts per round: 2 2 2 2 0 0 4 1 0 2 3.9 4 4 3 2 4 4 0 1 2 2 0 1 2 12.002.002.002.000.000.004.001.000.002.003.904.004.003.002.004.004.000.001.002.002.000.001.002.001.00
65UP NORTH DOWN UNDER48.40pts per round: 0 1 4 0 1 2 3 3 0 1 2.2 2 4 4 2.2 3 0 4 1 1 1 2 2 2 30.001.004.000.001.002.003.003.000.001.002.202.004.004.002.203.000.004.001.001.001.002.002.002.003.00
66HARRIS48.00pts per round: 4 2 3 1 2 4 2 1 2 3 0 2 0 0 2 2 1 1 1 2 3 3 1 3 34.002.003.001.002.004.002.001.002.003.000.002.000.000.002.002.001.001.001.002.003.003.001.003.003.00
66ISRAEL GREEN48.00pts per round: 0 4 2 4 2 2 4 3 2 2 0 2 2 1 2 1 1 4 2 1 1 0 3 1 20.004.002.004.002.002.004.003.002.002.000.002.002.001.002.001.001.004.002.001.001.000.003.001.002.00
66PORTUGAL LADIES48.00pts per round: 1 0 1 3 4 1 2 0 4 1 1 1 1 4 3 4 2 2 2 1 1 2 3 3 11.000.001.003.004.001.002.000.004.001.001.001.001.004.003.004.002.002.002.001.001.002.003.003.001.00
66SCOTLAND48.00pts per round: 2 0 1 4 2 3 4 1 2 1 3 1 4 1 2 2 1 2 2 2 0 3 2 2 12.000.001.004.002.003.004.001.002.001.003.001.004.001.002.002.001.002.002.002.000.003.002.002.001.00
66SHORT48.00pts per round: 0 2 4 2 0 1 2 0 2 3 2 3 0 2 2 2 3 4 1 2 3 1 1 2 40.002.004.002.000.001.002.000.002.003.002.003.000.002.002.002.003.004.001.002.003.001.001.002.004.00
71ONE WAY47.80pts per round: 4 0 1 0 3 1 2 2 1.8 1 3 2 2 4 2 2 1 3 2 0 4 2 1 2 24.000.001.000.003.001.002.002.001.801.003.002.002.004.002.002.001.003.002.000.004.002.001.002.002.00
72CEGLIA47.00pts per round: 2 1 3 3 1 1 2 1 2 0 4 0 3 1 4 0 3 2 0 2 4 1 2 2 32.001.003.003.001.001.002.001.002.000.004.000.003.001.004.000.003.002.000.002.004.001.002.002.003.00
72KITKUTIM47.00pts per round: 1 2 2 4 1 1 3 0 1 4 2 1 4 3 1 2 0 0 1 2 1 4 2 2 31.002.002.004.001.001.003.000.001.004.002.001.004.003.001.002.000.000.001.002.001.004.002.002.003.00
72OBJECTIVITY47.00pts per round: 2 2 4 2 2 1 0 4 0 2 2 2 3 4 0 4 1 0 1 2 0 4 2 2 12.002.004.002.002.001.000.004.000.002.002.002.003.004.000.004.001.000.001.002.000.004.002.002.001.00
72QUEENS47.00pts per round: 1 2 2 4 2 4 2 0 0 2 4 3 2 2 0 3 3 2 3 2 0 0 1 2 11.002.002.004.002.004.002.000.000.002.004.003.002.002.000.003.003.002.003.002.000.000.001.002.001.00
72TOP ONE47.00pts per round: 2 2 1 2 0 2 3 2 1 3 3 2 2 3 0 4 2 3 2 1 1 1 2 1 22.002.001.002.000.002.003.002.001.003.003.002.002.003.000.004.002.003.002.001.001.001.002.001.002.00
72VIKINGS47.00pts per round: 2 0 3 0 0 3 2 3 4 3 3 3 0 2 2 3 2 4 0 0 3 2 1 1 12.000.003.000.000.003.002.003.004.003.003.003.000.002.002.003.002.004.000.000.003.002.001.001.001.00
78DAVID46.00pts per round: 2 2 1 2 2 1 2 2 3 1 4 2 1 2 2 1 3 0 2 2 0 1 3 2 32.002.001.002.002.001.002.002.003.001.004.002.001.002.002.001.003.000.002.002.000.001.003.002.003.00
78WHITE WINNER46.00pts per round: 2 3 0 2 2 3 2 2 1 3 2 2 0 0 2 0 3 4 3 4 3 0 0 2 12.003.000.002.002.003.002.002.001.003.002.002.000.000.002.000.003.004.003.004.003.000.000.002.001.00
80CANNAVALE45.00pts per round: 1 3 2 1 1 0 0 4 4 2 1 2 3 4 0 1 0 1 2 3 1 4 2 2 11.003.002.001.001.000.000.004.004.002.001.002.003.004.000.001.000.001.002.003.001.004.002.002.001.00
80GAGGS45.00pts per round: 1 3 1 0 4 3 1 4 0 2 2 2 2 2 2 0 3 1 1 3 2 0 3 2 11.003.001.000.004.003.001.004.000.002.002.002.002.002.002.000.003.001.001.003.002.000.003.002.001.00
80ROMANIA45.00pts per round: 2 3 1 4 0 1 2 2 2 2 0 2 0 3 2 3 1 4 1 0 2 2 2 2 22.003.001.004.000.001.002.002.002.002.000.002.000.003.002.003.001.004.001.000.002.002.002.002.002.00
80RUEFUL RABBITS45.00pts per round: 2 2 4 0 2 4 1 0 3 2 0 2 2 4 3 2 1 2 1 0 0 4 1 2 12.002.004.000.002.004.001.000.003.002.000.002.002.004.003.002.001.002.001.000.000.004.001.002.001.00
80SEOUL45.00pts per round: 2 2 0 0 3 1 2 4 1 2 2 1 0 2 4 1 4 0 2 4 3 2 1 1 12.002.000.000.003.001.002.004.001.002.002.001.000.002.004.001.004.000.002.004.003.002.001.001.001.00
80TEXAN ACES45.00pts per round: 3 3 2 0 3 1 3 4 1 2 0 2 0 2 0 2 3 2 2 1 1 3 2 2 13.003.002.000.003.001.003.004.001.002.000.002.000.002.000.002.003.002.002.001.001.003.002.002.001.00
86BLABLA44.00pts per round: 2 1 1 1 1 0 1 2 2 1 1 1 2 4 2 2 0 2 3 3 3 3 1 1 42.001.001.001.001.000.001.002.002.001.001.001.002.004.002.002.000.002.003.003.003.003.001.001.004.00
86CHARIS44.00pts per round: 1 2 1 1 2 2 4 2 2 4 2 1 0 3 2 3 1 1 0 0 2 1 3 2 21.002.001.001.002.002.004.002.002.004.002.001.000.003.002.003.001.001.000.000.002.001.003.002.002.00
86SERDICA44.00pts per round: 2 2 3 0 2 1 3 2 1 1 0 1 4 3 1 0 2 0 4 1 1 2 2 3 32.002.003.000.002.001.003.002.001.001.000.001.004.003.001.000.002.000.004.001.001.002.002.003.003.00
89DINKIN43.00pts per round: 0 4 3 4 0 0 1 0 3 1 4 2 2 0 4 1 0 1 2 0 4 2 3 1 10.004.003.004.000.000.001.000.003.001.004.002.002.000.004.001.000.001.002.000.004.002.003.001.001.00
89NEWTEAM43.00pts per round: 2 3 2 4 4 0 0 2 2 2 2 1 0 0 0 2 3 2 0 2 1 4 1 1 32.003.002.004.004.000.000.002.002.002.002.001.000.000.000.002.003.002.000.002.001.004.001.001.003.00
91ZAWADA42.50pts per round: 3 3 0 2 0 1 1 3 2 3 1 3 2 1 1 1 2 0 3 0 3 2 3 1 1.53.003.000.002.000.001.001.003.002.003.001.003.002.001.001.001.002.000.003.000.003.002.003.001.001.50
92ATAKOY ISTANBUL42.00pts per round: 0 0 0 2 2 3 2 4 2 1 4 2 0 2 2 3 0 3 4 2 1 0 1 2 00.000.000.002.002.003.002.004.002.001.004.002.000.002.002.003.000.003.004.002.001.000.001.002.000.00
92RED LIONS42.00pts per round: 2 3 1 0 2 0 2 0 0 2 2 1 2 0 4 2 2 4 0 3 4 0 2 2 22.003.001.000.002.000.002.000.000.002.002.001.002.000.004.002.002.004.000.003.004.000.002.002.002.00
92SAVELLI42.00pts per round: 1 4 0 2 2 1 3 2 0 1 1 2 2 3 0 2 2 4 0 2 1 0 3 3 11.004.000.002.002.001.003.002.000.001.001.002.002.003.000.002.002.004.000.002.001.000.003.003.001.00
95FAILLA41.00pts per round: 3 2 1 0 0 2 2 3 0 3 0 2 1 4 2 4 1 0 2 3 0 4 1 1 03.002.001.000.000.002.002.003.000.003.000.002.001.004.002.004.001.000.002.003.000.004.001.001.000.00
95FLASJ41.00pts per round: 1 1 3 0 2 4 1 3 2 2 2 0 1 0 1 2 1 0 4 1 4 2 1 2 11.001.003.000.002.004.001.003.002.002.002.000.001.000.001.002.001.000.004.001.004.002.001.002.001.00
95KVARAN41.00pts per round: 0 3 3 0 2 4 1 1 1 2 1 3 0 4 2 0 1 0 3 2 1 0 2 4 10.003.003.000.002.004.001.001.001.002.001.003.000.004.002.000.001.000.003.002.001.000.002.004.001.00
95MOSTYN41.00pts per round: 1 2 4 0 2 0 3 2 0 0 2 3 4 0 4 2 2 0 2 0 1 2 2 2 11.002.004.000.002.000.003.002.000.000.002.003.004.000.004.002.002.000.002.000.001.002.002.002.001.00
95SCONOR41.00pts per round: 2 0 2 0 0 2 2 0 4 2 4 0 3 0 1 3 2 4 2 2 0 2 3 0 12.000.002.000.000.002.002.000.004.002.004.000.003.000.001.003.002.004.002.002.000.002.003.000.001.00
100ADAD40.00pts per round: 4 1 3 0 2 1 3 2 4 2 2 2 2 1 2 0 1 2 0 0 0 1 1 2 24.001.003.000.002.001.003.002.004.002.002.002.002.001.002.000.001.002.000.000.000.001.001.002.002.00
101CASADOMA39.00pts per round: 0 1 3 4 2 1 1 0 2 1 1 2 0 0 2 2 4 0 0 3 2 2 3 2 10.001.003.004.002.001.001.000.002.001.001.002.000.000.002.002.004.000.000.003.002.002.003.002.001.00
101GRAIZER NURIT39.00pts per round: 3 1 1 0 2 1 3 2 0 3 0 3 1 3 0 2 0 0 3 2 2 3 2 1 13.001.001.000.002.001.003.002.000.003.000.003.001.003.000.002.000.000.003.002.002.003.002.001.001.00
103RENOUARD38.40pts per round: 4 2 0 0 2 0 1 2 2.2 2 0 0 4 0 1.2 3 3 0 2 1 1 0 2 3 34.002.000.000.002.000.001.002.002.202.000.000.004.000.001.203.003.000.002.001.001.000.002.003.003.00
104HIBERNIA38.20pts per round: 0 0 3 0 2 3.2 0 2 2 1 1 3 2 2 2 2 0 0 1 2 2 0 3 2 30.000.003.000.002.003.200.002.002.001.001.003.002.002.002.002.000.000.001.002.002.000.003.002.003.00
105BRASILEIRAS37.00pts per round: 2 2 1 0 3 3 4 0 2 1 0 1 0 1 3 1 2 0 0 2 2 2 1 2 22.002.001.000.003.003.004.000.002.001.000.001.000.001.003.001.002.000.000.002.002.002.001.002.002.00
105REGENT SURPRISE37.00pts per round: 0 1 4 2 3 2 2 0 2 1 4 2 0 1 1 2 1 2 2 1 0 0 2 0 20.001.004.002.003.002.002.000.002.001.004.002.000.001.001.002.001.002.002.001.000.000.002.000.002.00
107JENNY36.00pts per round: 0 1 1 0 2 3 3 2 4 2 0 1 2 2 1 0 3 1 0 1 1 2 1 2 10.001.001.000.002.003.003.002.004.002.000.001.002.002.001.000.003.001.000.001.001.002.001.002.001.00
108JOWIMARO35.00pts per round: 2 2 1 2 1 0 1 2 0 1 2 1 0 2 2 3 1 2 1 2 2 0 1 3 12.002.001.002.001.000.001.002.000.001.002.001.000.002.002.003.001.002.001.002.002.000.001.003.001.00
108PORTO BRIDGE CLUB35.00pts per round: 3 0 1 1 2 3 2 0 0 2 2 1 0 1 2 0 0 4 1 0 0 4 3 2 13.000.001.001.002.003.002.000.000.002.002.001.000.001.002.000.000.004.001.000.000.004.003.002.001.00
110JIANG33.00pts per round: 1 3 1 2 3 1 0 2 0 1 0 2 4 1 0 0 2 0 1 4 0 2 1 2 01.003.001.002.003.001.000.002.000.001.000.002.004.001.000.000.002.000.001.004.000.002.001.002.000.00
111RIMINI BRIDGE31.30pts per round: 0 1 2 0 0 0.8 0 0 1 1 4 2 0 2 2 1 3 0 0.5 3 3 2 1 2 00.001.002.000.000.000.800.000.001.001.004.002.000.002.002.001.003.000.000.503.003.002.001.002.000.00
112SCONSOLESCION30.70pts per round: 1 1 2 1 0 1.2 0 2 2 3 0 3 2 0 1 2 1 0 0 2 1 2 2 0.5 11.001.002.001.000.001.200.002.002.003.000.003.002.000.001.002.001.000.000.002.001.002.002.000.501.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top