| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | MARIANI Carlo | ITALY | Seniors Teams | 256 | +0.95 | +243.0 | +1.00 | -0.05 |
| 1 | BARONI Franco | ITALY | Seniors Teams | 256 | +0.95 | +243.0 | +1.00 | -0.05 |
| 3 | BAMBERGER Johannes | AUSTRIA | Seniors Teams | 240 | +0.88 | +211.6 | +0.85 | +0.03 |
| 3 | GRUMM Hans-Richard | AUSTRIA | Seniors Teams | 240 | +0.88 | +211.6 | +0.85 | +0.03 |
| 3 | BOCCHI Norberto | ITALY | Open Teams — Group A | 376 | +0.88 | +329.3 | +0.88 | -0.01 |
| 3 | MADALA Agustin | ITALY | Open Teams — Group A | 376 | +0.88 | +329.3 | +0.88 | -0.01 |
| 7 | D'OVIDIO Catherine | FRANCE | Women Teams | 376 | +0.85 | +318.3 | +0.85 | -0.01 |
| 7 | GAVIARD Daniele | FRANCE | Women Teams | 376 | +0.85 | +318.3 | +0.85 | -0.01 |
| 9 | AUKEN Sabine | GERMANY | Women Teams | 516 | +0.84 | +434.8 | +0.81 | +0.03 |
| 9 | VON ARNIM Daniela | GERMANY | Women Teams | 516 | +0.84 | +434.8 | +0.81 | +0.03 |
| 11 | WEIGKRICHT Terry | AUSTRIA | Women Teams | 296 | +0.77 | +228.2 | +0.75 | +0.02 |
| 12 | SIMONS Anneke | NETHERLANDS | Women Teams | 356 | +0.74 | +264.5 | +0.80 | -0.06 |
| 12 | PASMAN Jet | NETHERLANDS | Women Teams | 356 | +0.74 | +264.5 | +0.80 | -0.06 |
| 12 | BURAS Krzysztof | POLAND | Open Teams — Group B | 456 | +0.74 | +336.2 | +0.76 | -0.02 |
| 12 | NARKIEWICZ Grzegorz | POLAND | Open Teams — Group B | 456 | +0.74 | +336.2 | +0.76 | -0.02 |
| 16 | BERG Thomas | DENMARK | Seniors Teams | 224 | +0.73 | +163.8 | +0.58 | +0.15 |
| 16 | JORGENSEN Geert | DENMARK | Seniors Teams | 224 | +0.73 | +163.8 | +0.58 | +0.15 |
| 18 | KRATZ Ulrich | GERMANY | Seniors Teams | 224 | +0.70 | +157.1 | +0.77 | -0.06 |
| 18 | STRATER Bernhard | GERMANY | Seniors Teams | 224 | +0.70 | +157.1 | +0.77 | -0.06 |
| 20 | HERBST Ophir | ISRAEL | Open Teams — Group B | 396 | +0.69 | +275.1 | +0.74 | -0.05 |
| 20 | HERBST Ilan | ISRAEL | Open Teams — Group B | 396 | +0.69 | +275.1 | +0.74 | -0.05 |
| 20 | BALICKI Cezary | POLAND | Open Teams — Group B | 376 | +0.69 | +260.9 | +0.67 | +0.02 |
| 20 | ZMUDZINSKI Adam | POLAND | Open Teams — Group B | 376 | +0.69 | +260.9 | +0.67 | +0.02 |
| 24 | RIMSTEDT Cecilia | SWEDEN | Women Teams | 416 | +0.63 | +262.8 | +0.67 | -0.04 |
| 24 | ASPLUND SIVELIND Sara | SWEDEN | Women Teams | 416 | +0.63 | +262.8 | +0.67 | -0.04 |
| 24 | BROWN Fiona | ENGLAND | Women Teams | 336 | +0.63 | +210.4 | +0.62 | +0.01 |
| 24 | STOCKDALE Susan | ENGLAND | Women Teams | 336 | +0.63 | +210.4 | +0.62 | +0.01 |
| 28 | INGIMARSSON Throstur | ICELAND | Open Teams — Group A | 220 | +0.60 | +132.1 | +0.68 | -0.08 |
| 28 | SIGURJONSSON Julius | ICELAND | Open Teams — Group A | 220 | +0.60 | +132.1 | +0.68 | -0.08 |
| 30 | KOWALSKI Apolinary | POLAND | Seniors Teams | 240 | +0.59 | +142.1 | +0.44 | +0.15 |
| 30 | ROMANSKI Jacek | POLAND | Seniors Teams | 240 | +0.59 | +142.1 | +0.44 | +0.15 |
| 32 | BOREVKOVIC Goran | CROATIA | Open Teams — Group A | 240 | +0.57 | +136.3 | +0.62 | -0.05 |
| 32 | ZORIC Vedran | CROATIA | Open Teams — Group A | 240 | +0.57 | +136.3 | +0.62 | -0.05 |
| 32 | SJOBERG Emma | SWEDEN | Women Teams | 376 | +0.57 | +212.7 | +0.57 | +0.00 |
| 32 | RIMSTEDT Sandra | SWEDEN | Women Teams | 376 | +0.57 | +212.7 | +0.57 | +0.00 |
| 36 | PACHTMAN Ron | ISRAEL | Open Teams — Group B | 356 | +0.55 | +197.2 | +0.49 | +0.06 |
| 36 | GINOSSAR Eldad | ISRAEL | Open Teams — Group B | 356 | +0.55 | +197.2 | +0.49 | +0.06 |
| 38 | HARDING Marianne | NORWAY | Women Teams | 456 | +0.53 | +241.2 | +0.51 | +0.01 |
| 38 | FUGLESTAD Ann Karin | NORWAY | Women Teams | 456 | +0.53 | +241.2 | +0.51 | +0.01 |
| 40 | RUDAKOV Evgeni | RUSSIA | Open Teams — Group B | 340 | +0.52 | +177.9 | +0.50 | +0.02 |
| 40 | KHVEN Max | RUSSIA | Open Teams — Group B | 340 | +0.52 | +177.9 | +0.50 | +0.02 |
| 40 | MANARA Gabriella | ITALY | Women Teams | 356 | +0.52 | +185.4 | +0.47 | +0.05 |
| 40 | FERLAZZO Caterina | ITALY | Women Teams | 356 | +0.52 | +185.4 | +0.47 | +0.05 |
| 44 | BREWIAK Grazyna | POLAND | Women Teams | 396 | +0.51 | +202.0 | +0.52 | -0.01 |
| 44 | SARNIAK Anna | POLAND | Women Teams | 396 | +0.51 | +202.0 | +0.52 | -0.01 |
| 46 | SCHWARTZ Adrian | ISRAEL | Seniors Teams | 224 | +0.49 | +110.1 | +0.48 | +0.01 |
| 46 | SHEINMAN Rami | ISRAEL | Seniors Teams | 224 | +0.49 | +110.1 | +0.48 | +0.01 |
| 46 | PAULISSEN Gert-Jan | NETHERLANDS | Open Teams — Group B | 356 | +0.49 | +173.6 | +0.43 | +0.06 |
| 46 | JANSMA Jan | NETHERLANDS | Open Teams — Group B | 356 | +0.49 | +173.6 | +0.43 | +0.06 |
| 46 | BESSIS Veronique | FRANCE | Women Teams | 320 | +0.49 | +155.4 | +0.47 | +0.02 |
| 46 | ZOCHOWSKA Joanna | FRANCE | Women Teams | 320 | +0.49 | +155.4 | +0.47 | +0.02 |
| 52 | LASOCKI Krzysztof | POLAND | Seniors Teams | 224 | +0.48 | +107.4 | +0.62 | -0.14 |
| 52 | RUSSYAN Jerzy | POLAND | Seniors Teams | 224 | +0.48 | +107.4 | +0.62 | -0.14 |
| 52 | BROCK Sally | ENGLAND | Women Teams | 340 | +0.48 | +162.9 | +0.43 | +0.04 |
| 52 | SMITH Nicola | ENGLAND | Women Teams | 340 | +0.48 | +162.9 | +0.43 | +0.04 |
| 56 | WILLARD Sylvie | FRANCE | Women Teams | 376 | +0.46 | +174.4 | +0.52 | -0.06 |
| 56 | CRONIER Benedicte | FRANCE | Women Teams | 376 | +0.46 | +174.4 | +0.52 | -0.06 |
| 58 | SZAPPANOS Geza | HUNGARY | Seniors Teams | 240 | +0.45 | +108.9 | +0.45 | +0.01 |
| 59 | GROMOVA Victoria | RUSSIA | Women Teams | 356 | +0.44 | +156.1 | +0.36 | +0.08 |
| 59 | PONOMAREVA Tatiana | RUSSIA | Women Teams | 356 | +0.44 | +156.1 | +0.36 | +0.08 |
| 61 | ANDERSSON Pia | SWEDEN | Women Teams | 280 | +0.42 | +118.7 | +0.39 | +0.03 |
| 61 | LARSSON Jessica | SWEDEN | Women Teams | 280 | +0.42 | +118.7 | +0.39 | +0.03 |
| 61 | KARAIVANOV Kalin | BULGARIA | Open Teams — Group A | 380 | +0.42 | +160.3 | +0.39 | +0.03 |
| 61 | TRENDAFILOV Rumen | BULGARIA | Open Teams — Group A | 380 | +0.42 | +160.3 | +0.39 | +0.03 |
| 61 | CULLIN Per-Ola | SWEDEN | Open Teams — Group B | 296 | +0.42 | +124.8 | +0.34 | +0.08 |
| 61 | UPMARK Johan | SWEDEN | Open Teams — Group B | 276 | +0.42 | +116.3 | +0.33 | +0.09 |
| 61 | HARALDSSON Sigurbjorn | ICELAND | Open Teams — Group A | 436 | +0.42 | +183.3 | +0.42 | +0.00 |
| 61 | MAGNUSSON Magnus Eidur | ICELAND | Open Teams — Group A | 436 | +0.42 | +183.3 | +0.42 | +0.00 |
| 61 | DEKKERS Laura | NETHERLANDS | Women Teams | 360 | +0.42 | +150.9 | +0.38 | +0.04 |
| 61 | MICHIELSEN Marion | NETHERLANDS | Women Teams | 360 | +0.42 | +150.9 | +0.38 | +0.04 |
| 71 | FUCIK Jan | AUSTRIA | Open Teams — Group B | 280 | +0.41 | +113.4 | +0.39 | +0.02 |
| 71 | PURKARTHOFER Gunther | AUSTRIA | Open Teams — Group B | 280 | +0.41 | +113.4 | +0.39 | +0.02 |
| 73 | BEKKOUCHE Nadia | DENMARK | Women Teams | 355 | +0.40 | +141.5 | +0.37 | +0.02 |
| 73 | BINDERKRANTZ Trine | DENMARK | Women Teams | 355 | +0.40 | +141.5 | +0.37 | +0.02 |
| 73 | BAREL Michael | ISRAEL | Open Teams — Group B | 320 | +0.40 | +127.3 | +0.48 | -0.08 |
| 73 | ZACK Yaniv | ISRAEL | Open Teams — Group B | 320 | +0.40 | +127.3 | +0.48 | -0.08 |
| 77 | VERSACE Alfredo | ITALY | Open Teams — Group A | 356 | +0.39 | +139.8 | +0.37 | +0.02 |
| 77 | LAURIA Lorenzo | ITALY | Open Teams — Group A | 356 | +0.39 | +139.8 | +0.37 | +0.02 |
| 77 | VINCIGUERRA Herve | FRANCE | Open Teams — Group A | 340 | +0.39 | +131.0 | +0.40 | -0.01 |
| 77 | EISENBERG Eric | FRANCE | Open Teams — Group A | 340 | +0.39 | +131.0 | +0.40 | -0.01 |
| 81 | FALLENIUS Bjorn | SWEDEN | Open Teams — Group B | 416 | +0.38 | +160.0 | +0.42 | -0.04 |
| 81 | FREDIN Peter | SWEDEN | Open Teams — Group B | 416 | +0.38 | +160.0 | +0.42 | -0.04 |
| 81 | DEGREVE Nicole | BELGIUM | Women Teams | 356 | +0.38 | +135.5 | +0.32 | +0.06 |
| 81 | MARECHAL Nicole | BELGIUM | Women Teams | 356 | +0.38 | +135.5 | +0.32 | +0.06 |
| 81 | HACKETT Jason | ENGLAND | Open Teams — Group B | 396 | +0.38 | +150.3 | +0.32 | +0.06 |
| 81 | HACKETT Justin | ENGLAND | Open Teams — Group B | 396 | +0.38 | +150.3 | +0.32 | +0.06 |
| 81 | SESTER Sven | ESTONIA | Open Teams — Group B | 360 | +0.38 | +135.7 | +0.40 | -0.03 |
| 81 | LEVENKO Vassili | ESTONIA | Open Teams — Group B | 360 | +0.38 | +135.7 | +0.40 | -0.03 |
| 89 | SMEDEREVAC Jovanka | AUSTRIA | Women Teams | 536 | +0.37 | +199.7 | +0.36 | +0.01 |
| 89 | SVENDSEN Odin | NORWAY | Open Teams — Group A | 376 | +0.37 | +139.2 | +0.20 | +0.17 |
| 89 | BROGELAND Boye | NORWAY | Open Teams — Group A | 376 | +0.37 | +139.2 | +0.20 | +0.17 |
| 92 | MAGYAR Peter | HUNGARY | Seniors Teams | 256 | +0.36 | +93.1 | +0.33 | +0.03 |
| 93 | GROMOELLER Michael | GERMANY | Open Teams — Group A | 356 | +0.35 | +125.6 | +0.42 | -0.07 |
| 93 | KIRMSE Andreas | GERMANY | Open Teams — Group A | 356 | +0.35 | +125.6 | +0.42 | -0.07 |
| 93 | POPLILOV Matilda | ISRAEL | Women Teams | 436 | +0.35 | +153.5 | +0.44 | -0.08 |
| 93 | LEVIT-PORAT Ruth | ISRAEL | Women Teams | 436 | +0.35 | +153.5 | +0.44 | -0.08 |
| 93 | KALITA Jacek | POLAND | Open Teams — Group B | 240 | +0.35 | +84.5 | +0.47 | -0.12 |
| 93 | KOTOROWICZ Krzysztof | POLAND | Open Teams — Group B | 240 | +0.35 | +84.5 | +0.47 | -0.12 |
| 93 | MARASHEV Vladimir | BULGARIA | Open Teams — Group A | 336 | +0.35 | +117.5 | +0.25 | +0.10 |
| 93 | TSONCHEV Ivan | BULGARIA | Open Teams — Group A | 336 | +0.35 | +117.5 | +0.25 | +0.10 |
| 101 | VERBEEK Martine | NETHERLANDS | Women Teams | 356 | +0.34 | +121.7 | +0.36 | -0.02 |
| 101 | VAN ZWOL Wietske | NETHERLANDS | Women Teams | 356 | +0.34 | +121.7 | +0.36 | -0.02 |
| 103 | DUBOIN Giorgio | ITALY | Open Teams — Group A | 340 | +0.33 | +111.3 | +0.41 | -0.08 |
| 103 | SEMENTA Antonio | ITALY | Open Teams — Group A | 340 | +0.33 | +111.3 | +0.41 | -0.08 |
| 105 | KOLATA Suleyman | TURKEY | Open Teams — Group A | 376 | +0.31 | +118.0 | +0.32 | -0.01 |
| 105 | KANDEMIR Ismail | TURKEY | Open Teams — Group A | 376 | +0.31 | +118.0 | +0.32 | -0.01 |
| 107 | BALDYSZ Cathy | POLAND | Women Teams | 336 | +0.30 | +102.4 | +0.37 | -0.07 |
| 107 | KROGULSKA Jolanta | POLAND | Women Teams | 336 | +0.30 | +102.4 | +0.37 | -0.07 |
| 109 | ASSAEL Salvador | TURKEY | Open Teams — Group A | 416 | +0.29 | +122.6 | +0.36 | -0.07 |
| 109 | ZORLU Nafiz | TURKEY | Open Teams — Group A | 416 | +0.29 | +122.6 | +0.36 | -0.07 |
| 109 | DHONDY Heather | ENGLAND | Women Teams | 396 | +0.29 | +114.2 | +0.37 | -0.08 |
| 109 | SENIOR Nevena | ENGLAND | Women Teams | 396 | +0.29 | +114.2 | +0.37 | -0.08 |
| 109 | BARRY Pat | IRELAND | Seniors Teams | 224 | +0.29 | +64.3 | +0.23 | +0.06 |
| 109 | ANDERSON Rex | IRELAND | Seniors Teams | 224 | +0.29 | +64.3 | +0.23 | +0.06 |
| 109 | SMIRNOV Alexander | GERMANY | Open Teams — Group A | 356 | +0.29 | +101.8 | +0.27 | +0.02 |
| 109 | PIEKAREK Josef | GERMANY | Open Teams — Group A | 356 | +0.29 | +101.8 | +0.27 | +0.02 |
| 117 | BALDURSSON Jon | ICELAND | Open Teams — Group A | 416 | +0.27 | +113.8 | +0.27 | +0.01 |
| 117 | JONSSON Thorlakur | ICELAND | Open Teams — Group A | 416 | +0.27 | +113.8 | +0.27 | +0.01 |
| 119 | OLIVIERI Gabriella | ITALY | Women Teams | 340 | +0.26 | +89.8 | +0.27 | -0.01 |
| 119 | ARRIGONI Gianna | ITALY | Women Teams | 340 | +0.26 | +89.8 | +0.27 | -0.01 |
| 121 | GOODMAN Peter | WALES | Open Teams — Group A | 260 | +0.22 | +58.2 | +0.12 | +0.10 |
| 121 | THOMAS Adrian | WALES | Open Teams — Group A | 260 | +0.22 | +58.2 | +0.12 | +0.10 |
| 121 | PRICE David | ENGLAND | Seniors Teams | 240 | +0.22 | +52.2 | +0.30 | -0.08 |
| 121 | SIMPSON Colin | ENGLAND | Seniors Teams | 240 | +0.22 | +52.2 | +0.30 | -0.08 |
| 125 | SZALAY Gyorgy | HUNGARY | Open Teams — Group A | 280 | +0.20 | +56.7 | +0.21 | -0.00 |
| 125 | HARANGOZO Laszlo | HUNGARY | Open Teams — Group A | 280 | +0.20 | +56.7 | +0.21 | -0.00 |
| 125 | OLIVEIRA Anabela | PORTUGAL | Women Teams | 396 | +0.20 | +79.1 | +0.19 | +0.01 |
| 125 | ROSADO Alexandra | PORTUGAL | Women Teams | 396 | +0.20 | +79.1 | +0.19 | +0.01 |
| 129 | CHUBAROVA Svetlana | RUSSIA | Women Teams | 360 | +0.19 | +68.8 | +0.26 | -0.07 |
| 129 | VOROBEYCHIKOVA Olga | RUSSIA | Women Teams | 360 | +0.19 | +68.8 | +0.26 | -0.07 |
| 129 | WLADOW Entscho | GERMANY | Open Teams — Group A | 360 | +0.19 | +68.7 | +0.18 | +0.01 |
| 129 | ELINESCU Michael | GERMANY | Open Teams — Group A | 360 | +0.19 | +68.7 | +0.18 | +0.01 |
| 133 | DUMBOVICH Miklos | HUNGARY | Open Teams — Group A | 308 | +0.18 | +56.4 | +0.13 | +0.05 |
| 133 | KHYUPPENEN Yury | RUSSIA | Open Teams — Group B | 376 | +0.18 | +65.9 | +0.22 | -0.04 |
| 133 | KHOLOMEEV Vadim | RUSSIA | Open Teams — Group B | 376 | +0.18 | +65.9 | +0.22 | -0.04 |
| 136 | MARTIN Anne | SCOTLAND | Women Teams | 356 | +0.17 | +60.1 | +0.23 | -0.06 |
| 136 | ADAMSON Sheila | SCOTLAND | Women Teams | 356 | +0.17 | +60.1 | +0.23 | -0.06 |
| 136 | VANUZZI Marilina | ITALY | Women Teams | 376 | +0.17 | +62.4 | +0.22 | -0.06 |
| 136 | ROSETTA Annalisa | ITALY | Women Teams | 376 | +0.17 | +62.4 | +0.22 | -0.06 |
| 136 | VLAJNIC Branko | SERBIA | Open Teams — Group A | 260 | +0.17 | +43.1 | +0.12 | +0.04 |
| 136 | O'BRIAIN Padraig | IRELAND | Open Teams — Group B | 320 | +0.17 | +53.0 | +0.21 | -0.04 |
| 136 | O'BRIAIN Micheal | IRELAND | Open Teams — Group B | 320 | +0.17 | +53.0 | +0.21 | -0.04 |
| 143 | MITOVSKA Miriana | BULGARIA | Women Teams | 356 | +0.16 | +56.6 | +0.20 | -0.04 |
| 143 | MIHOVA Elena | BULGARIA | Women Teams | 356 | +0.16 | +56.6 | +0.20 | -0.04 |
| 145 | DUBININ Alexander | RUSSIA | Open Teams — Group B | 356 | +0.15 | +55.2 | +0.15 | +0.01 |
| 145 | GROMOV Andrey | RUSSIA | Open Teams — Group B | 356 | +0.15 | +55.2 | +0.15 | +0.01 |
| 147 | FALAY Faik | TURKEY | Seniors Teams | 240 | +0.14 | +34.0 | +0.17 | -0.03 |
| 147 | BASARAN Emin | TURKEY | Seniors Teams | 240 | +0.14 | +34.0 | +0.17 | -0.03 |
| 147 | GERO Istvan | HUNGARY | Seniors Teams | 240 | +0.14 | +33.1 | +0.23 | -0.09 |
| 150 | BRKLJACIC Tihana | CROATIA | Women Teams | 336 | +0.13 | +44.1 | +0.11 | +0.02 |
| 150 | HARASIMOWICZ Ewa | POLAND | Women Teams | 340 | +0.13 | +44.5 | +0.10 | +0.03 |
| 150 | SAWICKA Malgorzata | POLAND | Women Teams | 340 | +0.13 | +44.5 | +0.10 | +0.03 |
| 150 | DE WIJS Simon | NETHERLANDS | Open Teams — Group B | 340 | +0.13 | +43.2 | +0.21 | -0.08 |
| 150 | MULLER Bauke | NETHERLANDS | Open Teams — Group B | 340 | +0.13 | +43.2 | +0.21 | -0.08 |
| 150 | BARBOSA Juliano | PORTUGAL | Open Teams — Group B | 360 | +0.13 | +45.3 | +0.11 | +0.01 |
| 150 | PALMA Antonio | PORTUGAL | Open Teams — Group B | 360 | +0.13 | +45.3 | +0.11 | +0.01 |
| 150 | MEZEI Katalin | HUNGARY | Women Teams | 396 | +0.13 | +49.5 | +0.05 | +0.08 |
| 158 | RON Jacob | DENMARK | Open Teams — Group B | 380 | +0.12 | +46.0 | +0.06 | +0.06 |
| 158 | BLAKSET Lars | DENMARK | Open Teams — Group B | 380 | +0.12 | +46.0 | +0.06 | +0.06 |
| 158 | BERTHEAU Peter | SWEDEN | Open Teams — Group B | 380 | +0.12 | +45.9 | +0.19 | -0.06 |
| 161 | ABOU CHANAB Bachar | SWITZERLAND | Open Teams — Group A | 356 | +0.10 | +37.3 | +0.15 | -0.05 |
| 161 | NYSTROM Fredrik | SWEDEN | Open Teams — Group B | 360 | +0.10 | +37.4 | +0.17 | -0.07 |
| 161 | SCHALTZ Dorthe | DENMARK | Women Teams | 375 | +0.10 | +37.9 | +0.15 | -0.05 |
| 161 | BILDE Dorte Cilleborg | DENMARK | Women Teams | 375 | +0.10 | +37.9 | +0.15 | -0.05 |
| 161 | NEHMERT Pony Beate | GERMANY | Women Teams | 260 | +0.10 | +25.8 | +0.23 | -0.13 |
| 161 | GIAMPIETRO Cristina | GERMANY | Women Teams | 260 | +0.10 | +25.8 | +0.23 | -0.13 |
| 161 | LEVY Alain | FRANCE | Open Teams — Group A | 396 | +0.10 | +39.0 | +0.06 | +0.04 |
| 161 | CHEMLA Paul | FRANCE | Open Teams — Group A | 396 | +0.10 | +39.0 | +0.06 | +0.04 |
| 169 | KOVACS Mihaly | HUNGARY | Seniors Teams | 288 | +0.09 | +26.7 | +0.14 | -0.05 |
| 169 | BRINK Sjoert | NETHERLANDS | Open Teams — Group B | 376 | +0.09 | +33.6 | +0.13 | -0.04 |
| 169 | DRIJVER Bas | NETHERLANDS | Open Teams — Group B | 376 | +0.09 | +33.6 | +0.13 | -0.04 |
| 169 | THORESEN Siv | NORWAY | Women Teams | 320 | +0.09 | +28.4 | +0.14 | -0.05 |
| 169 | HOMME Marianne | NORWAY | Women Teams | 320 | +0.09 | +28.4 | +0.14 | -0.05 |
| 174 | PIEDRA Fernando | SWITZERLAND | Open Teams — Group A | 376 | +0.08 | +30.0 | +0.12 | -0.04 |
| 174 | GOGOMAN Adele | AUSTRIA | Women Teams | 536 | +0.08 | +40.3 | +0.09 | -0.01 |
| 174 | GRUMM Iris | AUSTRIA | Women Teams | 536 | +0.08 | +40.3 | +0.09 | -0.01 |
| 177 | LAMBRINOU Sophie | GREECE | Women Teams | 360 | +0.06 | +20.6 | +0.06 | +0.00 |
| 177 | KYRIAKIDOU Antonia (Nitsa) | GREECE | Women Teams | 360 | +0.06 | +20.6 | +0.06 | +0.00 |
| 179 | BATOV Vasil | BULGARIA | Open Teams — Group A | 356 | +0.05 | +17.8 | +0.18 | -0.13 |
| 179 | BONEV Ilko | BULGARIA | Open Teams — Group A | 356 | +0.05 | +17.8 | +0.18 | -0.13 |
| 179 | MIRCHEVA Ralitsa Mihaylova | BULGARIA | Women Teams | 356 | +0.05 | +16.8 | +0.02 | +0.03 |
| 179 | LEKOVA Anna | BULGARIA | Women Teams | 356 | +0.05 | +16.8 | +0.02 | +0.03 |
| 183 | BILDE Lone | DENMARK | Women Teams | 340 | +0.04 | +14.5 | +0.04 | +0.00 |
| 183 | RASMUSSEN Helle | DENMARK | Women Teams | 340 | +0.04 | +14.5 | +0.04 | +0.00 |
| 183 | TAL Dana | ISRAEL | Women Teams | 440 | +0.04 | +17.8 | +0.01 | +0.03 |
| 183 | TAL Noga | ISRAEL | Women Teams | 440 | +0.04 | +17.8 | +0.01 | +0.03 |
| 183 | DELLA MONTA Annaig | GERMANY | Women Teams | 296 | +0.04 | +11.9 | +0.03 | +0.01 |
| 183 | HACKETT Barbara | GERMANY | Women Teams | 296 | +0.04 | +11.9 | +0.03 | +0.01 |
| 183 | ASKGAARD Michael | DENMARK | Open Teams — Group B | 336 | +0.04 | +12.4 | +0.10 | -0.06 |
| 183 | BJARNARSON Gregers | DENMARK | Open Teams — Group B | 336 | +0.04 | +12.4 | +0.10 | -0.06 |
| 191 | JANSONS Ugis | LATVIA | Open Teams — Group A | 436 | +0.03 | +14.6 | -0.06 | +0.09 |
| 191 | SMILGAJS Andris | LATVIA | Open Teams — Group A | 436 | +0.03 | +14.6 | -0.06 | +0.09 |
| 191 | ALTMAN Boris | SERBIA | Open Teams — Group A | 259 | +0.03 | +7.3 | +0.06 | -0.03 |
| 194 | BERSET Ole | NORWAY | Open Teams — Group A | 300 | +0.02 | +7.1 | +0.10 | -0.08 |
| 194 | EKREN Bjorn Olav | NORWAY | Open Teams — Group A | 300 | +0.02 | +7.1 | +0.10 | -0.08 |
| 194 | ALUF Tuna | TURKEY | Women Teams | 376 | +0.02 | +8.4 | -0.01 | +0.03 |
| 194 | OZAN Eren | TURKEY | Women Teams | 376 | +0.02 | +8.4 | -0.01 | +0.03 |
| 194 | ATALAY Belis | TURKEY | Women Teams | 360 | +0.02 | +8.0 | +0.07 | -0.04 |
| 194 | ZAIM Mey | TURKEY | Women Teams | 360 | +0.02 | +8.0 | +0.07 | -0.04 |
| 194 | MESTRES Montserrat | SPAIN | Women Teams | 336 | +0.02 | +7.3 | +0.02 | +0.00 |
| 194 | HERNANDEZ Maria Eugenia | SPAIN | Women Teams | 336 | +0.02 | +7.3 | +0.02 | +0.00 |
| 194 | RENNO Ilkka | LUXEMBOURG | Open Teams — Group B | 220 | +0.02 | +3.4 | -0.05 | +0.06 |
| 194 | LOEFGREN Martin | LUXEMBOURG | Open Teams — Group B | 220 | +0.02 | +3.4 | -0.05 | +0.06 |
| 204 | ZIPOVSKI Dimitraki | SERBIA | Open Teams — Group A | 280 | +0.01 | +2.9 | -0.03 | +0.04 |
| 204 | GHIGHECI Ovidiu | ROMANIA | Open Teams — Group B | 240 | +0.01 | +2.2 | +0.10 | -0.09 |
| 204 | ROTARU Iulian | ROMANIA | Open Teams — Group B | 240 | +0.01 | +2.2 | +0.10 | -0.09 |
| 207 | OBERMAIR Hubert | AUSTRIA | Seniors Teams | 224 | -0.00 | -0.2 | +0.02 | -0.02 |
| 208 | GOLD David | ENGLAND | Open Teams — Group B | 380 | -0.01 | -2.3 | +0.01 | -0.01 |
| 208 | TOWNSEND Tom | ENGLAND | Open Teams — Group B | 380 | -0.01 | -2.3 | +0.01 | -0.01 |
| 208 | KARPOV Maksim | ESTONIA | Open Teams — Group B | 356 | -0.01 | -3.8 | -0.03 | +0.02 |
| 208 | LAANEMAE Tiit | ESTONIA | Open Teams — Group B | 356 | -0.01 | -3.8 | -0.03 | +0.02 |
| 208 | ANGELINI Letizia | BELGIUM | Women Teams | 335 | -0.01 | -3.7 | +0.07 | -0.08 |
| 208 | COUTEAUX Antonella | BELGIUM | Women Teams | 335 | -0.01 | -3.7 | +0.07 | -0.08 |
| 208 | VELAITOU Polina | GREECE | Women Teams | 356 | -0.01 | -4.9 | +0.01 | -0.03 |
| 208 | MITSI Georgia | GREECE | Women Teams | 356 | -0.01 | -4.9 | +0.01 | -0.03 |
| 216 | HALLBERG Gunnar | ENGLAND | Seniors Teams | 224 | -0.02 | -4.3 | -0.07 | +0.05 |
| 216 | HOLLAND John | ENGLAND | Seniors Teams | 224 | -0.02 | -4.3 | -0.07 | +0.05 |
| 216 | UYGAN Filiz | TURKEY | Women Teams | 336 | -0.02 | -6.6 | -0.02 | +0.00 |
| 216 | KIZIKLI Alev | TURKEY | Women Teams | 336 | -0.02 | -6.6 | -0.02 | +0.00 |
| 216 | KOISTINEN Kauko | FINLAND | Open Teams — Group A | 240 | -0.02 | -5.5 | +0.03 | -0.06 |
| 216 | ELSINEN Antti | FINLAND | Open Teams — Group A | 240 | -0.02 | -5.5 | +0.03 | -0.06 |
| 222 | VELECKY Eduard | SLOVAKIA | Open Teams — Group A | 360 | -0.03 | -10.5 | -0.13 | +0.10 |
| 222 | FILIP Anatol | SLOVAKIA | Open Teams — Group A | 360 | -0.03 | -10.5 | -0.13 | +0.10 |
| 222 | SZABO Csaba | HUNGARY | Open Teams — Group A | 260 | -0.03 | -7.7 | -0.01 | -0.02 |
| 222 | BARCZY Peter | HUNGARY | Open Teams — Group A | 260 | -0.03 | -7.7 | -0.01 | -0.02 |
| 222 | DORTKAS Hikmet | TURKEY | Seniors Teams | 224 | -0.03 | -6.7 | -0.11 | +0.08 |
| 222 | EKINCI Orhan | TURKEY | Seniors Teams | 224 | -0.03 | -6.7 | -0.11 | +0.08 |
| 222 | TAMMINEN Jussi | FINLAND | Open Teams — Group A | 240 | -0.03 | -7.9 | -0.10 | +0.06 |
