Poznan 2025 — Open BAM

📅 21 June - 5 July 2025 · Poznan, Poland

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1DAISY CHAIN58.40pts per round: 3 1 2 2 2.4 3 4 2 0 1 2 2 4 2 3 3 3 4 2 4 3 3 1 23.001.002.002.002.403.004.002.000.001.002.002.004.002.003.003.003.004.002.004.003.003.001.002.00
2LALL57.40pts per round: 1 3 0 2 3 2 3 2.4 0 3 2 4 4 2 2 2 1 3 3 3 4 3 3 21.003.000.002.003.002.003.002.400.003.002.004.004.002.002.002.001.003.003.003.004.003.003.002.00
3GUPTA56.40pts per round: 4 2 2 4 2 3 2 2 2 3 4 2 0 4 3 2 2.4 3 3 4 1 0 2 04.002.002.004.002.003.002.002.002.003.004.002.000.004.003.002.002.403.003.004.001.000.002.000.00
3PONAR WADOWICE56.40pts per round: 3 2.4 3 0 2 1 2 2 3 2 4 2 2 4 4 2 4 2 1 2 3 0 4 23.002.403.000.002.001.002.002.003.002.004.002.002.004.004.002.004.002.001.002.003.000.004.002.00
3TEXAN ACES56.40pts per round: 2 1 1 2 3 2 1 3 4 2 2 4 2 2 3 1 2 4 1 4 4 2 2.4 22.001.001.002.003.002.001.003.004.002.002.004.002.002.003.001.002.004.001.004.004.002.002.402.00
6POLAND S55.40pts per round: 0 4 4 1 4 1 2.4 4 2 3 2 2 1 2 2 4 3 0 0 2 3 3 4 20.004.004.001.004.001.002.404.002.003.002.002.001.002.002.004.003.000.000.002.003.003.004.002.00
7TEAM BLACK53.40pts per round: 3 0 2 4 2 4 0 0 2 1 3 4 3 2.4 0 4 3 1 1 3 3 2 3 33.000.002.004.002.004.000.000.002.001.003.004.003.002.400.004.003.001.001.003.003.002.003.003.00
8SV BRIDGE CLUB53.00pts per round: 3 4 3 2 2 1 1 4 2 2 2 1 1 3 3 2 1 2 3 3 1 1 4 23.004.003.002.002.001.001.004.002.002.002.001.001.003.003.002.001.002.003.003.001.001.004.002.00
9YOSHKA52.40pts per round: 2 1 2 2 4 2 3 4 1 1 2 2 2 2 2 0 3 2 2.4 1 1 3 4 42.001.002.002.004.002.003.004.001.001.002.002.002.002.002.000.003.002.002.401.001.003.004.004.00
10ADDAURA51.40pts per round: 2 3 2 0 1 2 4 2 3 4 1 3 3 0 2 2 1 2 4 1 3 2 2 2.42.003.002.000.001.002.004.002.003.004.001.003.003.000.002.002.001.002.004.001.003.002.002.002.40
11FORMIDABLES50.40pts per round: 1 1 1 3 1 1 3 0 4 1 2 3 2.4 4 4 2 3 1 2 3 2 2 2 21.001.001.003.001.001.003.000.004.001.002.003.002.404.004.002.003.001.002.003.002.002.002.002.00
11GRASS VALLEYS CROW50.40pts per round: 2 0 2.4 1 2 2 3 2 2 3 1 2 2 2 2 2 3 0 2 1 2 4 4 42.000.002.401.002.002.003.002.002.003.001.002.002.002.002.002.003.000.002.001.002.004.004.004.00
11SANDFIA50.40pts per round: 2 3 2 2 4 2 2 0 3 2 3 3 0 0 2 2 1 3 3 2.4 2 2 2 32.003.002.002.004.002.002.000.003.002.003.003.000.000.002.002.001.003.003.002.402.002.002.003.00
14CROATIA II49.40pts per round: 2 3 2 3 1 2 2 2 2.4 3 1 2 4 0 0 4 3 1 2 0 1 4 3 22.003.002.003.001.002.002.002.002.403.001.002.004.000.000.004.003.001.002.000.001.004.003.002.00
15RHINEFIRE48.40pts per round: 1 4 1 2 3 3 1 2 2 2 2.4 1 1 2 2 2 3 2 1 4 3 2 2 01.004.001.002.003.003.001.002.002.002.002.401.001.002.002.002.003.002.001.004.003.002.002.000.00
16BV WALDSOLMS47.40pts per round: 2.4 3 2 1 3 1 4 0 1 1 2 0 1 2 1 3 3 2 3 2 2 2 3 32.403.002.001.003.001.004.000.001.001.002.000.001.002.001.003.003.002.003.002.002.002.003.003.00
16PARIS EST MAGIQUE47.40pts per round: 2 2 3 4 1 2 4 1 2 3 0 2 2 2 1 0 3 3 3 0 2.4 2 1 22.002.003.004.001.002.004.001.002.003.000.002.002.002.001.000.003.003.003.000.002.402.001.002.00
1844FUN47.00pts per round: 1 4 3 0 2 2 2 3 1 2 3 2 4 2 0 2 1 2 2 4 1 2 0 21.004.003.000.002.002.002.003.001.002.003.002.004.002.000.002.001.002.002.004.001.002.000.002.00
18DINKIN47.00pts per round: 0 4 2 2 3 2 3 2 3 4 1 2 3 2 0 2 3 0 1 2 0 0 2 40.004.002.002.003.002.003.002.003.004.001.002.003.002.000.002.003.000.001.002.000.000.002.004.00
20BRIDGESCANNER46.40pts per round: 4 1 2 2 1 2.4 1 4 2 2 0 0 2 4 3 3 2 2 3 1 2 2 0 14.001.002.002.001.002.401.004.002.002.000.000.002.004.003.003.002.002.003.001.002.002.000.001.00
20YES YOUP CANNOT46.40pts per round: 2 4 3 2.4 3 0 2 4 2 4 2 1 2 2 1 2 1 1 3 0 3 2 0 02.004.003.002.403.000.002.004.002.004.002.001.002.002.001.002.001.001.003.000.003.002.000.000.00
22ZAJA44.00pts per round: 2 2 4 2 0 2 2 1 1 0 4 4 0 1 3 2 1 3 2 3 1 1 1 22.002.004.002.000.002.002.001.001.000.004.004.000.001.003.002.001.003.002.003.001.001.001.002.00
23SUSHI BELT43.40pts per round: 2 0 0 0 2 3 0 2 2 0 2 4 3 2 4 1 1 2.4 2 1 3 4 2 12.000.000.000.002.003.000.002.002.000.002.004.003.002.004.001.001.002.402.001.003.004.002.001.00
23TEAMNL BLUE43.40pts per round: 3 0 1 3 2 2 2 2 2 1 2 2 2 2 2.4 2 1 2 4 0 1 1 2 23.000.001.003.002.002.002.002.002.001.002.002.002.002.002.402.001.002.004.000.001.001.002.002.00
25ROMANIA BEST OF41.40pts per round: 2 0 3 2 1 2 0 2 1 2 0 2.4 3 0 4 0 3 2 1 3 1 4 0 32.000.003.002.001.002.000.002.001.002.000.002.403.000.004.000.003.002.001.003.001.004.000.003.00
26OASIS40.40pts per round: 2 2 1 2 3 2 2 0 3 2 2 2 2 2 1 1 1 1 2 1 1 2.4 2 12.002.001.002.003.002.002.000.003.002.002.002.002.002.001.001.001.001.002.001.001.002.402.001.00
27SALMARI RELAY38.40pts per round: 2 0 2 2 0 2 2 2 2 2.4 2 0 2 2 1 3 1 1 1 3 0 2 2 22.000.002.002.000.002.002.002.002.002.402.000.002.002.001.003.001.001.001.003.000.002.002.002.00
28GDANSK35.40pts per round: 2 2 1 2 1 3 1 0 4 2 2 0 0 2 2 2.4 1 3 0 1 3 0 0 12.002.001.002.001.003.001.000.004.002.002.000.000.002.002.002.401.003.000.001.003.000.000.001.00
29BAMBI34.00pts per round: 1 2 2 4 0 2 0 4 0 0 3 0 1 2 1 1 0 4 1 0 2 1 1 21.002.002.004.000.002.000.004.000.000.003.000.001.002.001.001.000.004.001.000.002.001.001.002.00
30NO NEED MEN0.00pts per round: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top