Poznan 2025 — Open BAM II

📅 21 June - 5 July 2025 · Poznan, Poland

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1DAISY CHAIN122.40pts per round: 2 1 2 3 4 2 3 2 0 4 3 3 2 3 4 4 2 3 2 2 4 2 4 358.402.001.002.003.004.002.003.002.000.004.003.003.002.003.004.004.002.003.002.002.004.002.004.003.00
1POLAND S122.40pts per round: 2 3 3 1 2 3 4 2 4 4 4 2 2 2 4 2 4 0 2 4 2 3 4 455.402.003.003.001.002.003.004.002.004.004.004.002.002.002.004.002.004.000.002.004.002.003.004.004.00
3PONAR WADOWICE109.40pts per round: 2 2 1 1 3 2 4 2 3 2 4 0 3 3 4 4 2 2 2 3 0 2 0 256.402.002.001.001.003.002.004.002.003.002.004.000.003.003.004.004.002.002.002.003.000.002.000.002.00
3TEXAN ACES109.40pts per round: 2 3 1 2 2 3 0 2 3 2 2 3 4 2 2 2 2 0 2 2 3 2 4 356.402.003.001.002.002.003.000.002.003.002.002.003.004.002.002.002.002.000.002.002.003.002.004.003.00
5LALL107.40pts per round: 0 1 3 1 2 1 3 2 2 2 3 0 2 3 1 2 3 2 4 3 3 3 1 357.400.001.003.001.002.001.003.002.002.002.003.000.002.003.001.002.003.002.004.003.003.003.001.003.00
6DINKIN106.00pts per round: 4 2 2 2 4 1 2 4 2 4 4 3 4 1 4 3 1 2 1 3 0 2 4 047.004.002.002.002.004.001.002.004.002.004.004.003.004.001.004.003.001.002.001.003.000.002.004.000.00
6TEAM BLACK106.00pts per round: 2 1 1 0 3 4 4 4 3 2 1 2 3 2 4 4 1 0 2 2 2 1 4 351.002.001.001.000.003.004.004.004.003.002.001.002.003.002.004.004.001.000.002.002.002.001.004.003.00
8GROUP ONE TEAM105.40pts per round: 2 3 4 4 4 1 2 4 3 4 2 2 2 2 0 1 1 2 2 2 1 4 3 248.402.003.004.004.004.001.002.004.003.004.002.002.002.002.000.001.001.002.002.002.001.004.003.002.00
9SV BRIDGE CLUB104.00pts per round: 2 1 4 1 2 4 3 4 2 3 0 1 1 2 2 3 3 4 3 1 2 2 0 153.002.001.004.001.002.004.003.004.002.003.000.001.001.002.002.003.003.004.003.001.002.002.000.001.00
10VINCIGUERRA103.40pts per round: 1 3 3 0 4 3 3 3 4 4 3 2 3 2 0 2 3 2 2 1 0 2 2 348.401.003.003.000.004.003.003.003.004.004.003.002.003.002.000.002.003.002.002.001.000.002.002.003.00
11BV WALDSOLMS102.40pts per round: 2 1 1 2 2 2 1 4 0 1 3 4 4 3 2 4 2 4 2 1 1 4 4 147.402.001.001.002.002.002.001.004.000.001.003.004.004.003.002.004.002.004.002.001.001.004.004.001.00
12ADDAURA101.90pts per round: 4 4 2.5 1 2 2 3 3 4 2 3 2 1 1 2 0 2 0 2 2 2 3 1 251.404.004.002.501.002.002.003.003.004.002.003.002.001.001.002.000.002.000.002.002.002.003.001.002.00
1344FUN101.50pts per round: 2 4 1.5 2 1 1 2 2 4 2 1 1 4 2 0 4 2 2 2 4 4 4 1 247.002.004.001.502.001.001.002.002.004.002.001.001.004.002.000.004.002.002.002.004.004.004.001.002.00
14FORMIDABLES101.40pts per round: 2 3 2 3 1 3 1 0 2 3 3 4 3 2 3 1 1 1 2 2 2 3 0 450.402.003.002.003.001.003.001.000.002.003.003.004.003.002.003.001.001.001.002.002.002.003.000.004.00
14LATINS101.40pts per round: 4 4 1 3 1 2 1 1 1 3 2 4 1 2 4 2 3 2 4 0 2 3 2 148.404.004.001.003.001.002.001.001.001.003.002.004.001.002.004.002.003.002.004.000.002.003.002.001.00
16GRASS VALLEYS CROW100.40pts per round: 4 2 2 1 2 2 0 4 2 2 3 2 2 3 3 2 2 1 2 4 0 0 1 450.404.002.002.001.002.002.000.004.002.002.003.002.002.003.003.002.002.001.002.004.000.000.001.004.00
16ROSENTHAL100.40pts per round: 0 2 3 3 0 3 2 2 4 2 2 2 0 0 4 4 4 4 4 0 2 0 2 348.400.002.003.003.000.003.002.002.004.002.002.002.000.000.004.004.004.004.004.000.002.000.002.003.00
18CROATIA II97.40pts per round: 2 0 3 3 4 2 2 2 2 1 2 2 1 1 2 3 2 2 2 2 2 3 0 349.402.000.003.003.004.002.002.002.002.001.002.002.001.001.002.003.002.002.002.002.002.003.000.003.00
18MAURITIUS 197.40pts per round: 2 2 3 2 3 2 2 1 4 2 1 2 2 2 4 1 2 2 4 0 2 2 1 148.402.002.003.002.003.002.002.001.004.002.001.002.002.002.004.001.002.002.004.000.002.002.001.001.00
20YOSHKA96.40pts per round: 2 2 2 1 4 2 1 3 1 0 0 4 3 1 0 2 0 2 2 3 4 1 2 252.402.002.002.001.004.002.001.003.001.000.000.004.003.001.000.002.000.002.002.003.004.001.002.002.00
21EASY STREET95.40pts per round: 2 0 1 4 2 3 1 3 1 0 2 2 3 2 3 3 2 2 0 4 4 1 1 148.402.000.001.004.002.003.001.003.001.000.002.002.003.002.003.003.002.002.000.004.004.001.001.001.00
21PARIS EST MAGIQUE95.40pts per round: 2 3 2 3 1 2 4 0 0 2 4 0 2 2 2 3 3 2 2 2 2 1 3 147.402.003.002.003.001.002.004.000.000.002.004.000.002.002.002.003.003.002.002.002.002.001.003.001.00
21RUBENSTEIN95.40pts per round: 2 4 4 2 0 2 2 0 2 0 1 0 3 1 2 4 3 2 2 2 2 1 4 248.402.004.004.002.000.002.002.000.002.000.001.000.003.001.002.004.003.002.002.002.002.001.004.002.00
21SUSHI BELT95.40pts per round: 2 2 2 3 3 2 4 3 1 0 2 3 0 1 2 0 3 4 2 4 2 1 3 343.402.002.002.003.003.002.004.003.001.000.002.003.000.001.002.000.003.004.002.004.002.001.003.003.00
25BRIDGESCANNER93.40pts per round: 2 2 4 2 3 2 0 1 2 3 1 2 1 2 0 2 2 2 2 2 2 3 3 246.402.002.004.002.003.002.000.001.002.003.001.002.001.002.000.002.002.002.002.002.002.003.003.002.00
25SANDFIA93.40pts per round: 2 3 2 1 3 2 2 2 0 2 3 2 0 0 4 0 2 4 0 0 0 2 4 350.402.003.002.001.003.002.002.002.000.002.003.002.000.000.004.000.002.004.000.000.000.002.004.003.00
27GUPTA92.40pts per round: 1 1 2 2 0 1 1 0 4 3 0 0 1 1 2 4 1 2 2 4 2 1 0 156.401.001.002.002.000.001.001.000.004.003.000.000.001.001.002.004.001.002.002.004.002.001.000.001.00
28RHINEFIRE88.40pts per round: 2 2 2 3 2 2 2 1 2 1 1 4 1 3 1 2 1 0 2 2 2 2 0 048.402.002.002.003.002.002.002.001.002.001.001.004.001.003.001.002.001.000.002.002.002.002.000.000.00
29ZAJA87.00pts per round: 0 2 0 4 4 0 3 3 2 1 1 0 2 3 2 1 2 2 2 0 4 1 2 244.000.002.000.004.004.000.003.003.002.001.001.000.002.003.002.001.002.002.002.000.004.001.002.002.00
30YES YOUP CANNOT83.40pts per round: 2 2 0 0 0 3 1 0 2 1 4 0 3 2 2 0 2 4 0 2 2 2 3 046.402.002.000.000.000.003.001.000.002.001.004.000.003.002.002.000.002.004.000.002.002.002.003.000.00
31TEAMNL BLUE82.40pts per round: 3 0 0 2 0 1 3 4 2 2 2 4 3 3 0 0 0 2 0 1 4 2 0 143.403.000.000.002.000.001.003.004.002.002.002.004.003.003.000.000.000.002.000.001.004.002.000.001.00
32OASIS79.40pts per round: 0 3 3 3 0 1 2 1 0 1 0 2 1 3 0 2 2 2 2 3 2 0 2 440.400.003.003.003.000.001.002.001.000.001.000.002.001.003.000.002.002.002.002.003.002.000.002.004.00
33ROMANIA BEST OF77.40pts per round: 3 1 2 1 1 2 2 1 0 2 0 1 2 1 0 0 2 0 4 0 4 1 4 241.403.001.002.001.001.002.002.001.000.002.000.001.002.001.000.000.002.000.004.000.004.001.004.002.00
34GDANSK72.40pts per round: 2 2 0 1 2 2 0 2 2 2 4 4 2 2 0 1 2 2 0 2 0 3 0 035.402.002.000.001.002.002.000.002.002.002.004.004.002.002.000.001.002.002.000.002.000.003.000.000.00
35BAMBI68.00pts per round: 2 1 2 2 0 2 2 0 0 0 1 2 1 1 2 0 2 2 4 2 2 3 0 134.002.001.002.002.000.002.002.000.000.000.001.002.001.001.002.000.002.002.004.002.002.003.000.001.00
36SALMARI RELAY67.40pts per round: 2 0 1 3 1 0 0 0 2 3 0 1 0 4 1 0 1 2 0 1 0 2 3 238.402.000.001.003.001.000.000.000.002.003.000.001.000.004.001.000.001.002.000.001.000.002.003.002.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top