Strasbourg 2023 — Open BAM III

📅 3 - 17 June 2023 · Strasbourg, France

🔗 Official site: db.eurobridge.org →

23 / 23 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 23
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23
1PHARMASERVICE156.40pts per round: 2 2 2 3 1 4 1 2 1 2 1 3 2 2 4 3 2 4 2 2 4 4 0103.402.002.002.003.001.004.001.002.001.002.001.003.002.002.004.003.002.004.002.002.004.004.000.00
2ZIMMERMANN155.40pts per round: 2 3 2 3 3 4 0 2 4 2 4 2 2 4 2 2 4 4 4 1 3 1 394.402.003.002.003.003.004.000.002.004.002.004.002.002.004.002.002.004.004.004.001.003.001.003.00
3HELLAS TEAM154.00pts per round: 4 2 3 3 3 4 3 2 2 4 2 2 2 1 4 2 2 0 4 3 3 2 295.004.002.003.003.003.004.003.002.002.004.002.002.002.001.004.002.002.000.004.003.003.002.002.00
4FRANCE PURPLE149.40pts per round: 2 4 3 1 1 4 3 3 2 4 2 2 2 2 3 3 1 4 0 2 3 0 296.402.004.003.001.001.004.003.003.002.004.002.002.002.002.003.003.001.004.000.002.003.000.002.00
4KNOTTENBELT149.40pts per round: 2 3 0 0 1 4 1 4 1 4 1 2 2 0 1 0 2 4 0 4 2 2 1108.402.003.000.000.001.004.001.004.001.004.001.002.002.000.001.000.002.004.000.004.002.002.001.00
4MOSSOP149.40pts per round: 2 4 4 3 0 3 3 2 4 4 2 0 3 2 4 2 2 4 2 3 1 2 291.402.004.004.003.000.003.003.002.004.004.002.000.003.002.004.002.002.004.002.003.001.002.002.00
7SCORWAY147.40pts per round: 2 4 1 1 4 0 2 2 1 1 3 2 2 4 4 2 3 2 4 1 2 2 494.402.004.001.001.004.000.002.002.001.001.003.002.002.004.004.002.003.002.004.001.002.002.004.00
8STREET145.40pts per round: 3 0 2 1 2 1 4 3 3 3 3 1 2 2 2 2 3 2 2 2 2 3 394.403.000.002.001.002.001.004.003.003.003.003.001.002.002.002.002.003.002.002.002.002.003.003.00
9ORCA145.20pts per round: 1 0 2 4 3 2 2 2 3 0 4 2 4 4 4 1 0 0 0 4 2 1 496.201.000.002.004.003.002.002.002.003.000.004.002.004.004.004.001.000.000.000.004.002.001.004.00
10PEPSI144.00pts per round: 2 2 2 1 2 0 2 0 2 0 1 3 1 0 2 3 4 4 4 3 4 1 299.002.002.002.001.002.000.002.000.002.000.001.003.001.000.002.003.004.004.004.003.004.001.002.00
11GILLIS143.00pts per round: 0 4 4 1 3 0 1 4 1 3 1 4 2 0 2 4 1 1 4 1 3 2 295.000.004.004.001.003.000.001.004.001.003.001.004.002.000.002.004.001.001.004.001.003.002.002.00
12LES FRINGANTS141.80pts per round: 1 1 2 1 1 0 1 2 2 3 -0.2 0 2 2 2 1 3 3 4 0 4 4 0103.001.001.002.001.001.000.001.002.002.003.00-0.200.002.002.002.001.003.003.004.000.004.004.000.00
13FRANCE DAMES141.00pts per round: 1 4 2 3 4 0 4 1 3 4 0 2 3 3 0 2 2 1 2 0 1 2 295.001.004.002.003.004.000.004.001.003.004.000.002.003.003.000.002.002.001.002.000.001.002.002.00
13PSG141.00pts per round: 2 4 4 3 2 2 1 2 0 0 2 0 1 2 0 2 3 3 2 0 2 3 497.002.004.004.003.002.002.001.002.000.000.002.000.001.002.000.002.003.003.002.000.002.003.004.00
15BV WALDSOLMS139.00pts per round: 4 0 4 3 2 4 2 1 3 1 2 2 2 4 0 4 0 2 4 3 0 3 287.004.000.004.003.002.004.002.001.003.001.002.002.002.004.000.004.000.002.004.003.000.003.002.00
16CROATIA136.00pts per round: 2 4 0 0 4 0 3 2 2 1 4 1 2 3 2 2 1 0 0 4 2 2 392.002.004.000.000.004.000.003.002.002.001.004.001.002.003.002.002.001.000.000.004.002.002.003.00
17TEXAN ACES135.40pts per round: 2 0 0 1 0 2 4 4 3 1 3 4 3 0 0 2 2 3 0 2 0 1 494.402.000.000.001.000.002.004.004.003.001.003.004.003.000.000.002.002.003.000.002.000.001.004.00
18ARAKISELLA134.20pts per round: 2 0 2 1 1 2 2 2 0 0 3 2 2 4 0 2 1 2 4 4 2 3 291.202.000.002.001.001.002.002.002.000.000.003.002.002.004.000.002.001.002.004.004.002.003.002.00
19MAVERICKS133.40pts per round: 2 1 1 3 0 4 2 2 1 3 1 2 2 2 0 2 1 0 2 1 2 3 294.402.001.001.003.000.004.002.002.001.003.001.002.002.002.000.002.001.000.002.001.002.003.002.00
20AUSTRIA133.00pts per round: 2 0 2 4 3 4 4 2 1 0 4 4 0 3 4 2 4 2 0 2 2 0 183.002.000.002.004.003.004.004.002.001.000.004.004.000.003.004.002.004.002.000.002.002.000.001.00
21BRIDGE24PL B130.00pts per round: 3 0 2 3 1 4 0 0 2 4 0 2 3 2 2 0 0 1 2 2 1 4 290.003.000.002.003.001.004.000.000.002.004.000.002.003.002.002.000.000.001.002.002.001.004.002.00
22EX S128.40pts per round: 2 2 2 3 2 0 3 2 1 0 3 4 1 0 0 2 3 0 0 2 1 2 192.402.002.002.003.002.000.003.002.001.000.003.004.001.000.000.002.003.000.000.002.001.002.001.00
23TEAMNL WOMEN116.00pts per round: 3 2 2 1 3 0 0 0 3 2 0 2 2 1 2 2 1 0 0 2 2 0 086.003.002.002.001.003.000.000.000.003.002.000.002.002.001.002.002.001.000.000.002.002.000.000.00
23ZIGGY116.00pts per round: 0 2 0 1 2 0 0 2 3 2 2 0 1 1 4 1 3 2 2 0 0 1 087.000.002.000.001.002.000.000.002.003.002.002.000.001.001.004.001.003.002.002.000.000.001.000.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ123456789101112131415161718192021222324
1PHARMASERVICE156.402.002.003.002.002.001.003.003.002.001.002.004.004.004.001.000.002.002.004.002.004.002.001.00
2ZIMMERMANN155.402.004.003.004.001.002.002.004.003.004.002.000.002.001.002.002.004.003.003.003.004.004.002.00
3HELLAS TEAM154.002.000.004.003.002.003.003.002.002.003.004.003.003.002.002.004.002.002.001.002.004.002.004.00
4FRANCE PURPLE149.401.001.000.003.003.002.002.004.004.003.003.003.001.002.002.004.004.003.002.000.002.002.002.00
5KNOTTENBELT149.402.000.001.001.001.002.001.000.002.000.003.002.000.001.004.001.000.002.004.004.004.002.004.00
6MOSSOP149.402.003.002.001.003.000.003.004.003.002.002.002.004.004.002.002.004.004.002.002.000.003.004.00
7SCORWAY147.403.002.001.002.002.004.002.004.001.004.004.004.002.002.002.001.003.001.002.000.001.004.002.00
8STREET145.401.002.001.002.003.001.002.002.003.002.003.002.000.003.003.003.002.003.003.004.002.002.002.00
9ORCA145.201.000.002.000.004.000.000.002.002.000.003.004.002.002.002.004.001.004.004.004.003.001.004.00
10PEPSI144.002.001.002.000.002.001.003.001.002.000.002.000.002.004.003.004.000.002.004.002.001.004.003.00
11GILLIS143.003.000.001.001.004.002.000.002.004.004.001.001.001.000.003.004.001.001.004.002.003.002.004.00
12LES FRINGANTS141.802.002.000.001.001.002.000.001.001.002.003.003.001.003.004.000.000.002.00-0.202.001.004.004.00
13FRANCE DAMES141.000.004.001.001.002.002.000.002.000.004.003.001.002.004.000.003.002.004.002.001.002.003.003.00
14PSG141.000.002.001.003.004.000.002.004.002.002.003.003.002.002.000.001.002.002.000.000.002.004.003.00
15BV WALDSOLMS139.000.003.002.002.003.000.002.001.002.000.004.001.000.002.004.004.003.003.002.004.004.004.002.00
16CROATIA136.003.002.002.002.000.002.002.001.002.001.001.000.004.004.000.004.002.000.000.004.003.002.003.00
17TEXAN ACES135.404.002.000.000.003.002.003.001.000.000.000.004.001.003.000.000.002.001.002.003.002.004.004.00
18ARAKISELLA134.202.000.002.000.004.000.001.002.003.004.003.004.002.002.001.002.002.002.001.002.002.002.000.00
19MAVERICKS133.402.001.002.001.002.000.003.001.000.002.003.002.000.002.001.004.003.002.002.002.001.001.002.00
20AUSTRIA133.000.001.003.002.000.002.002.001.000.000.000.004.002.004.002.004.002.003.002.004.004.004.004.00
21BRIDGE24PL B130.002.001.002.004.000.002.004.000.000.002.002.002.003.004.000.000.001.002.002.000.003.001.003.00
22EX S128.400.000.000.002.000.004.003.002.001.003.001.003.002.002.000.001.002.002.003.000.001.002.002.00
23TEAMNL WOMEN116.002.000.002.002.002.001.000.002.003.000.002.000.001.000.000.002.000.002.003.000.003.002.001.00
24ZIGGY116.003.002.000.002.000.000.002.002.000.001.000.000.001.001.002.001.000.004.002.000.001.002.003.00

1 PHARMASERVICE · 2 ZIMMERMANN · 3 HELLAS TEAM · 4 FRANCE PURPLE · 5 KNOTTENBELT · 6 MOSSOP · 7 SCORWAY · 8 STREET · 9 ORCA · 10 PEPSI · 11 GILLIS · 12 LES FRINGANTS · 13 FRANCE DAMES · 14 PSG · 15 BV WALDSOLMS · 16 CROATIA · 17 TEXAN ACES · 18 ARAKISELLA · 19 MAVERICKS · 20 AUSTRIA · 21 BRIDGE24PL B · 22 EX S · 23 TEAMNL WOMEN · 24 ZIGGY

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (23 of 23): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top