Round 2 — BAM Final B
0 matches. → cumulative standings · → board records
⚠ EBL published only team results for this round (no line-ups / board data) — per-player Butler isn’t available.
Round 2 results↑ top
Every match of the round — teams, board-a-match points and VPs. Click a table number or ‘protocol’ for the full board-by-board scorecard below.
| Table | Home team | Visiting team | BAM (home) | BAM (visit) | VP (home) | VP (visit) | |
|---|---|---|---|---|---|---|---|
| 1 | SWIMMING DRAGONS | FORMIDABLES | 1 | 5 | 1.00 | 5.00 | |
| 2 | ULI | CONTRA | 3 | 3 | 3.00 | 3.00 | |
| 3 | HEIMO | MEXICO LINDO | 2 | 4 | 2.00 | 4.00 | |
| 4 | GDANSK | PLEJDRUP | 2 | 4 | 2.00 | 4.00 | |
| 5 | AUGE | RILAKKUMA | 3 | 3 | 3.00 | 3.00 | |
| 6 | DINKIN | BEIJING RUHAI | 3 | 3 | 3.00 | 3.00 |
Standings after round 2↑ top
Cumulative board-a-match points through round 2 — the league table as it stood after this round. → full standings, every round & players
| Place | Team | Pts | R2 | Pld |
|---|---|---|---|---|
| 1 | CONTRA | 9.00 | 3.00 | 2 |
| 1 | FORMIDABLES | 9.00 | 5.00 | 2 |
| 1 | PLEJDRUP | 9.00 | 4.00 | 2 |
| 4 | MEXICO LINDO | 7.00 | 4.00 | 2 |
| 4 | ULI | 7.00 | 3.00 | 2 |
| 6 | AUGE | 6.00 | 3.00 | 2 |
| 6 | BEIJING RUHAI | 6.00 | 3.00 | 2 |
| 6 | RILAKKUMA | 6.00 | 3.00 | 2 |
| 9 | DINKIN | 4.00 | 3.00 | 2 |
| 9 | HEIMO | 4.00 | 2.00 | 2 |
| 11 | SWIMMING DRAGONS | 3.00 | 1.00 | 2 |
| 12 | GDANSK | 2.00 | 2.00 | 2 |
Board-a-match over this round's field — each pair's net boards won per board (2-0 win / 1-1 tie), shown as a board-a-match %.
Round 2 board-a-match standings↑ top
| Place | Player | Team | Boards | R2 | BAM% |
|---|
Board 4board records → · view →
| ♠ J963 ♥ QT ♦ AK5 ♣ KJ52 | ||
| ♠ T5 ♥ AK65 ♦ Q743 ♣ AQ9 | 4 Dlr W Both | ♠ 74 ♥ 8743 ♦ JT96 ♣ T64 |
| ♠ AKQ82 ♥ J92 ♦ 82 ♣ 873 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 9 | 10 | 7 | 7 | 10 |
| S | 9 | 10 | 7 | 7 | 10 |
| E | 3 | 3 | 6 | 6 | 3 |
| W | 3 | 3 | 6 | 6 | 3 |
Minimax (par): NS +620: 4♠N= 4♠S=
Board 5board records → · view →
| ♠ AJT84 ♥ 4 ♦ T87 ♣ T543 | ||
| ♠ 97 ♥ 975 ♦ K4 ♣ AKQJ82 | 5 Dlr N N-S | ♠ 6532 ♥ AKQJT2 ♦ J6 ♣ 6 |
| ♠ KQ ♥ 863 ♦ AQ9532 ♣ 97 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 1 | 8 | 1 | 9 | 1 |
| S | 1 | 8 | 1 | 9 | 1 |
| E | 7 | 4 | 10 | 3 | 9 |
| W | 7 | 4 | 10 | 3 | 9 |
Minimax (par): NS -420: 4♥E= 4♥W=
Board 6board records → · view →
| ♠ Q952 ♥ AQT7 ♦ KQ9 ♣ 73 | ||
| ♠ K8 ♥ J6 ♦ AT875 ♣ JT84 | 6 Dlr E E-W | ♠ T6 ♥ 9542 ♦ 642 ♣ KQ65 |
| ♠ AJ743 ♥ K83 ♦ J3 ♣ A92 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 8 | 10 | 9 | 6 | 6 |
| S | 8 | 10 | 9 | 6 | 6 |
| E | 4 | 3 | 3 | 7 | 7 |
| W | 4 | 3 | 3 | 7 | 7 |
Minimax (par): NS +420: 4♠N= 4♠S=