Alped Huez 2024 — BAM Trophy Qualification

📅 15 - 21 April 2024 · Alpe d'Huez, France

🔗 Official site: db.eurobridge.org →

16 / 16 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 16
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16
1K3A60.00pts per round: 5 5 1 6 5 3 2 0 3 3 3 5 2 5 6 65.005.001.006.005.003.002.000.003.003.003.005.002.005.006.006.00
2GALATASARAY SK58.00pts per round: 4 2 3 2 4 6 4 3 4 3 6 5 2 6 2 24.002.003.002.004.006.004.003.004.003.006.005.002.006.002.002.00
2GERMANY58.00pts per round: 3 4 2 1 6 4 4 6 3 4 5 2 3 5 2 43.004.002.001.006.004.004.006.003.004.005.002.003.005.002.004.00
4IMP MACHINE55.00pts per round: 1 2 6 6 5 0 3 4 2 6 5 3 4 4 0 41.002.006.006.005.000.003.004.002.006.005.003.004.004.000.004.00
5BRIDGE24PL B54.00pts per round: 6 5 5 3 2 2 5 1 4 3 2 2 4 1 3 66.005.005.003.002.002.005.001.004.003.002.002.004.001.003.006.00
6YOUNG OLDIES53.00pts per round: 2 4 2 1 4 2 6 2 4 3 2 6 4 5 3 32.004.002.001.004.002.006.002.004.003.002.006.004.005.003.003.00
7FINLAND52.00pts per round: 2 3 6 4 3 3 5 3 3 3 4 2 2 2 3 42.003.006.004.003.003.005.003.003.003.004.002.002.002.003.004.00
8CROATIA51.00pts per round: 2 6 4 4 2 2 3 4 5 4 2 1 3 4 3 22.006.004.004.002.002.003.004.005.004.002.001.003.004.003.002.00
8GOSIA51.00pts per round: 6 4 4 6 1 3 2 0 5 2 3 4 1 0 6 46.004.004.006.001.003.002.000.005.002.003.004.001.000.006.004.00
8SYLVESTER51.00pts per round: 1 2 5 4 1 6 4 2 4 5 0 4 6 2 4 11.002.005.004.001.006.004.002.004.005.000.004.006.002.004.001.00
8TIANYU51.00pts per round: 4 4 3 2 4 2 2 3 4 3 3 3 3 3 4 44.004.003.002.004.002.002.003.004.003.003.003.003.003.004.004.00
8VINGEGAARD51.00pts per round: 0 4 4 6 1 6 2 4 4 4 1 4 4 1 2 40.004.004.006.001.006.002.004.004.004.001.004.004.001.002.004.00
13MAVERICKS50.00pts per round: 3 4 6 2 1 2 4 2 3 3 4 3 3 5 2 33.004.006.002.001.002.004.002.003.003.004.003.003.005.002.003.00
14ALTSHULER49.00pts per round: 4 1 2 3 3 6 0 4 4 4 3 3 3 4 3 24.001.002.003.003.006.000.004.004.004.003.003.003.004.003.002.00
14BRIDGEMAGIQUE49.00pts per round: 0 3 4 2 2 4 3 5 5 4 2 3 1 4 5 20.003.004.002.002.004.003.005.005.004.002.003.001.004.005.002.00
14HOVE49.00pts per round: 2 4 2 3 2 6 2 2 6 2 6 2 4 3 0 32.004.002.003.002.006.002.002.006.002.006.002.004.003.000.003.00
14TEAM FUNBRIDGE PINK49.00pts per round: 4 4 4 2 5 4 2 3 2 3 4 4 1 3 2 24.004.004.002.005.004.002.003.002.003.004.004.001.003.002.002.00
18BV WALDSOLMS48.00pts per round: 5 4 3 0 6 2 1 4 2 2 4 1 2 3 6 35.004.003.000.006.002.001.004.002.002.004.001.002.003.006.003.00
18CLAIRIS48.00pts per round: 0 2 4 3 2 0 3 1 1 6 5 5 5 1 4 60.002.004.003.002.000.003.001.001.006.005.005.005.001.004.006.00
20BIANCHI47.00pts per round: 3 2 2 0 3 5 6 3 6 0 4 3 3 3 4 03.002.002.000.003.005.006.003.006.000.004.003.003.003.004.000.00
21SWISS SENIORS46.00pts per round: 4 4 0 5 5 4 2 6 4 2 2 0 3 2 3 04.004.000.005.005.004.002.006.004.002.002.000.003.002.003.000.00
22APEX CLUB45.00pts per round: 3 3 4 4 4 4 3 4 0 0 5 2 0 5 0 43.003.004.004.004.004.003.004.000.000.005.002.000.005.000.004.00
23FLEUR DE LYS44.00pts per round: 4 3 2 2 0 2 4 4 2 2 5 3 4 1 4 24.003.002.002.000.002.004.004.002.002.005.003.004.001.004.002.00
24AIX LES BAINS43.00pts per round: 4 2 2 3 4 0 0 2 4 1 4 1 5 5 4 24.002.002.003.004.000.000.002.004.001.004.001.005.005.004.002.00
24FTBC43.00pts per round: 2 1 0 1 4 0 6 2 2 3 1 5 5 3 5 32.001.000.001.004.000.006.002.002.003.001.005.005.003.005.003.00
24YOUNG CLOCLO43.00pts per round: 4 2 4 5 3 4 4 2 2 0 0 3 2 3 2 34.002.004.005.003.004.004.002.002.000.000.003.002.003.002.003.00
27FMO MICHALOWO42.00pts per round: 4 6 2 4 0 3 0 3 1 3 1 4 3 2 1 54.006.002.004.000.003.000.003.001.003.001.004.003.002.001.005.00
27HELLAS U2642.00pts per round: 2 2 2 0 5 2 4 2 2 4 2 1 6 4 1 32.002.002.000.005.002.004.002.002.004.002.001.006.004.001.003.00
27MARINI SANREMO42.00pts per round: 2 0 3 4 1 4 4 4 2 2 2 5 4 1 0 42.000.003.004.001.004.004.004.002.002.002.005.004.001.000.004.00
30HKAB39.00pts per round: 2 2 0 5 2 4 1 5 0 6 1 1 0 2 6 22.002.000.005.002.004.001.005.000.006.001.001.000.002.006.002.00
31SWISS HOT SPRINGS37.00pts per round: 2 0 1 3 4 1 3 4 2 2 4 2 2 1 3 32.000.001.003.004.001.003.004.002.002.004.002.002.001.003.003.00
32VICUNA36.00pts per round: 6 2 4 0 2 0 2 2 1 4 1 4 2 3 3 06.002.004.000.002.000.002.002.001.004.001.004.002.003.003.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (16 of 16): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16