Eilat 2018 — Teams
📅 8 - 10 November 2018 · Eilat, Israel
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. Every team continues to the knockout play-offs for final ranking — the top 4 of each group play for places 1–4, the next 4 for 5–8, and so on (each team’s target places are marked ▶ by its rank). Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC’t Onstein 1 | 138.80 | 16.97 | 5.72 | 17.34 | 10.00 | 5.72 | 13.43 | 10.19 | 15.52 | 18.15 | 13.58 | 12.18 | |
| 2 | Connector | 131.11 | 3.03 | 7.49 | 15.75 | 7.17 | 14.28 | 15.52 | 14.00 | 12.51 | 15.75 | 12.18 | 13.43 | |
| 3 | Black - Engl. Champion | 130.71 | 14.28 | 12.51 | 3.41 | 13.14 | 15.52 | 17.51 | 14.80 | 1.56 | 16.39 | 16.39 | 5.20 | |
| 4 | Sunndalsøra | 122.75 | 2.66 | 4.25 | 16.59 | 14.28 | 14.00 | 6.00 | 16.59 | 16.97 | 0.90 | 14.54 | 15.97 | |
| 5 | Bareket Team | 119.81 | 10.00 | 12.83 | 6.86 | 5.72 | 12.51 | 7.82 | 10.00 | 10.77 | 15.75 | 17.16 | 10.39 | |
| 6 | Athens Bridge Club | 108.86 | 14.28 | 5.72 | 4.48 | 6.00 | 7.49 | 3.75 | 9.77 | 14.80 | 14.00 | 16.39 | 12.18 | |
| 7 | Lazy | 105.83 | 6.57 | 4.48 | 2.49 | 14.00 | 12.18 | 15.25 | 3.82 | 15.75 | 11.50 | 3.82 | 15.97 | |
| 8 | Zack – Israeli Champion | 103.95 | 8.81 | 6.00 | 5.20 | 3.41 | 10.00 | 9.23 | 16.18 | 10.39 | 3.22 | 14.00 | 17.51 | |
| 9 | Harplinge BK | 99.12 | 4.48 | 7.49 | 18.44 | 3.03 | 9.23 | 5.20 | 4.25 | 9.61 | 14.80 | 6.00 | 16.59 | |
| 10 | Idea Bridge Torino | 97.01 | 1.85 | 4.25 | 3.61 | 19.10 | 4.25 | 6.00 | 8.50 | 16.78 | 5.20 | 8.50 | 18.97 | |
| 11 | Monaco FMB | 85.60 | 5.72 | 7.82 | 3.61 | 5.46 | 2.84 | 3.61 | 16.18 | 6.00 | 14.00 | 11.50 | 8.86 | |
| 12 | BC’t Onstein 2 | 72.75 | 7.82 | 6.57 | 14.80 | 4.03 | 9.61 | 7.82 | 4.03 | 2.49 | 3.41 | 1.03 | 11.14 |
1 BC’t Onstein 1 · 2 Connector · 3 Black - Engl. Champion · 4 Sunndalsøra · 5 Bareket Team · 6 Athens Bridge Club · 7 Lazy · 8 Zack – Israeli Champion · 9 Harplinge BK · 10 Idea Bridge Torino · 11 Monaco FMB · 12 BC’t Onstein 2
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | A.Braunstein | +1.71 |
| 1 | S.Zack | +1.71 |
| 3 | S.Bompolakis | +1.40 |
| 4 | K.Araszkiewicz | +1.38 |
| 4 | K.Kotorowicz | +1.38 |
| 6 | Y.Khiuppenen | +1.28 |
| 7 | P.Karamanlis | +1.15 |
| 8 | V.Vroustis | +1.12 |
| 9 | N.Delimpaltadakis | +1.08 |
| 10 | I.Bareket | +0.96 |
| 10 | A.Lengy | +0.96 |
| 12 | V.Kholomeev | +0.89 |
| # | Player | on tgt |
|---|---|---|
| 1 | B.Drijver | 100.0% |
| 2 | J.Ovesen | 95.8% |
| 3 | D.Patterson | 95.2% |
| 4 | G.Hallberg | 94.4% |
| 5 | M.Barel | 94.4% |
| 6 | B.Nab | 92.3% |
| 7 | M.Rimstedt | 91.3% |
| 8 | P.Karamanlis | 90.9% |
| 9 | A.Sapounakis | 90.0% |
| 10 | G.Duboin | 89.5% |
| 10 | M.Di Franco | 89.5% |
| 12 | S.Zack | 88.9% |
| # | Player | on tgt |
|---|---|---|
| 1 | D.Gold | 93.3% |
| 2 | S.Hoyland | 89.7% |
| 3 | S.Bompolakis | 88.9% |
| 4 | J.Verhees | 87.5% |
| 5 | K.Kotorowicz | 85.7% |
| 6 | S.De Wijs | 83.3% |
| 7 | P.King | 83.3% |
| 7 | J.Van Lankveld | 83.3% |
| 9 | I.Bareket | 82.4% |
| 10 | R.Voll | 81.8% |
| 10 | L.Lauria | 81.8% |
| 12 | A.Levin | 81.8% |
| # | Player | on tgt |
|---|---|---|
| 1 | S.Bompolakis | 96.7% |
| 2 | N.Delimpaltadakis | 94.7% |
| 3 | G.Helgemo | 94.3% |
| 3 | T.Helness | 94.3% |
| 5 | Y.Khiuppenen | 94.1% |
| 6 | R.Ritmeijer | 93.9% |
| 6 | M.Ticha | 93.9% |
| 8 | L.Lauria | 92.9% |
| 8 | A.Versace | 92.9% |
| 10 | F.Multon | 92.0% |
| 10 | P.Zimmermann | 92.0% |
| 12 | V.Vroustis | 92.0% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 5 · Bd 18 | 12 | 27.3 | 6♣x +1540 Connector (+15.1) | 4♥x +690 BC’t Onstein 2 (+12.2) |
| Round 7 · Bd 9 | 12 | 26.7 | 5♦ +200 Athens Bridge Club (+13.5) | 6♥ +1430 Idea Bridge Torino (+13.2) |
| Round 11 · Bd 15 | 12 | 25.6 | 7♦ +2140 Black - Engl. Champion (+13.5) | 5♦ -640 BC’t Onstein 1 (+12.1) |
| Round 11 · Bd 20 | 12 | 23.5 | 5♣x +800 Sunndalsøra (+12.9) | 3NT +600 Black - Engl. Champion (+10.6) |
| Round 10 · Bd 6 | 12 | 22.3 | 6♣ +100 Harplinge BK (+9.5) | 6♣ +1370 Black - Engl. Champion (+12.8) |
| Round 7 · Bd 2 | 12 | 21.3 | 7♥x +300 Harplinge BK (+12.2) | 6♥ +980 Athens Bridge Club (+9.1) |
| Round 3 · Bd 30 | 12 | 21.0 | 5♣x +550 Sunndalsøra (+9.9) | 5♠x +500 Connector (+11.1) |
| Round 4 · Bd 7 | 12 | 20.2 | 4♥ -200 Bareket Team (+9.0) | 4♠x +1190 Bareket Team (+11.2) |
| Round 11 · Bd 17 | 12 | 19.6 | 6NT +50 BC’t Onstein 2 (+12.3) | 6NT +990 Zack – Israeli Champion (+7.3) |
| Round 9 · Bd 28 | 12 | 19.1 | 3♥x +930 Harplinge BK (+13.1) | 4♣ +150 Black - Engl. Champion (+6.0) |
| Round 6 · Bd 25 | 12 | 18.9 | 5♦xx +800 Athens Bridge Club (+8.4) | 5♦ +50 BC’t Onstein 1 (+10.5) |
| Round 2 · Bd 12 | 12 | 18.5 | 3♥ -200 Sunndalsøra (+7.9) | 2♠x +1100 Sunndalsøra (+10.6) |
| Round 3 · Bd 29 | 12 | 18.5 | 3NT +300 Sunndalsøra (+12.4) | 3NT +630 Harplinge BK (+6.1) |
| Round 9 · Bd 23 | 12 | 18.2 | 1NTx +380 Connector (+6.8) | 1♥xx +400 Lazy (+11.4) |