Istanbul 2019 — Seniors Teams

📅 15 - 29 June 2019 · Istanbul, Turkey

🔗 Official site: db.eurobridge.org →

10 / 10 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The 8 highlighted teams (marked ▶) advanced to the Quarterfinal (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 10
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10
1 ▶FOX132.44VP per round: 7.49 15.65 12.21 16.18 18.15 14.54 14.28 15.05 13.43 5.467.4915.6512.2116.1818.1514.5414.2815.0513.435.46
2 ▶SZENBERG132.36VP per round: 14.8 7.82 7.19 18.44 10 17.68 14.28 15.97 16.18 1014.807.827.1918.4410.0017.6814.2815.9716.1810.00
3 ▶BUCHAREST SENIORS 1114.77VP per round: 4.71 5.46 16.18 5.2 4.95 15.97 16.78 16.18 14.8 14.544.715.4616.185.204.9515.9716.7816.1814.8014.54
4 ▶LALL113.55VP per round: 8.3 8.73 8.5 14.8 17.16 9.23 15.29 4.95 16.59 108.308.738.5014.8017.169.2315.294.9516.5910.00
5 ▶PENFOLD110.77VP per round: 0.24 18 11.5 18.97 10 0.45 14.54 16.78 6.57 13.720.2418.0011.5018.9710.000.4514.5416.786.5713.72
6 ▶NEDITALY110.50VP per round: 16.18 12.18 12.18 3.82 4.71 11.85 2.32 11.14 17.68 18.4416.1812.1812.183.824.7111.852.3211.1417.6818.44
7 ▶IYILER109.75VP per round: 3.82 16.18 15.52 11.5 17.84 8.5 6.28 3.22 15.75 11.143.8216.1815.5211.5017.848.506.283.2215.7511.14
8 ▶POLAND108.93VP per round: 5.2 14.54 4.95 18.58 15.29 19.55 5.72 12.83 3.41 8.865.2014.544.9518.5815.2919.555.7212.833.418.86
9WICIO103.58VP per round: 16.97 7.82 15.05 12.51 11.85 11.5 4.71 4.03 6 13.1416.977.8215.0512.5111.8511.504.714.036.0013.14
10NORWAY TOPBRIDGE102.17VP per round: 15.29 12.18 17.16 5.2 1.85 10.77 13.72 5.72 14 6.2815.2912.1817.165.201.8510.7713.725.7214.006.28
11PORTO101.39VP per round: 11.3 17.84 18.58 14.8 8.15 5.46 5.72 7.17 5.2 7.1711.3017.8418.5814.808.155.465.727.175.207.17
12GERMANY101.14VP per round: 17.51 11.5 1.42 15.52 2.16 10.39 17.68 14.28 3.82 6.8617.5111.501.4215.522.1610.3917.6814.283.826.86
13SLOVAKIA96.37VP per round: 2.49 2 19.44 4.48 13.14 5.2 18 14.54 4.25 12.832.492.0019.444.4813.145.2018.0014.544.2512.83
14BG SENIORS94.12VP per round: 15.97 8.86 4.95 1.56 6.86 8.5 14.28 8.86 10 14.2815.978.864.951.566.868.5014.288.8610.0014.28
15VIKINGS NORWAY93.87VP per round: 10 8.27 15.05 8.5 6 9.61 5.46 2.16 17.68 11.1410.008.2715.058.506.009.615.462.1617.6811.14
16RUSSIA93.53VP per round: 19.76 8.5 7.82 7.49 14 2.32 10.39 3.82 6 13.4319.768.507.827.4914.002.3210.393.826.0013.43
17VEGOBIST85.22VP per round: 4.03 15.75 4.48 1.42 7.82 11.5 8.86 8.5 14 8.864.0315.754.481.427.8211.508.868.5014.008.86
18SAGIV83.57VP per round: 12.51 2.16 12.51 1.03 14.28 14.8 3.22 11.5 10 1.5612.512.1612.511.0314.2814.803.2211.5010.001.56
19RUMMEL82.95VP per round: 15.97 11.14 2.84 4.48 15.05 8.15 9.61 5.46 6 4.2515.9711.142.844.4815.058.159.615.466.004.25
20RODEMG82.49VP per round: 10 4.15 7.49 15.52 2.84 8.77 11.14 14.54 2.32 5.7210.004.157.4915.522.848.7711.1414.542.325.72
21VALAHIA SENIORS 174.63VP per round: 4.03 4.25 3.82 7.17 5.72 9.23 2 17.84 14 6.574.034.253.827.175.729.232.0017.8414.006.57
22AKSUYEK65.70VP per round: 3.03 3.82 0.56 12.83 12.18 4.03 5.72 5.46 2.32 15.753.033.820.5612.8312.184.035.725.462.3215.75

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (10 of 10): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10
1W.UszynskiSZENBERG40+39.4+0.98Butler per round: 9.9 17.1 16.7 -4.3····+9.9··+17.1+16.7-4.3
2M.InceFOX100+80.7+0.81Butler per round: -9.4 11.2 4.3 1.4 10.1 0.8 19.2 14.9 30 -1.8-9.4+11.2+4.3+1.4+10.1+0.8+19.2+14.9+30.0-1.8
2N.KoktenFOX100+80.7+0.81Butler per round: -9.4 11.2 4.3 1.4 10.1 0.8 19.2 14.9 30 -1.8-9.4+11.2+4.3+1.4+10.1+0.8+19.2+14.9+30.0-1.8
4A.BochenskiPOLAND70+56.1+0.80Butler per round: 22.2 6.2 19.4 20.2 7.1 -26.7 7.7·+22.2+6.2·+19.4+20.2+7.1·-26.7+7.7
4L.OhryskoPOLAND70+56.1+0.80Butler per round: 22.2 6.2 19.4 20.2 7.1 -26.7 7.7·+22.2+6.2·+19.4+20.2+7.1·-26.7+7.7
6Z.MahmoodLALL80+63.9+0.80Butler per round: 8.5 -8.6 15.5 10.2 32.1 -14.9 26.7 -5.6··+8.5-8.6+15.5+10.2+32.1-14.9+26.7-5.6
6K.MartensLALL80+63.9+0.80Butler per round: 8.5 -8.6 15.5 10.2 32.1 -14.9 26.7 -5.6··+8.5-8.6+15.5+10.2+32.1-14.9+26.7-5.6
8M.MilaszewskiSZENBERG100+69.1+0.69Butler per round: -2.4 -10.8 -4.3 18.8 9.9 33.3 -4.9 17.1 16.7 -4.3-2.4-10.8-4.3+18.8+9.9+33.3-4.9+17.1+16.7-4.3
9H.KlumppGERMANY80+55.2+0.69Butler per round: 35.4 11.9 11.9 -9.1 2.1 18.8 -16.7 0.9+35.4+11.9·+11.9-9.1+2.1+18.8·-16.7+0.9
9R.MarsalGERMANY80+55.2+0.69Butler per round: 35.4 11.9 11.9 -9.1 2.1 18.8 -16.7 0.9+35.4+11.9·+11.9-9.1+2.1+18.8·-16.7+0.9
11S.CataNEDITALY100+63.2+0.63Butler per round: 29.5 12.7 16.9 -1.4 -19.4 -0.5 -11.2 1 15.1 20.5+29.5+12.7+16.9-1.4-19.4-0.5-11.2+1.0+15.1+20.5
11C.PennestriNEDITALY100+63.2+0.63Butler per round: 29.5 12.7 16.9 -1.4 -19.4 -0.5 -11.2 1 15.1 20.5+29.5+12.7+16.9-1.4-19.4-0.5-11.2+1.0+15.1+20.5
13B.SeniorPENFOLD70+44.2+0.63Butler per round: 18.7 11.1 10.7 -20.2 3.5 24.8 -4.4·+18.7+11.1·+10.7-20.2+3.5·+24.8-4.4
14W.KlapperSZENBERG100+56.4+0.56Butler per round: 18 4.3 -1.9 10.9 -10.7 -4.5 19.1 4.7 10.9 5.6+18.0+4.3-1.9+10.9-10.7-4.5+19.1+4.7+10.9+5.6
14J.MichalekSZENBERG100+56.4+0.56Butler per round: 18 4.3 -1.9 10.9 -10.7 -4.5 19.1 4.7 10.9 5.6+18.0+4.3-1.9+10.9-10.7-4.5+19.1+4.7+10.9+5.6
16P.KornilovRUSSIA80+44.2+0.55Butler per round: 15.3 13.1 7.1 2.5 22.3 -19.5 3.9 -0.5+15.3·+13.1+7.1+2.5·+22.3-19.5+3.9-0.5
17A.CelikIYILER100+50.4+0.50Butler per round: -29.5 7.4 12.6 -1.8 24.6 -3.9 10.4 -6.4 27.5 9.5-29.5+7.4+12.6-1.8+24.6-3.9+10.4-6.4+27.5+9.5
17M.SirikliogluIYILER100+50.4+0.50Butler per round: -29.5 7.4 12.6 -1.8 24.6 -3.9 10.4 -6.4 27.5 9.5-29.5+7.4+12.6-1.8+24.6-3.9+10.4-6.4+27.5+9.5
19S.SzenbergSZENBERG60+29.7+0.49Butler per round: -2.4 -10.8 -4.3 18.8 33.3 -4.9-2.4-10.8-4.3+18.8·+33.3-4.9···
20D.SavinBUCHAREST SENIORS 1100+47.2+0.47Butler per round: -1.6 7.5 6.3 -21.3 0 11.4 17 19.5 -3.1 11.5-1.6+7.5+6.3-21.3+0.0+11.4+17.0+19.5-3.1+11.5
20D.UrseanuBUCHAREST SENIORS 1100+47.2+0.47Butler per round: -1.6 7.5 6.3 -21.3 0 11.4 17 19.5 -3.1 11.5-1.6+7.5+6.3-21.3+0.0+11.4+17.0+19.5-3.1+11.5
22N.SelwayPENFOLD60+27.8+0.46Butler per round: -15.3 11.1 11.4 10.7 3.5 6.4-15.3·+11.1+11.4+10.7·+3.5+6.4··
23A.PawlakPOLAND80+34.0+0.42Butler per round: 2.4 -7.5 18.3 0.6 31.3 -0.6 -1 -9.5+2.4-7.5·+18.3+0.6+31.3·-0.6-1.0-9.5
23P.TuszynskiPOLAND80+34.0+0.42Butler per round: 2.4 -7.5 18.3 0.6 31.3 -0.6 -1 -9.5+2.4-7.5·+18.3+0.6+31.3·-0.6-1.0-9.5
25R.PintoPORTO100+36.4+0.36Butler per round: 1 33.3 19.1 2.5 -3.8 -11.3 4.9 0.6 -20.5 10.6+1.0+33.3+19.1+2.5-3.8-11.3+4.9+0.6-20.5+10.6
25A.SilvaPORTO100+36.4+0.36Butler per round: 1 33.3 19.1 2.5 -3.8 -11.3 4.9 0.6 -20.5 10.6+1.0+33.3+19.1+2.5-3.8-11.3+4.9+0.6-20.5+10.6
27V.MarkowiczWICIO50+17.7+0.35Butler per round: 7.3 6.4 3.9 1 -0.9·+7.3+6.4··+3.9··+1.0-0.9
27K.MoszczynskiWICIO50+17.7+0.35Butler per round: 7.3 6.4 3.9 1 -0.9·+7.3+6.4··+3.9··+1.0-0.9
29E.VeleckySLOVAKIA100+31.3+0.31Butler per round: 6.8 -18.7 5.6 -6.1 8.8 -1.3 39.1 -4.9 12.6 -10.6+6.8-18.7+5.6-6.1+8.8-1.3+39.1-4.9+12.6-10.6
30S.PenfoldPENFOLD70+21.4+0.31Butler per round: -15.3 18.7 11.4 -20.2 6.4 24.8 -4.4-15.3+18.7·+11.4·-20.2·+6.4+24.8-4.4
31R.AnderssenVIKINGS NORWAY100+24.9+0.25Butler per round: 0.1 -2.2 22.1 1.8 -12.5 -2.1 -3.5 0.6 14.7 5.9+0.1-2.2+22.1+1.8-12.5-2.1-3.5+0.6+14.7+5.9
31H.HantveitVIKINGS NORWAY100+24.9+0.25Butler per round: 0.1 -2.2 22.1 1.8 -12.5 -2.1 -3.5 0.6 14.7 5.9+0.1-2.2+22.1+1.8-12.5-2.1-3.5+0.6+14.7+5.9
33P.BizonWICIO100+24.6+0.25Butler per round: 15.2 -12.7 11.6 13.4 3.8 -0.7 12 -17.1 -11.1 10.2+15.2-12.7+11.6+13.4+3.8-0.7+12.0-17.1-11.1+10.2
33M.SzymanowskiWICIO100+24.6+0.25Butler per round: 15.2 -12.7 11.6 13.4 3.8 -0.7 12 -17.1 -11.1 10.2+15.2-12.7+11.6+13.4+3.8-0.7+12.0-17.1-11.1+10.2
35M.KwiecienLALL80+19.4+0.24Butler per round: -4.7 -4.1 -11.1 21.3 12.6 0.1 1 4.3-4.7-4.1-11.1+21.3+12.6··+0.1+1.0+4.3
35W.StarkowskiLALL80+19.4+0.24Butler per round: -4.7 -4.1 -11.1 21.3 12.6 0.1 1 4.3-4.7-4.1-11.1+21.3+12.6··+0.1+1.0+4.3
37N.DemirbasFOX100+21.1+0.21Butler per round: 3.8 6.7 1.9 21.7 19.2 11.3 -7.1 -0.1 -24.8 -11.5+3.8+6.7+1.9+21.7+19.2+11.3-7.1-0.1-24.8-11.5
37M.KaradenizFOX100+21.1+0.21Butler per round: 3.8 6.7 1.9 21.7 19.2 11.3 -7.1 -0.1 -24.8 -11.5+3.8+6.7+1.9+21.7+19.2+11.3-7.1-0.1-24.8-11.5
39V.RapoportRUSSIA80+16.6+0.21Butler per round: 32.6 -11.9 -13.4 12.5 4.5 -1.5 -17.1 10.9+32.6-11.9·-13.4+12.5+4.5·-1.5-17.1+10.9
40J.FurunesNORWAY TOPBRIDGE100+19.7+0.20Butler per round: 1.6 -4.3 8.9 -2.5 -10.1 8.1 19.2 -4.6 -1 4.4+1.6-4.3+8.9-2.5-10.1+8.1+19.2-4.6-1.0+4.4
40J.MikkelsenNORWAY TOPBRIDGE100+19.7+0.20Butler per round: 1.6 -4.3 8.9 -2.5 -10.1 8.1 19.2 -4.6 -1 4.4+1.6-4.3+8.9-2.5-10.1+8.1+19.2-4.6-1.0+4.4
42I.KhazanovRUSSIA90+16.7+0.19Butler per round: 15.3 8.3 13.1 7.1 -33.3 22.3 -19.5 3.9 -0.5+15.3+8.3+13.1+7.1·-33.3+22.3-19.5+3.9-0.5
43S.DraghicescuBUCHAREST SENIORS 1100+11.1+0.11Butler per round: -16.5 -22.2 21.3 8.6 -15.2 7.9 3.4 1.5 20.5 1.8-16.5-22.2+21.3+8.6-15.2+7.9+3.4+1.5+20.5+1.8
43C.StancescuBUCHAREST SENIORS 1100+11.1+0.11Butler per round: -16.5 -22.2 21.3 8.6 -15.2 7.9 3.4 1.5 20.5 1.8-16.5-22.2+21.3+8.6-15.2+7.9+3.4+1.5+20.5+1.8
45E.OrensteinSAGIV100+10.3+0.10Butler per round: -3.8 1.5 13.7 -11.4 6.7 1.3 -3.4 14.4 11.8 -20.5-3.8+1.5+13.7-11.4+6.7+1.3-3.4+14.4+11.8-20.5
45Y.SagivSAGIV100+10.3+0.10Butler per round: -3.8 1.5 13.7 -11.4 6.7 1.3 -3.4 14.4 11.8 -20.5-3.8+1.5+13.7-11.4+6.7+1.3-3.4+14.4+11.8-20.5
47M.HencSLOVAKIA100+5.2+0.05Butler per round: -35.4 -16.8 35.5 -15.8 2.8 -1.3 39.1 -4.9 12.6 -10.6-35.4-16.8+35.5-15.8+2.8-1.3+39.1-4.9+12.6-10.6
48D.BujenitaRODEMG100+3.9+0.04Butler per round: -1.6 -6.7 8.8 15.8 -12.6 0.4 10 9.5 -9 -10.7-1.6-6.7+8.8+15.8-12.6+0.4+10.0+9.5-9.0-10.7
48E.DogaruRODEMG100+3.9+0.04Butler per round: -1.6 -6.7 8.8 15.8 -12.6 0.4 10 9.5 -9 -10.7-1.6-6.7+8.8+15.8-12.6+0.4+10.0+9.5-9.0-10.7
50G.GergovBG SENIORS60+1.8+0.03Butler per round: 10.6 5 -18.8 -2.8 13.2 -5.4+10.6+5.0·-18.8-2.8·+13.2-5.4··
50R.MantchevBG SENIORS60+1.8+0.03Butler per round: 10.6 5 -18.8 -2.8 13.2 -5.4+10.6+5.0·-18.8-2.8·+13.2-5.4··
52W.GosschalkVEGOBIST100-5.2-0.05Butler per round: 7 17.9 -7.4 -18.3 -19 -6.3 -10 9.6 17.1 4.2+7.0+17.9-7.4-18.3-19.0-6.3-10.0+9.6+17.1+4.2
52W.Van EijckVEGOBIST100-5.2-0.05Butler per round: 7 17.9 -7.4 -18.3 -19 -6.3 -10 9.6 17.1 4.2+7.0+17.9-7.4-18.3-19.0-6.3-10.0+9.6+17.1+4.2
54J.HenriquesPORTO100-8.1-0.08Butler per round: 4.7 -1.5 19.8 13.7 -1.1 -0.8 -19.1 -7 3.1 -19.9+4.7-1.5+19.8+13.7-1.1-0.8-19.1-7.0+3.1-19.9
54P.PessanhaPORTO100-8.1-0.08Butler per round: 4.7 -1.5 19.8 13.7 -1.1 -0.8 -19.1 -7 3.1 -19.9+4.7-1.5+19.8+13.7-1.1-0.8-19.1-7.0+3.1-19.9
56Y.ValkanovBG SENIORS70-6.0-0.09Butler per round: 12.4 -11.6 -10.9 6.3 -1 -11.8 10.6+12.4·-11.6-10.9·+6.3-1.0·-11.8+10.6
56A.VanchevBG SENIORS70-6.0-0.09Butler per round: 12.4 -11.6 -10.9 6.3 -1 -11.8 10.6+12.4·-11.6-10.9·+6.3-1.0·-11.8+10.6
58M.RozenblyumRUSSIA90-8.5-0.09Butler per round: 32.6 -11.9 -16.9 12.5 4.5 -21.6 -1.5 -17.1 10.9+32.6-11.9-16.9·+12.5+4.5-21.6-1.5-17.1+10.9
59K.LohaySLOVAKIA100-10.8-0.11Butler per round: 6.8 -18.7 5.6 -6.1 8.8 -9.7 -10.4 20.5 -27.5 19.9+6.8-18.7+5.6-6.1+8.8-9.7-10.4+20.5-27.5+19.9
60I.AksoyIYILER100-11.3-0.11Butler per round: 10.6 14.5 7.4 4.4 9.1 0.7 -19.2 -18.5 -12.6 -7.7+10.6+14.5+7.4+4.4+9.1+0.7-19.2-18.5-12.6-7.7
60H.FiratIYILER100-11.3-0.11Butler per round: 10.6 14.5 7.4 4.4 9.1 0.7 -19.2 -18.5 -12.6 -7.7+10.6+14.5+7.4+4.4+9.1+0.7-19.2-18.5-12.6-7.7
62T.PlekseppRUMMEL100-12.0-0.12Butler per round: 29.4 6.1 -16 -8.3 -0 0.5 21.6 -20.5 -11.1 -13.7+29.4+6.1-16.0-8.3-0.0+0.5+21.6-20.5-11.1-13.7
62A.RummelRUMMEL100-12.0-0.12Butler per round: 29.4 6.1 -16 -8.3 -0 0.5 21.6 -20.5 -11.1 -13.7+29.4+6.1-16.0-8.3-0.0+0.5+21.6-20.5-11.1-13.7
64Z.NedeltchevBG SENIORS70-8.5-0.12Butler per round: -6.1 -6.4 -8.8 -10.8 -1 13.9 10.7·-6.1-6.4·-8.8-10.8·-1.0+13.9+10.7
64R.RadevBG SENIORS70-8.5-0.12Butler per round: -6.1 -6.4 -8.8 -10.8 -1 13.9 10.7·-6.1-6.4·-8.8-10.8·-1.0+13.9+10.7
66S.JohnsenNORWAY TOPBRIDGE100-24.7-0.25Butler per round: 16.5 10.8 16 -13.7 -19.2 -10.2 -10.4 -9.9 11.1 -15.7+16.5+10.8+16.0-13.7-19.2-10.2-10.4-9.9+11.1-15.7
66A.StokkelandNORWAY TOPBRIDGE100-24.7-0.25Butler per round: 16.5 10.8 16 -13.7 -19.2 -10.2 -10.4 -9.9 11.1 -15.7+16.5+10.8+16.0-13.7-19.2-10.2-10.4-9.9+11.1-15.7
68J.HollandPENFOLD100-25.0-0.25Butler per round: -32.6 16.8 -8.5 25.1 -9.9 -31.3 11.2 18.5 -30 15.7-32.6+16.8-8.5+25.1-9.9-31.3+11.2+18.5-30.0+15.7
68D.KendrickPENFOLD100-25.0-0.25Butler per round: -32.6 16.8 -8.5 25.1 -9.9 -31.3 11.2 18.5 -30 15.7-32.6+16.8-8.5+25.1-9.9-31.3+11.2+18.5-30.0+15.7
70M.BalunaVALAHIA SENIORS 1100-25.1-0.25Butler per round: -10.6 -17.9 -6.3 -5.4 -4.7 -1.6 10.4 -0.6 11.1 0.5-10.6-17.9-6.3-5.4-4.7-1.6+10.4-0.6+11.1+0.5
70C.PopescuVALAHIA SENIORS 1100-25.1-0.25Butler per round: -10.6 -17.9 -6.3 -5.4 -4.7 -1.6 10.4 -0.6 11.1 0.5-10.6-17.9-6.3-5.4-4.7-1.6+10.4-0.6+11.1+0.5
72A.FilipSLOVAKIA100-36.9-0.37Butler per round: -35.4 -16.8 35.5 -15.8 2.8 -9.7 -10.4 20.5 -27.5 19.9-35.4-16.8+35.5-15.8+2.8-9.7-10.4+20.5-27.5+19.9
73H.Den BoerNEDITALY100-37.2-0.37Butler per round: -10.6 -7.3 -13.1 -21.7 -0.6 4.9 -18.8 5.4 9 15.6-10.6-7.3-13.1-21.7-0.6+4.9-18.8+5.4+9.0+15.6
73E.MeijerNEDITALY100-37.2-0.37Butler per round: -10.6 -7.3 -13.1 -21.7 -0.6 4.9 -18.8 5.4 9 15.6-10.6-7.3-13.1-21.7-0.6+4.9-18.8+5.4+9.0+15.6
75B.FjellstadVIKINGS NORWAY100-37.4-0.37Butler per round: 1.6 4.1 -6.2 -4.4 -2.5 -0.7 -11.2 -28.6 14.7 -4.2+1.6+4.1-6.2-4.4-2.5-0.7-11.2-28.6+14.7-4.2
75K.JoerstadVIKINGS NORWAY100-37.4-0.37Butler per round: 1.6 4.1 -6.2 -4.4 -2.5 -0.7 -11.2 -28.6 14.7 -4.2+1.6+4.1-6.2-4.4-2.5-0.7-11.2-28.6+14.7-4.2
77H.LallLALL40-18.9-0.47Butler per round: -1 2.2 -8.1 -12-1.0+2.2···-8.1-12.0···
77R.MilnerLALL40-18.9-0.47Butler per round: -1 2.2 -8.1 -12-1.0+2.2···-8.1-12.0···
79T.JullisRUMMEL100-48.4-0.48Butler per round: -7 -5 -8.9 -11.9 15.2 -4.9 -22.3 4.9 -4.9 -3.6-7.0-5.0-8.9-11.9+15.2-4.9-22.3+4.9-4.9-3.6
79P.LeisRUMMEL100-48.4-0.48Butler per round: -7 -5 -8.9 -11.9 15.2 -4.9 -22.3 4.9 -4.9 -3.6-7.0-5.0-8.9-11.9+15.2-4.9-22.3+4.9-4.9-3.6
81U.KratzGERMANY70-34.1-0.49Butler per round: -6.8 -19.8 8.3 0.7 4.6 -10.9 -10.2-6.8·-19.8+8.3·+0.7·+4.6-10.9-10.2
81B.StraterGERMANY70-34.1-0.49Butler per round: -6.8 -19.8 8.3 0.7 4.6 -10.9 -10.2-6.8·-19.8+8.3·+0.7·+4.6-10.9-10.2
83R.GligaVALAHIA SENIORS 1100-56.4-0.56Butler per round: -12.4 0.6 -21.3 0.3 -6.7 -0.4 -39.1 28.6 4.9 -10.9-12.4+0.6-21.3+0.3-6.7-0.4-39.1+28.6+4.9-10.9
83E.SidarVALAHIA SENIORS 1100-56.4-0.56Butler per round: -12.4 0.6 -21.3 0.3 -6.7 -0.4 -39.1 28.6 4.9 -10.9-12.4+0.6-21.3+0.3-6.7-0.4-39.1+28.6+4.9-10.9
85F.BigdeliVEGOBIST100-56.5-0.56Butler per round: -29.4 -0.6 -12.6 -18.3 9.9 10.8 7.9 -14.4 -3.9 -5.9-29.4-0.6-12.6-18.3+9.9+10.8+7.9-14.4-3.9-5.9
85J.StasVEGOBIST100-56.5-0.56Butler per round: -29.4 -0.6 -12.6 -18.3 9.9 10.8 7.9 -14.4 -3.9 -5.9-29.4-0.6-12.6-18.3+9.9+10.8+7.9-14.4-3.9-5.9
87G.RoscaRODEMG100-59.1-0.59Butler per round: -0.1 -11.2 -13.7 6.1 -15.5 1.6 -7.9 7.3 -15.1 -10.6-0.1-11.2-13.7+6.1-15.5+1.6-7.9+7.3-15.1-10.6
87N.VartanoviciRODEMG100-59.1-0.59Butler per round: -0.1 -11.2 -13.7 6.1 -15.5 1.6 -7.9 7.3 -15.1 -10.6-0.1-11.2-13.7+6.1-15.5+1.6-7.9+7.3-15.1-10.6
89H.FrerichsGERMANY50-30.9-0.62Butler per round: -8.3 -19.1 -24.6 11.2 9.9·-8.3-19.1·-24.6·+11.2+9.9··
89U.WenningGERMANY50-30.9-0.62Butler per round: -8.3 -19.1 -24.6 11.2 9.9·-8.3-19.1·-24.6·+11.2+9.9··
91E.AksuyekAKSUYEK100-63.1-0.63Butler per round: -15.2 -7.4 -35.5 5.4 19 -7.9 -13.2 -7.3 -14.7 13.7-15.2-7.4-35.5+5.4+19.0-7.9-13.2-7.3-14.7+13.7
91T.SesyilmazAKSUYEK100-63.1-0.63Butler per round: -15.2 -7.4 -35.5 5.4 19 -7.9 -13.2 -7.3 -14.7 13.7-15.2-7.4-35.5+5.4+19.0-7.9-13.2-7.3-14.7+13.7
93J.GaweckiPOLAND50-34.0-0.68Butler per round: -18 -22.1 18.3 -19.2 7-18.0·-22.1+18.3··-19.2+7.0··
93S.PajakPOLAND50-34.0-0.68Butler per round: -18 -22.1 18.3 -19.2 7-18.0·-22.1+18.3··-19.2+7.0··
95M.PulatAKSUYEK100-68.2-0.68Butler per round: -6.9 -14.5 -5.6 -0.3 -9.9 -11.4 1 -9.5 -14.7 3.6-6.9-14.5-5.6-0.3-9.9-11.4+1.0-9.5-14.7+3.6
95S.TunaogluAKSUYEK100-68.2-0.68Butler per round: -6.9 -14.5 -5.6 -0.3 -9.9 -11.4 1 -9.5 -14.7 3.6-6.9-14.5-5.6-0.3-9.9-11.4+1.0-9.5-14.7+3.6
97V.MelmanWICIO50-35.9-0.72Butler per round: 6.9 -7.1 1.1 -32.1 -4.7+6.9··-7.1+1.1·-32.1-4.7··
97S.ZeligmanWICIO50-35.9-0.72Butler per round: 6.9 -7.1 1.1 -32.1 -4.7+6.9··-7.1+1.1·-32.1-4.7··
99M.PoplilovSAGIV100-99.5-0.99Butler per round: 9.4 -33.3 -8.8 -25.1 4.7 9.7 -17 -9.6 -13.9 -15.6+9.4-33.3-8.8-25.1+4.7+9.7-17.0-9.6-13.9-15.6
99S.SagivSAGIV100-99.5-0.99Butler per round: 9.4 -33.3 -8.8 -25.1 4.7 9.7 -17 -9.6 -13.9 -15.6+9.4-33.3-8.8-25.1+4.7+9.7-17.0-9.6-13.9-15.6
101O.GalaktionovaRUSSIA60-74.4-1.24Butler per round: 8.3 -16.9 -13.4 2.5 -33.3 -21.6·+8.3-16.9-13.4+2.5-33.3-21.6···

Player statistics — leaders↑ top

Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.

#Playervs par
1M.Ince+1.69
1N.Kokten+1.69
3W.Uszynski+1.65
4M.Milaszewski+1.28
5V.Markowicz+1.24
5K.Moszczynski+1.24
7S.Szenberg+1.03
8A.Pawlak+0.96
8P.Tuszynski+0.96
10V.Rapoport+0.94
11R.Pinto+0.88
11A.Silva+0.88
Opening leadsfull table →
#Playeron tgt
1S.Pajak100.0%
2M.Kwiecien95.0%
3S.Cata94.1%
4H.Lall92.3%
5K.Lohay90.5%
6H.Klumpp90.0%
6W.Starkowski90.0%
6R.Radev90.0%
9S.Tunaoglu89.7%
10V.Rapoport89.5%
10S.Sagiv89.5%
12K.Martens88.9%
Declarer playfull table →
#Playeron tgt
1S.Szenberg100.0%
2L.Ohrysko94.1%
3A.Pawlak93.8%
4T.Jullis93.8%
5B.Strater93.3%
6R.Pinto93.1%
7C.Popescu92.6%
8R.Marsal91.3%
9P.Kornilov90.9%
10M.Kwiecien90.5%
11C.Stancescu90.0%
12M.Baluna88.9%
#Playeron tgt
1W.Uszynski95.0%
2S.Draghicescu94.4%
2C.Stancescu94.4%
4A.Pawlak94.3%
4P.Tuszynski94.3%
6I.Aksoy94.0%
6H.Firat94.0%
8F.Bigdeli93.6%
8J.Stas93.6%
10V.Rapoport92.9%
11M.Pulat92.5%
11S.Tunaoglu92.5%

Biggest swings — the wildest boards↑ top

Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.

BoardTablesSwingBest for NSBest for EW
Round 9 · Bd 122229.34♠x +790 SZENBERG (+14.0)5♠x +1400 NEDITALY (+15.3)
Round 2 · Bd 102225.61♦xx +1600 PENFOLD (+14.4)3NT +100 NEDITALY (+11.2)
Round 8 · Bd 102225.04♥x +790 NEDITALY (+13.0)4♠x +790 WICIO (+12.0)
Round 9 · Bd 192224.55♠x +500 VALAHIA SENIORS 1 (+10.8)6♥ +1430 FOX (+13.7)
Round 7 · Bd 292224.13NT +600 LALL (+11.4)3♦x +870 BUCHAREST SENIORS 1 (+12.7)
Round 5 · Bd 42223.47♠ +2210 PORTO (+8.9)4♠ -710 RUMMEL (+14.5)
Round 1 · Bd 82222.87NT +1520 WICIO (+9.8)2♥ -260 RUSSIA (+13.0)
