Monaco 2016 — BAM TEAMS QUALIFICATION

📅 5 - 11 February 2016 · Monaco

🔗 Official site: db.eurobridge.org →

32 / 32 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 32
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25R26R27R28R29R30R31R32
1NONAME TUR77.80pts per round: 1 3 2.4 1 1 4 1 2 4 3 4 3 2 3 0 0 4 4 3 2 0 4 4 1 2.4 4 3 3 2 2 2 3·1.003.002.40 B1.001.004.001.002.004.003.004.003.002.003.000.000.004.004.003.002.000.004.004.001.002.40 B4.003.003.002.002.002.003.00
2NETHERLANDS RED76.00pts per round: 3 1 4 2 2 3 2 2.4 4 4 2 2 0 2 4 2 3 2.2 1 2 4 4 2 4 2.4 2 0 2 4 0 2 2·3.001.004.002.002.003.002.002.40 B4.004.002.002.000.002.004.002.003.002.201.002.004.004.002.004.002.40 B2.000.002.004.000.002.002.00
2PAUNCZ76.00pts per round: 1 2 3 3 2 1 2 2 4 1 3 2 2 2.4 3 3 1 0 2 4 4 2.4 1 3 2 3.2 4 3 2 2 4 2·1.002.003.003.002.001.002.002.004.001.003.002.002.002.40 B3.003.001.000.002.004.004.002.40 B1.003.002.003.204.003.002.002.004.002.00
4NETHERLANDS BLUE74.80pts per round: 4 2.4 3 4 2 2 3 3 2 4 0 4 0 2 2 433.40················4.002.40 B3.004.002.002.003.003.002.004.000.004.000.002.002.004.00
4TESSIERES74.80pts per round: 3 2 2.4 3 2 1 4 2 2 2 2 2 4 2 1 4 4 4 3 3 0 4 1 1 2 4 2 0 2 2.4 2 2·3.002.002.40 B3.002.001.004.002.002.002.002.002.004.002.001.004.004.004.003.003.000.004.001.001.002.004.002.000.002.002.40 B2.002.00
6YOUNG SWEDES73.80pts per round: 1 3 0 3 2.4 3 4 4 2 3 3 2 4 1 3 2 2 4 2 0 2 3 3 4 1 2 2 2.4 2 0 2 2·1.003.000.003.002.40 B3.004.004.002.003.003.002.004.001.003.002.002.004.002.000.002.003.003.004.001.002.002.002.40 B2.000.002.002.00
7DE BOTTON73.60pts per round: 0 3.2 3 2 2 4 0 3 4 4 2 3 0 3 4 333.40················0.003.203.002.002.004.000.003.004.004.002.003.000.003.004.003.00
8ESTONIA73.00pts per round: 1 2 3 1 4 2 0 1 2 2 3 2 4 1 2.4 0 0 3 2 3 4 0 2.4 3 2 3.2 4 3 3 3 3 4·1.002.003.001.004.002.000.001.002.002.003.002.004.001.002.40 B0.000.003.002.003.004.000.002.40 B3.002.003.204.003.003.003.003.004.00
9FORMIDABLES72.80pts per round: 3 0 2 1 3 2.4 3 2 1 3 1 3 4 1 1 4 2 2 2 3 2 4 1 1 3 2 2.4 3 3 1 4 3·3.000.002.001.003.002.40 B3.002.001.003.001.003.004.001.001.004.002.002.002.003.002.004.001.001.003.002.002.40 B3.003.001.004.003.00
10MAHAFFEY71.90pts per round: 2.4 2.5 3 1 4 4 3 3 1.6 0 2 3 0 1 4 433.40················2.40 B2.503.001.004.004.003.003.001.600.002.003.000.001.004.004.00
11DRACULA70.80pts per round: 4 4 2 0 0 2 3 2 2 2.4 2 2 4 2 4 233.40················4.004.002.000.000.002.003.002.002.002.40 B2.002.004.002.004.002.00
11SALAMA70.80pts per round: 1 2 1 3 2 2 2 0 1 3 4 2 3 1 2.4 4 0 4 2 2 2.4 0 4 3 4 3 4 3 2 3 0 1·1.002.001.003.002.002.002.000.001.003.004.002.003.001.002.40 B4.000.004.002.002.002.40 B0.004.003.004.003.004.003.002.003.000.001.00
13DE KNIJFF69.40pts per round: 4 2 1 2 3 2 2 3 2 1 2.4 1 2 1 3 2 1 2 2 4 4 4 4 1 2 4 1 1 2 1 3 0·4.002.001.002.003.002.002.003.002.001.002.40 B1.002.001.003.002.001.002.002.004.004.004.004.001.002.004.001.001.002.001.003.000.00
14EMERALD68.40pts per round: 2 3 3 0 4 2 3 1 2 2 3 3 2 2 2 133.40················2.003.003.000.004.002.003.001.002.002.003.003.002.002.002.001.00
15FRANCE JUNIORS67.80pts per round: 2.4 1 2 2 2 4 1 3 2 2 2 2 2 1 3 333.40················2.40 B1.002.002.002.004.001.003.002.002.002.002.002.001.003.003.00
15NEMESIS67.80pts per round: 3 3 2 1 3 2 4 2 2 1 0 2.4 4 3 2 2 2 2 1 1 0 2 4 2.4 2 2 2 4 4 2 1 0·3.003.002.001.003.002.004.002.002.001.000.002.40 B4.003.002.002.002.002.001.001.000.002.004.002.40 B2.002.002.004.004.002.001.000.00
17LUPO VELOCE66.80pts per round: 3 3 2 2 2 0 2.4 2 0 1 1 2 2 3 2 4 4 1 2 4 2 2 2 2 2 3 1 2 2 2.4 3 1·3.003.002.002.002.000.002.40 B2.000.001.001.002.002.003.002.004.004.001.002.004.002.002.002.002.002.003.001.002.002.002.40 B3.001.00
18LATVIA65.80pts per round: 0 4 4 2 2 2.4 0 0 1 3 0 2 3 4 1 2 3 1 3 3 4 0 4 4 2 1 1 2 2.4 1 2 2·0.004.004.002.002.002.40 B0.000.001.003.000.002.003.004.001.002.003.001.003.003.004.000.004.004.002.001.001.002.002.40 B1.002.002.00
18MORAN65.80pts per round: 3 2 4 1 3 2 0 3 4 1 1 2 2 2.4 2 3 4 0 1 2 2 2.4 2 2 0 2 2 0 4 1 2 4·3.002.004.001.003.002.000.003.004.001.001.002.002.002.40 B2.003.004.000.001.002.002.002.40 B2.002.000.002.002.000.004.001.002.004.00
20FRANCE SENIORS65.00pts per round: 3 1 3 2 0 3 1 3 0 2.4 3 2 2 0 1 2 1 4 2 2 2 0 3 2 1.6 2 2 3 4 3 2 3·3.001.003.002.000.003.001.003.000.002.40 B3.002.002.000.001.002.001.004.002.002.002.000.003.002.001.602.002.003.004.003.002.003.00
20TALMAT65.00pts per round: 0 2 3 3 2 4 2 0 2.4 0 2 2 1 3 2 4 4 1.2 2.4 2 4 0 0 4 2 2 3 0 2 2 4 0·0.002.003.003.002.004.002.000.002.40 B0.002.002.001.003.002.004.004.001.202.40 B2.004.000.000.004.002.002.003.000.002.002.004.000.00
22MAROSAMITAWA64.80pts per round: 1 1 4 2.4 3 3 0 4 2 2 2 3 2 4 2 1 0 4 3 0 2 0 1 0 2 4 4 1 2.4 3 0 2·1.001.004.002.40 B3.003.000.004.002.002.002.003.002.004.002.001.000.004.003.000.002.000.001.000.002.004.004.001.002.40 B3.000.002.00
23NEVER CLAIM64.00pts per round: 3 4 1 2 1 2 2 1 2 2 2 1 4 2 2 2.4 2 3 1 4 1 2 0 2.4 2 1.2 2 1 2 2 1 4·3.004.001.002.001.002.002.001.002.002.002.001.004.002.002.002.40 B2.003.001.004.001.002.000.002.40 B2.001.202.001.002.002.001.004.00
24CONNECTOR63.80pts per round: 2 0 3 4 4 0 1 1 4 0 4 2 1 1 2.4 133.40················2.000.003.004.004.000.001.001.004.000.004.002.001.001.002.40 B1.00
25AJ DIAMENT63.20pts per round: 3 2 1 2 1 3 4 4 2.4 2 2 2 0 1 0 4 3 1 2 1 2 4 1 3 3 0.8 2 2 2 1 1 1·3.002.001.002.001.003.004.004.002.40 B2.002.002.000.001.000.004.003.001.002.001.002.004.001.003.003.000.802.002.002.001.001.001.00
26BRENO62.80pts per round: 2 3 4 2.4 2 1 4 2 2 3 0 2 1 2 2 2 3 3 2 1 3 0 2 1 2 0 2.4 2 3 2 0 2·2.003.004.002.40 B2.001.004.002.002.003.000.002.001.002.002.002.003.003.002.001.003.000.002.001.002.000.002.40 B2.003.002.000.002.00
27NONAME62.60pts per round: 3 4 4 1 3 1 2 3 3 1 4 1 2.4 1 3 0 2.8 0 1 0 4 0 2.4 0 2 0 3 1 2 2 2 4·3.004.004.001.003.001.002.003.003.001.004.001.002.40 B1.003.000.002.800.001.000.004.000.002.40 B0.002.000.003.001.002.002.002.004.00
28BLUE CHIP SWEDES61.00pts per round: 4 1 3 3 2.4 0 0 0 0 2 2 2 4 3 4 3 1.2 2 2 2 0 2 4 2 0 0 4 2.4 2 1 2 1·4.001.003.003.002.40 B0.000.000.000.002.002.002.004.003.004.003.001.202.002.002.000.002.004.002.000.000.004.002.40 B2.001.002.001.00
29CUNEO59.80pts per round: 1 2 2 3 1 2 2 4 0 1 2.4 2 2 1 3 3 0 0 2.4 4 2 2 2 0 4 2 3 1 2 2 0 2·1.002.002.003.001.002.002.004.000.001.002.40 B2.002.001.003.003.000.000.002.40 B4.002.002.002.000.004.002.003.001.002.002.000.002.00
30MARILL58.80pts per round: 1 0 0 1 3 0 3 1 3 1 2 1 2.4 2 2 1 2 1 2 2 2.4 2 2 3 2 4 1 2 1 3 4 2·1.000.000.001.003.000.003.001.003.001.002.001.002.40 B2.002.001.002.001.002.002.002.40 B2.002.003.002.004.001.002.001.003.004.002.00
31GOVINDACHARI TEAM56.80pts per round: 1 3 1 3 1 1 0 2.4 3 2 2 2 2 1 1 1 2 3 2 2 2 2 2 1 3 1 0 1 1 3 2.4 3·1.003.001.003.001.001.000.002.40 B3.002.002.002.002.001.001.001.002.003.002.002.002.002.002.001.003.001.000.001.001.003.002.40 B3.00
32BELL55.80pts per round: 2.4 2 0 1 1 2 2 2 4 4 1 3 0 3 2 0 1 1 2 0 2 0 2 1 2 3 4 1 0 4 1 2.4·2.40 B2.000.001.001.002.002.002.004.004.001.003.000.003.002.000.001.001.002.000.002.000.002.001.002.003.004.001.000.004.001.002.40 B
33BRUNET54.80pts per round: 2.4 1 0 1 2 4 4 2 1 3 4 3 2 3 2 0 0 3 2 2 0 2 0 2 1 0 0 1 0 3 2 2.4·2.40 B1.000.001.002.004.004.002.001.003.004.003.002.003.002.000.000.003.002.002.000.002.000.002.001.000.000.001.000.003.002.002.40 B
33VINCIGUERRA54.80pts per round: 0 2.4 1 4 2 2 0 0 2 2 0 3 1 2 0 033.40················0.002.40 B1.004.002.002.000.000.002.002.000.003.001.002.000.000.00
35POLAND54.40pts per round: 4 3 3 3 1 2 2 0 3 2.4 2 1 0 3 2 2 2 3 2 0 0 1 2 2 0 0 0 2 3 4 0 0·4.003.003.003.001.002.002.000.003.002.40 B2.001.000.003.002.002.002.003.002.000.000.001.002.002.000.000.000.002.003.004.000.000.00
36PACIFIC51.80pts per round: 2 1 0 2 3 2 2.4 2 1 3 1 2 0 3 2 1 3 0 1 0 0 2 0 2 0 2.4 0 4 4 4 0 2·2.001.000.002.003.002.002.40 B2.001.003.001.002.000.003.002.001.003.000.001.000.000.002.000.002.000.002.40 B0.004.004.004.000.002.00
37CHINA LADIES TEAM48.80pts per round: 1 0 1 1 1 2 2 4 0 2 3 2 0 2 4 2.4 2 1 1 2.4 0 2 3 2 2 1 1 1 0 3 0 0·1.000.001.001.001.002.002.004.000.002.003.002.000.002.004.002.40 B2.001.001.002.40 B0.002.003.002.002.001.001.001.000.003.000.000.00
38HARRIS42.80pts per round: 0 1 0 3 2 2 2 1 3 0 0 2.4 0 0 0 0 1 0 1 2.4 0 4 2 2 1 2 2 1 2 0 4 2·0.001.000.003.002.002.002.001.003.000.000.002.40 B0.000.000.000.001.000.001.002.40 B0.004.002.002.001.002.002.001.002.000.004.002.00
39BYE0.00··0.00······························

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (32 of 32): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top