| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 88 | 96 | 6827.58 | 49.39% | 11 | 10 |
| Semifinal B | 9 | 96 | 3845.34 | 54.13% | 11 | 10 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 813.54 | 37.39% | 1 | 3 |
| Qualification · session 2 | 16 | 973.24 | 44.73% | 2 | 4 |
| Qualification · session 3 | 16 | 1224.37 | 56.27% | 2 | 1 |
| Qualification · session 4 | 16 | 1225.94 | 50.41% | 1 | 1 |
| Qualification · session 5 | 16 | 1213.50 | 49.90% | 2 | 1 |
| Qualification · session 6 | 16 | 1376.99 | 56.62% | 3 | 0 |
| Semifinal B · session 1 | 16 | 584.68 | 49.38% | 1 | 0 |
| Semifinal B · session 2 | 16 | 627.00 | 52.96% | 1 | 2 |
| Semifinal B · session 3 | 16 | 701.41 | 59.24% | 4 | 1 |
| Semifinal B · session 4 | 16 | 626.25 | 52.89% | 2 | 3 |
| Semifinal B · session 5 | 16 | 532.00 | 44.93% | 1 | 4 |
| Semifinal B · session 6 | 16 | 774.00 | 65.37% | 2 | 0 |
| Against par | Boards |
|---|---|
| -3.29% | 188 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱KOLUDA Piotr | 67.5% | 40 | 75.9% | 58 | 88.6% | 79 |
| 🇵🇱MAKAREWICZ Marta | 84.6% | 39 | 66.7% | 51 | 88.6% | 79 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.