| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 82 | 96 | 6901.00 | 49.92% | 9 | 9 |
| Semifinal B | 19 | 96 | 3759.13 | 52.92% | 11 | 7 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1054.09 | 48.44% | 0 | 3 |
| Qualification · session 2 | 16 | 1097.78 | 50.45% | 3 | 3 |
| Qualification · session 3 | 16 | 1007.18 | 46.29% | 0 | 0 |
| Qualification · session 4 | 16 | 1329.11 | 54.65% | 1 | 0 |
| Qualification · session 5 | 16 | 1147.96 | 47.20% | 2 | 0 |
| Qualification · session 6 | 16 | 1264.88 | 52.01% | 3 | 3 |
| Semifinal B · session 1 | 16 | 648.62 | 54.78% | 1 | 1 |
| Semifinal B · session 2 | 16 | 628.00 | 53.04% | 0 | 0 |
| Semifinal B · session 3 | 16 | 633.24 | 53.48% | 3 | 2 |
| Semifinal B · session 4 | 16 | 558.27 | 47.15% | 2 | 2 |
| Semifinal B · session 5 | 16 | 624.00 | 52.70% | 1 | 1 |
| Semifinal B · session 6 | 16 | 667.00 | 56.33% | 4 | 1 |
| Against par | Boards |
|---|---|
| +1.62% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇱🇻LITVAK Sergey | 73.1% | 52 | 77.8% | 36 | 83.7% | 98 |
| 🇱🇻LITVAK Sofia | 87.0% | 46 | 67.9% | 56 | 83.7% | 98 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.