| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 63 | 96 | 7098.67 | 51.35% | 6 | 8 |
| Semifinal A | 45 | 96 | 3719.49 | 49.67% | 10 | 9 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1163.16 | 53.45% | 1 | 2 |
| Qualification · session 2 | 16 | 1017.34 | 46.75% | 1 | 2 |
| Qualification · session 3 | 16 | 1086.24 | 49.92% | 0 | 2 |
| Qualification · session 4 | 16 | 1373.73 | 56.49% | 3 | 0 |
| Qualification · session 5 | 16 | 1036.06 | 42.60% | 0 | 1 |
| Qualification · session 6 | 16 | 1422.14 | 58.48% | 1 | 1 |
| Semifinal A · session 1 | 16 | 604.00 | 48.40% | 2 | 1 |
| Semifinal A · session 2 | 16 | 583.67 | 46.77% | 1 | 2 |
| Semifinal A · session 3 | 16 | 627.00 | 50.24% | 1 | 1 |
| Semifinal A · session 4 | 16 | 670.51 | 53.73% | 1 | 1 |
| Semifinal A · session 5 | 16 | 583.00 | 46.71% | 2 | 3 |
| Semifinal A · session 6 | 16 | 651.31 | 52.19% | 3 | 1 |
| Against par | Boards |
|---|---|
| +0.01% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇪🇸PAVLUSHKO Olga | 75.0% | 32 | 72.2% | 54 | 83.5% | 79 |
| 🇪🇸IVANOV Anatoly | 85.1% | 47 | 67.8% | 59 | 83.5% | 79 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.