Montecatini 2017 — Open Teams

📅 10 - 24 June 2017 · Montecatini, Italy

🔗 Official site: db.eurobridge.org →

10 / 10 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The 16 highlighted teams (marked ▶) advanced to the Round of 16 (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 10
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10
1 ▶ERA143.69VP per round: 18 10.39 14 7.82 16.78 9.23 15.97 18.3 18.15 15.0518.0010.3914.007.8216.789.2315.9718.3018.1515.05
2 ▶GRY FOREVER140.99VP per round: 15.29 20 12.18 11.5 13.14 14 16.78 10.39 14.28 13.4315.2920.0012.1811.5013.1414.0016.7810.3914.2813.43
3 ▶HIGHLANDERS132.92VP per round: 8.86 20 19.86 11.85 12.18 15.05 11.14 15.75 5.72 12.518.8620.0019.8611.8512.1815.0511.1415.755.7212.51
4 ▶LAVAZZA132.71VP per round: 18.58 13.43 11.85 12.83 17.34 4.25 17.84 16.59 15.05 4.9518.5813.4311.8512.8317.344.2517.8416.5915.054.95
5 ▶VINCI129.77VP per round: 17.84 15.05 16.78 14 15.75 15.75 8.86 9.61 1.85 14.2817.8415.0516.7814.0015.7515.758.869.611.8514.28
6 ▶HEIMDAL129.31VP per round: 17.34 16.39 3.22 15.29 3.41 17.24 6.86 18.97 14 16.5917.3416.393.2215.293.4117.246.8618.9714.0016.59
7 ▶GREECE128.41VP per round: 6 10.77 13.43 15.75 14 18.71 7.82 16.78 18.58 6.576.0010.7713.4315.7514.0018.717.8216.7818.586.57
8 ▶FRANCE OPEN SENIOR126.45VP per round: 19.55 15.75 12.18 20 4.25 16.39 3.22 9.61 11.5 1419.5515.7512.1820.004.2516.393.229.6111.5014.00
9 ▶POLAND124.92VP per round: 10.39 12.51 10.77 17.34 15.29 10.77 15.05 10.77 14.54 7.4910.3912.5110.7717.3415.2910.7715.0510.7714.547.49
10 ▶MORAN124.79VP per round: 12.51 13.14 7.49 7.17 2.49 15.97 18.15 19.33 18.15 10.3912.5113.147.497.172.4915.9718.1519.3318.1510.39
11 ▶REDROBOT124.03VP per round: 11.14 7.49 15.29 20 8.15 12.18 17.51 9.23 8.5 14.5411.147.4915.2920.008.1512.1817.519.238.5014.54
12 ▶CHATEAU ROSSENOVO123.12VP per round: 16.39 13.43 3.82 17.34 6.86 10 11.85 15.52 18.3 9.6116.3913.433.8217.346.8610.0011.8515.5218.309.61
13 ▶SHOKOLATA121.49VP per round: 20 12.51 16.97 6 19.44 4.95 12.18 1.7 16.97 10.7720.0012.5116.976.0019.444.9512.181.7016.9710.77
14 ▶PSZCZOLA121.45VP per round: 17.84 11.14 16.18 11.85 2.66 10 13.43 17.34 15.29 5.7217.8411.1416.1811.852.6610.0013.4317.3415.295.72
15 ▶MAZURKIEWICZ120.56VP per round: 6 15.29 4.71 14.8 17.84 17.51 4.03 12.18 18.97 9.236.0015.294.7114.8017.8417.514.0312.1818.979.23
16 ▶CHINA OPEN119.62VP per round: 18.44 6.57 12.51 4.71 2.84 16.39 14.28 14.28 14.8 14.818.446.5712.514.712.8416.3914.2814.2814.8014.80
17BRIDGEBERTHEAU119.28VP per round: 15.05 15.05 14 16.18 7.82 15.75 2 18.58 1.42 13.4315.0515.0514.0016.187.8215.752.0018.581.4213.43
18RAMS118.84VP per round: 18 8.86 9.23 2.32 16.97 0.45 15.29 16.78 13.43 17.5118.008.869.232.3216.970.4515.2916.7813.4317.51
19TEAM VENTIN117.95VP per round: 11.85 12.18 16.59 8.86 6.86 13.72 6.57 14.54 16.39 10.3911.8512.1816.598.866.8613.726.5714.5416.3910.39
20BRIDGE PLUS117.54VP per round: 14.8 19.66 7.82 12.18 15.97 11.85 16.78 3.41 5.46 9.6114.8019.667.8212.1815.9711.8516.783.415.469.61
21DINKIN117.41VP per round: 11.5 7.82 16.97 7.17 16.18 10 6.28 19.1 16.39 611.507.8216.977.1716.1810.006.2819.1016.396.00
22CREMIN116.84VP per round: 3.61 7.49 11.14 12.83 14.54 18 10.77 20 15.05 3.413.617.4911.1412.8314.5418.0010.7720.0015.053.41
23NETHERLANDS RED116.53VP per round: 18.3 18.58 7.82 8.15 19.44 6 2.16 7.82 14.54 13.7218.3018.587.828.1519.446.002.167.8214.5413.72
24MUNICH M3I116.20VP per round: 1.03 18.97 14.54 9.23 13.14 14 8.5 4.48 14.8 17.511.0318.9714.549.2313.1414.008.504.4814.8017.51
25MARILL115.83VP per round: 5.2 15.05 11.5 15.97 18.15 18.3 18 4.25 3.95 5.465.2015.0511.5015.9718.1518.3018.004.253.955.46
26LASJ115.74VP per round: 15.97 8.5 5.72 18.58 12.18 1.29 4.95 18.15 13.43 16.9715.978.505.7218.5812.181.294.9518.1513.4316.97
27ZIMMERMANN115.42VP per round: 14 12.18 10.77 4.71 14.28 2.49 19.33 10.77 11.14 15.7514.0012.1810.774.7114.282.4919.3310.7711.1415.75
28200114.35VP per round: 20 7.49 15.05 7.17 3.22 13.14 6.86 15.97 8.86 16.5920.007.4915.057.173.2213.146.8615.978.8616.59
29VYTAS114.27VP per round: 5.72 4.71 17.84 13.14 13.43 19.55 2.49 5.46 15.75 16.185.724.7117.8413.1413.4319.552.495.4615.7516.18
30ZIGGY113.57VP per round: 18.84 8.15 4.95 11.85 20 19.33 3.22 11.14 4.95 11.1418.848.154.9511.8520.0019.333.2211.144.9511.14
31JASS112.53VP per round: 17.16 6.28 9.61 18.3 3.03 15.75 4.48 16.97 3.61 17.3417.166.289.6118.303.0315.754.4816.973.6117.34
32GILLIS111.88VP per round: 13.43 4.95 16.18 5.72 17.51 14.54 16.59 10.39 6 6.5713.434.9516.185.7217.5114.5416.5910.396.006.57
33DE BOTTON111.09VP per round: 18 9.61 11.85 1.16 6.57 8.15 18 11.85 6.57 19.3318.009.6111.851.166.578.1518.0011.856.5719.33
34COLDEA110.61VP per round: 14.28 3.41 19.33 15.52 16.59 8.15 4.95 2.66 19.44 6.2814.283.4119.3315.5216.598.154.952.6619.446.28
35TEAM IRG110.44VP per round: 2 8.86 8.86 10.77 18.58 4.95 12.83 19.44 15.29 8.862.008.868.8610.7718.584.9512.8319.4415.298.86
36HENNEBERG109.83VP per round: 17.34 13.72 12.83 3.82 8.15 17.51 11.5 15.05 4.71 5.217.3413.7212.833.828.1517.5111.5015.054.715.20
37MAHAFFEY109.50VP per round: 1.16 4.03 13.72 3.82 8.15 12.18 18.3 15.09 18 15.051.164.0313.723.828.1512.1818.3015.0918.0015.05
38ROSENTHAL108.36VP per round: 14 7.82 18.58 11.14 16.97 4.25 3.41 8.15 5.2 18.8414.007.8218.5811.1416.974.253.418.155.2018.84
39ISRAPOL108.21VP per round: 15.29 0 2.32 17.68 7.82 5.72 16.39 17.34 13.14 12.5115.290.002.3217.687.825.7216.3917.3413.1412.51
39NETHERLANDS BLUE108.21VP per round: 12.18 6.86 7.49 12.18 5.2 15.29 12.83 4.03 15.97 16.1812.186.867.4912.185.2015.2912.834.0315.9716.18
41BARRACUDA107.48VP per round: 8.5 14 12.51 14.28 13.14 7.82 15.52 1.42 6.57 13.728.5014.0012.5114.2813.147.8215.521.426.5713.72
42FAILLA106.61VP per round: 2.84 17.68 12.18 12.83 13.14 10 13.14 5.46 7.49 11.852.8417.6812.1812.8313.1410.0013.145.467.4911.85
43KVARAN105.59VP per round: 15.52 15.05 18 -0.4 1.85 13.14 12.51 5.72 6.86 17.3415.5215.0518.00-0.401.8513.1412.515.726.8617.34
44K 1104.61VP per round: 11.5 18.97 2 4.03 11.5 15.05 11.5 8.15 6.86 15.0511.5018.972.004.0311.5015.0511.508.156.8615.05
45FEDERIGHI104.34VP per round: -0.84 12 7.49 12.51 13.72 4.71 18.71 11.5 14.54 10-0.8412.00 B7.4912.5113.724.7118.7111.5014.5410.00
46GAMAX104.13VP per round: 8.86 13.14 16.18 19.44 13.72 3.61 13.43 3.22 1.03 11.58.8613.1416.1819.4413.723.6113.433.221.0311.50
47CONNECTOR103.82VP per round: 16.39 11.5 17.34 8.5 11.85 1.7 9.23 11.85 5.46 1016.3911.5017.348.5011.851.709.2311.855.4610.00
48META103.60VP per round: 2.32 14.8 2 16.18 16.18 16.39 8.15 0.9 11.88 14.82.3214.802.0016.1816.1816.398.150.9011.8814.80
49CROATIA103.57VP per round: 17.34 3.61 7.82 6.86 9.23 15.29 18 5.2 15.97 4.2517.343.617.826.869.2315.2918.005.2015.974.25
50MOSSOP103.22VP per round: 17.68 4.95 9.23 15.05 11.85 13.14 6 14.8 3.03 7.4917.684.959.2315.0511.8513.146.0014.803.037.49
51TEAM BLACK103.02VP per round: 11.5 19.86 2 2.16 3.82 17.68 4.71 20 13.14 8.1511.5019.862.002.163.8217.684.7120.0013.148.15
52DUMBOVICH102.29VP per round: 13.14 19.22 3.03 15.05 13.14 11.5 6.57 14.54 3.61 2.4913.1419.223.0315.0513.1411.506.5714.543.612.49
53BRENO101.93VP per round: 4.03 16.97 15.29 17.68 4.03 10 13.72 14.54 1.85 3.824.0316.9715.2917.684.0310.0013.7214.541.853.82
54LORENZINI101.51VP per round: 8.86 6.86 17.68 17.84 4.71 6.28 15.05 9.23 12.51 2.498.866.8617.6817.844.716.2815.059.2312.512.49
55ORG REIGNWOOD101.30VP per round: 1.42 15.97 4.71 3.03 15.75 3.41 12.83 17.84 17.84 8.51.4215.974.713.0315.753.4112.8317.8417.848.50
56AUSTRIA101.13VP per round: 8.5 14 7.49 13.72 6.86 16.39 13.14 1.03 16.97 3.038.5014.007.4913.726.8616.3913.141.0316.973.03
57GAGGS100.91VP per round: 2.16 14.54 9.23 4.25 1.42 7.82 18.97 15.97 12.83 13.722.1614.549.234.251.427.8218.9715.9712.8313.72
58ALLFREY100.06VP per round: 19.66 11.5 18 8.15 6.28 8.5 14 8.86 1.7 3.4119.6611.5018.008.156.288.5014.008.861.703.41
59SWITZERLAND OPEN99.59VP per round: 14.8 16.59 8.15 18.84 6.86 0.67 18.58 4.95 5.2 4.9514.8016.598.1518.846.860.6718.584.955.204.95
60DACIANS99.25VP per round: 8.86 6 16.18 5.72 8.5 13.43 1.85 18.15 14.28 6.288.866.0016.185.728.5013.431.8518.1514.286.28
61ZADIKIM98.97VP per round: 0.34 14 2.32 2.32 13.72 2.16 20 16.97 14 13.140.3414.002.322.3213.722.1620.0016.9714.0013.14
62OBJECTIVITY98.63VP per round: 7.82 10.39 3.82 16.97 1.42 14.6 14.28 15.05 0.56 13.727.8210.393.8216.971.4214.6014.2815.050.5613.72
63INTER98.37VP per round: 11.85 18.58 6 12.83 7.82 5.46 16.78 0 16.39 2.6611.8518.586.0012.837.825.4616.780.0016.392.66
64BEIJING TRINERGY97.37VP per round: 6 9.23 16.59 4.95 14.28 13.72 4.48 8.5 9.23 10.396.009.2316.594.9514.2813.724.488.509.2310.39
65NPC DAISY97.07VP per round: 4.71 12.51 18 4.95 18.58 10 8.5 0.67 5.72 13.434.7112.5118.004.9518.5810.008.500.675.7213.43
66ZAWADA96.71VP per round: 8.5 6 17.68 8.15 2.16 6 15.29 15.97 5.46 11.58.506.0017.688.152.166.0015.2915.975.4611.50
67SERDIKA96.63VP per round: 0 17.51 6.28 9.61 17.51 6.28 12.83 7.17 5.72 13.720.0017.516.289.6117.516.2812.837.175.7213.72
68NONAME96.51VP per round: 2 16.97 6 16.78 14.8 6 7.49 12.83 4.03 9.612.0016.976.0016.7814.806.007.4912.834.039.61
69KINDSBEKKEN96.33VP per round: 8.15 6 11.5 10.77 13.43 6.86 14 3.22 18.58 3.828.156.0011.5010.7713.436.8614.003.2218.583.82
70LUXY GERMANS95.20VP per round: 4.48 3.03 13.14 10 12.18 20 3.22 13.43 10.77 4.954.483.0313.1410.0012.1820.003.2213.4310.774.95
71ATLANTIC94.99VP per round: 18.84 11.85 7.17 15.29 0.56 4.25 10 14.28 4.25 8.518.8411.857.1715.290.564.2510.0014.284.258.50
72ACDC94.28VP per round: 6.86 14.54 1.42 11.85 9.61 12.83 9.23 6.86 14.8 6.286.8614.541.4211.859.6112.839.236.8614.806.28
73RICH93.73VP per round: 6.86 12.83 14 2.66 6.57 0 20 7.17 16.78 6.866.8612.8314.002.666.570.0020.007.1716.786.86
74ISRAEL JUNIORS93.61VP per round: 17.16 6.57 6.28 1.42 19.22 3.61 7.17 10.39 16.59 5.217.166.576.281.4219.223.617.1710.3916.595.20
75OSS11793.23VP per round: 11.14 16.59 8.15 1.16 8.15 6.57 8.15 4.03 11.14 18.1511.1416.598.151.168.156.578.154.0311.1418.15
76NEVER CLAIM92.95VP per round: 2.49 1.03 6.57 12 15.75 6 13.43 17.34 2.16 16.182.491.036.5712.00 B15.756.0013.4317.342.1616.18
77HAUGE92.57VP per round: 1.7 18.44 6.28 7.82 3.82 11.14 1.29 19.76 3.22 19.11.7018.446.287.823.8211.141.2919.763.2219.10
78VILLA FABBRICHE91.94VP per round: 6.57 13.43 15.97 18.84 0.56 2.56 11.5 4.95 7.17 10.396.5713.4315.9718.840.562.5611.504.957.1710.39
79DELLE CAVE91.76VP per round: 17.51 6 13.72 4.48 5.72 9.61 10.77 7.17 16.7817.516.0013.724.485.729.6110.777.1716.78·
80OTVOSI91.45VP per round: 15.29 4.95 13.72 0 18.3 12.83 15.52 5.46 4.71 0.6715.294.9513.720.0018.3012.8315.525.464.710.67
81PORTUGAL91.39VP per round: 7.49 9.61 6.57 10.39 1.7 16.18 11.14 13.14 4.03 11.147.499.616.5710.391.7016.1811.1413.144.0311.14
82CONTRA91.21VP per round: 11.14 12.51 14.28 0.56 3.03 14 6 9.61 13.8 6.2811.1412.5114.280.563.0314.006.009.6113.806.28
83NETHERLANDS WHITE91.05VP per round: 20 8.5 6 10.77 6.86 7.17 15.29 3.03 10.77 2.6620.008.506.0010.776.867.1715.293.0310.772.66
84TEAM PHARMASERVICE90.78VP per round: 8.15 14 3.82 15.75 5.2 14.54 5.72 0.56 13.43 9.618.1514.003.8215.755.2014.545.720.5613.439.61
85MADEIRA90.77VP per round: 11.5 0.14 12.51 13.14 11.85 2 15.52 13.72 9.23 1.1611.500.1412.5113.1411.852.0015.5213.729.231.16
861 OVER 290.47VP per round: 10 7.49 13.72 5.72 5.72 4.03 18.71 6.57 6 12.5110.007.4913.725.725.724.0318.716.576.0012.51
87TEXAN ACES90.31VP per round: 7.49 5.46 6.28 9.23 12.83 16.59 10 12.83 3.03 6.577.495.466.289.2312.8316.5910.0012.833.036.57
88CESS89.92VP per round: 5.2 4.95 1.29 12.18 11.85 12.18 14 14.28 3.22 10.775.204.951.2912.1811.8512.1814.0014.283.2210.77
89BADGER C89.91VP per round: 10 14 3.41 8.15 10.77 5.46 16.18 5.72 1.42 14.810.0014.003.418.1510.775.4616.185.721.4214.80
90RED LIONS89.37VP per round: 13.43 15.29 0.14 6.28 12.18 11.85 7.17 13.14 3.61 6.2813.4315.290.146.2812.1811.857.1713.143.616.28
91BARRETT89.11VP per round: 13.43 4.71 0.67 7.49 8.5 15.29 7.17 2.66 19.96 9.2313.434.710.677.498.5015.297.172.6619.969.23
92KHIUPPENEN88.92VP per round: 4.95 5.2 18.71 13.14 17.16 6.86 1.42 1.85 10.77 8.864.955.2018.7113.1417.166.861.421.8510.778.86
93UP NORTH DOWN UNDER88.69VP per round: 2.66 5.2 4.25 15.75 7.82 3.82 17.34 14.8 5.2 11.852.665.204.2515.757.823.8217.3414.805.2011.85
94LEONARDO88.32VP per round: 4.95 7.49 13.72 5.2 6.28 14 11.85 12.83 2 104.957.4913.725.206.2814.0011.8512.832.0010.00
95HARRIS88.18VP per round: 2.66 16.18 14 1.7 18.3 6.86 4.71 2.66 9.61 11.52.6616.1814.001.7018.306.864.712.669.6111.50
96MORAWSKI88.14VP per round: 18.97 4.25 10.39 2.66 11.5 10.39 8.5 6.28 5.2 1018.974.2510.392.6611.5010.398.506.285.2010.00
97MCALLISTER87.22VP per round: 9.61 10 6 6.86 0.78 10.77 6.57 4.48 14 18.159.6110.006.006.860.7810.776.574.4814.0018.15
98CEGLIA85.87VP per round: 11.14 3.41 3.82 15.05 1.7 7.82 0 16.39 12.54 1411.143.413.8215.051.707.820.0016.3912.5414.00
99MOSTYN85.82VP per round: 3.61 12.51 10.77 11.85 19.66 2.49 0.67 5.72 10.39 8.153.6112.5110.7711.8519.662.490.675.7210.398.15
100PLACKETT85.81VP per round: 12.51 0.78 12.51 9.23 10.39 5.46 12.83 4.03 6.57 11.512.510.7812.519.2310.395.4612.834.036.5711.50
101COVFEFE 485.22VP per round: 13.14 15.05 2.66 14.28 0 3.61 4.71 15.05 9.23 7.4913.1415.052.6614.280.003.614.7115.059.237.49
102FILIPPO584.28VP per round: 5.2 14.8 5.46 13.14 0.34 2.32 2.66 20 8.86 11.55.2014.805.4613.140.342.322.6620.008.8611.50
103PRUSA83.62VP per round: 15.05 4.95 4.03 6.86 12.51 14.28 7.17 6.86 3.41 8.515.054.954.036.8612.5114.287.176.863.418.50
1041ST OF JULY82.57VP per round: 10.39 10 8.5 6.86 8.5 4.71 3.61 11.5 10 8.510.3910.008.506.868.504.713.6111.5010.008.50
105E105M781.19VP per round: 0.45 1.03 12 15.97 15.29 7.17 3.82 2.16 14.8 8.50.451.0312.00 B15.9715.297.173.822.1614.808.50
106BALKAN STARS80.52VP per round: 4.71 5.72 2.16 4.03 16.59 17.84 4.48 5.2 15.97 3.824.715.722.164.0316.5917.844.485.2015.973.82
107SWEDEN MIXED TEAM80.24VP per round: 2.66 3.82 9.23 10 10.39 18.71 5.72 4.51 10 5.22.663.829.2310.0010.3918.715.724.5110.005.20
108BRIDGE24 B78.52VP per round: 2 3.03 13.43 12.18 14.8 14.54 2 0 4.03 12.512.003.0313.4312.1814.8014.542.000.004.0312.51
109RENOUARD77.26VP per round: 18.15 1.42 3.03 8.15 7.49 8.86 1.29 15.52 7.35 618.151.423.038.157.498.861.2915.527.356.00
110ADAD76.85VP per round: 6.57 6.57 17.68 4.25 5.46 5 7.17 4.95 5.2 146.576.5717.684.255.465.007.174.955.2014.00
111CHARIS76.57VP per round: 14.8 0.34 3.41 7.82 9.61 16.18 8.86 1.85 11.85 1.8514.800.343.417.829.6116.188.861.8511.851.85
112JENNY74.57VP per round: 8.5 0 15.75 3.22 7.17 4.71 1.03 17.11 16.18 0.98.500.0015.753.227.174.711.0317.1116.180.90
113ROBERTSON69.88VP per round: 6.57 7.17 8.5 7.17 4.71 9.23 1.7 6.57 10.77 7.496.577.178.507.174.719.231.706.5710.777.49
114VIKINGS69.21VP per round: 1.56 1.56 12.18 10.77 11.5 1.29 13.14 8.5 6.86 1.851.561.5612.1810.7711.501.2913.148.506.861.85
115JIANG68.45VP per round: 0 2.49 7.82 7.82 3.41 12 8.5 0 6.86 19.550.002.497.827.823.4112.00 B8.500.006.8619.55
116SEOUL66.46VP per round: 1.85 11.14 2.32 9.23 4.25 19.1 6 3.03 3.82 5.721.8511.142.329.234.2519.106.003.033.825.72
117SPAIMA66.15VP per round: 2.84 2.32 6.28 4.25 12 8.15 0 2.89 13.14 14.282.842.326.284.2512.00 B8.150.002.8913.1414.28
118ISRAEL GREEN65.49VP per round: 2.16 5.46 6.86 7.49 6.28 0.9 11.5 3.61 9.23 122.165.466.867.496.280.9011.503.619.2312.00 B
119BREMNES64.15VP per round: 0 6 10.77 4.95 4.25 11.85 6.86 13.43 0.04 60.006.0010.774.954.2511.856.8613.430.046.00
120GHOSN58.42VP per round: 12 1.42 7.49 12.51 2.49 3.82 12 0.24 6 0.4512.00 B1.427.4912.512.493.8212.00 B0.246.000.45
121GUERMANI57.39VP per round: 4.71 14.28 12.51 14.28 6 3.61 24.7114.2812.5114.286.003.612.00···

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (10 of 10): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10
1R.PachtmanERA80+110.8+1.39Butler per round: 23.8 2.6 21.8 -0.9 9.2 28.1 18.3 7.9+23.8+2.6··+21.8-0.9+9.2+28.1+18.3+7.9
1P.ZatorskiERA80+110.8+1.39Butler per round: 23.8 2.6 21.8 -0.9 9.2 28.1 18.3 7.9+23.8+2.6··+21.8-0.9+9.2+28.1+18.3+7.9
3D.FilipowiczZIMMERMANN20+26.0+1.30Butler per round: 8.8 17.2+8.8···+17.2·····
4I.KandemirSHOKOLATA70+84.0+1.20Butler per round: 16.9 19.9 19.6 -9.7 7.9 31.5 -2.1·+16.9+19.9·+19.6-9.7+7.9·+31.5-2.1
4S.KolataSHOKOLATA70+84.0+1.20Butler per round: 16.9 19.9 19.6 -9.7 7.9 31.5 -2.1·+16.9+19.9·+19.6-9.7+7.9·+31.5-2.1
6S.HoylandHIGHLANDERS100+119.0+1.19Butler per round: 23.8 43.2 23.2 2.7 -2.8 8.3 2.9 17 -4.1 4.8+23.8+43.2+23.2+2.7-2.8+8.3+2.9+17.0-4.1+4.8
6S.HoylandHIGHLANDERS100+119.0+1.19Butler per round: 23.8 43.2 23.2 2.7 -2.8 8.3 2.9 17 -4.1 4.8+23.8+43.2+23.2+2.7-2.8+8.3+2.9+17.0-4.1+4.8
6L.LauriaVINCI80+95.2+1.19Butler per round: 38.8 4.8 16.9 26.4 13.7 -1.5 -5.7 1.8+38.8+4.8+16.9+26.4·+13.7-1.5-5.7·+1.8
6A.VersaceVINCI80+95.2+1.19Butler per round: 38.8 4.8 16.9 26.4 13.7 -1.5 -5.7 1.8+38.8+4.8+16.9+26.4·+13.7-1.5-5.7·+1.8
10D.BakhshiCREMIN90+98.2+1.09Butler per round: -2.8 5.5 12.5 9.5 32.1 5.9 40.9 10.8 -16.2-2.8+5.5·+12.5+9.5+32.1+5.9+40.9+10.8-16.2
11D.BildeLAVAZZA70+75.2+1.07Butler per round: 8.8 -7.6 21.5 28.5 14.1 17.8 -7.9··+8.8-7.6+21.5·+28.5+14.1+17.8-7.9
11G.DuboinLAVAZZA70+75.2+1.07Butler per round: 8.8 -7.6 21.5 28.5 14.1 17.8 -7.9··+8.8-7.6+21.5·+28.5+14.1+17.8-7.9
13D.PadonDE BOTTON60+63.9+1.06Butler per round: -2.6 7.1 17.4 32.9 28.5 -19.4·-2.6+7.1·+17.4·+32.9+28.5-19.4·
13T.TownsendDE BOTTON60+63.9+1.06Butler per round: -2.6 7.1 17.4 32.9 28.5 -19.4·-2.6+7.1·+17.4·+32.9+28.5-19.4·
15S.DinkinDINKIN100+102.4+1.02Butler per round: 6.5 8.4 12.7 22.8 15.2 -0.2 -5.2 38.5 10 -6.3+6.5+8.4+12.7+22.8+15.2-0.2-5.2+38.5+10.0-6.3
15M.ShusterDINKIN100+102.4+1.02Butler per round: 6.5 8.4 12.7 22.8 15.2 -0.2 -5.2 38.5 10 -6.3+6.5+8.4+12.7+22.8+15.2-0.2-5.2+38.5+10.0-6.3
17C.BakkeGRY FOREVER100+101.3+1.01Butler per round: 17.6 25.2 -11.6 2.9 14.2 22.1 9.5 -3.6 4.1 20.9+17.6+25.2-11.6+2.9+14.2+22.1+9.5-3.6+4.1+20.9
17S.SimonsenGRY FOREVER100+101.3+1.01Butler per round: 17.6 25.2 -11.6 2.9 14.2 22.1 9.5 -3.6 4.1 20.9+17.6+25.2-11.6+2.9+14.2+22.1+9.5-3.6+4.1+20.9
19G.HampsonCREMIN100+97.0+0.97Butler per round: -2.8 5.5 12.8 -3.7 5.2 32.1 5.9 40.9 8.1 -7-2.8+5.5+12.8-3.7+5.2+32.1+5.9+40.9+8.1-7.0
20R.BolandMORAN50+48.1+0.96Butler per round: 13.5 -2.8 -7.6 19.3 25.7+13.5-2.8··-7.6·+19.3+25.7··
20M.MoranMORAN50+48.1+0.96Butler per round: 13.5 -2.8 -7.6 19.3 25.7+13.5-2.8··-7.6·+19.3+25.7··
22T.BessisLORENZINI80+76.8+0.96Butler per round: 22.4 30.5 10.7 -23.3 16.3 11.1 13 -3.9+22.4·+30.5+10.7-23.3·+16.3+11.1+13.0-3.9
22F.VolckerLORENZINI80+76.8+0.96Butler per round: 22.4 30.5 10.7 -23.3 16.3 11.1 13 -3.9+22.4·+30.5+10.7-23.3·+16.3+11.1+13.0-3.9
24G.GroetheimHEIMDAL100+89.5+0.90Butler per round: 12 29.7 -16.9 17.4 -3.4 11 6.8 16 9.9 7+12.0+29.7-16.9+17.4-3.4+11.0+6.8+16.0+9.9+7.0
24P.TondelHEIMDAL100+89.5+0.90Butler per round: 12 29.7 -16.9 17.4 -3.4 11 6.8 16 9.9 7+12.0+29.7-16.9+17.4-3.4+11.0+6.8+16.0+9.9+7.0
26N.DecheletteFRANCE OPEN SENIOR100+88.1+0.88Butler per round: 22.1 11.5 7.4 39.8 -10.5 22.8 -14.3 -7.5 10.5 6.3+22.1+11.5+7.4+39.8-10.5+22.8-14.3-7.5+10.5+6.3
26G.IontzeffFRANCE OPEN SENIOR100+88.1+0.88Butler per round: 22.1 11.5 7.4 39.8 -10.5 22.8 -14.3 -7.5 10.5 6.3+22.1+11.5+7.4+39.8-10.5+22.8-14.3-7.5+10.5+6.3
28B.DrijverNETHERLANDS RED100+85.8+0.86Butler per round: 17.9 20 -7.4 -9.1 34.1 11.3 -7.1 7.7 11.6 6.8+17.9+20.0-7.4-9.1+34.1+11.3-7.1+7.7+11.6+6.8
28B.NabNETHERLANDS RED100+85.8+0.86Butler per round: 17.9 20 -7.4 -9.1 34.1 11.3 -7.1 7.7 11.6 6.8+17.9+20.0-7.4-9.1+34.1+11.3-7.1+7.7+11.6+6.8
30M.DabrowskiPOLAND60+51.2+0.85Butler per round: 14.8 12.8 23.3 -5.6 0.9 5+14.8+12.8·+23.3-5.6+0.9··+5.0·
30A.PawlakPOLAND60+51.2+0.85Butler per round: 14.8 12.8 23.3 -5.6 0.9 5+14.8+12.8·+23.3-5.6+0.9··+5.0·
32E.CastellaniBRENO50+41.8+0.84Butler per round: 3.5 21.7 3 20.2 -6.6+3.5+21.7+3.0+20.2-6.6·····
33J.DaiCHINA OPEN70+57.7+0.82Butler per round: 18.6 -2.2 -7.2 7.9 -0.5 20.4 20.7+18.6-2.2·-7.2·+7.9-0.5+20.4·+20.7
33L.YangCHINA OPEN70+57.7+0.82Butler per round: 18.6 -2.2 -7.2 7.9 -0.5 20.4 20.7+18.6-2.2·-7.2·+7.9-0.5+20.4·+20.7
35A.DubininERA70+54.6+0.78Butler per round: 9 -1.6 1.6 6.4 9.2 16.6 13.4··+9.0-1.6+1.6·+6.4+9.2+16.6+13.4
35A.GromovERA70+54.6+0.78Butler per round: 9 -1.6 1.6 6.4 9.2 16.6 13.4··+9.0-1.6+1.6·+6.4+9.2+16.6+13.4
