| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 64 | 96 | 7086.05 | 51.26% | 7 | 9 |
| Semifinal A | 31 | 96 | 3819.61 | 51.01% | 7 | 6 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1109.04 | 50.97% | 0 | 1 |
| Qualification · session 2 | 16 | 1136.34 | 52.22% | 1 | 0 |
| Qualification · session 3 | 16 | 1086.19 | 49.92% | 1 | 1 |
| Qualification · session 4 | 16 | 1346.64 | 55.37% | 2 | 2 |
| Qualification · session 5 | 16 | 1155.70 | 47.52% | 3 | 4 |
| Qualification · session 6 | 16 | 1252.14 | 51.49% | 0 | 1 |
| Semifinal A · session 1 | 16 | 569.40 | 45.62% | 0 | 1 |
| Semifinal A · session 2 | 16 | 621.28 | 49.78% | 0 | 0 |
| Semifinal A · session 3 | 16 | 728.00 | 58.33% | 2 | 0 |
| Semifinal A · session 4 | 16 | 615.80 | 49.34% | 1 | 1 |
| Semifinal A · session 5 | 16 | 663.00 | 53.12% | 1 | 3 |
| Semifinal A · session 6 | 16 | 622.13 | 49.85% | 3 | 1 |
| Against par | Boards |
|---|---|
| -0.62% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱WNUK Tomasz | 78.3% | 46 | 78.6% | 56 | 91.8% | 85 |
| 🇵🇱KREGLEWSKA-WNUK Anna | 69.2% | 39 | 80.0% | 50 | 91.8% | 85 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.