Katowice 2026 — Mixed Teams Knockout
📅 20 August - 3 September 2026 · Katowice, Poland
🔗 Official site: db.worldbridge.org →
Knockout bracket↑ top
Tournament standings — final placement↑ top
Knockout event — places follow from the bracket: shared places (e.g. 5-8) are teams eliminated in the same phase; an unplayed decider leaves the place shared. Click a team for its players below.
| Place | Team |
|---|---|
| 1 | TICKET TO RIDE |
| 2 | YETTICK |
| 3-4 | SIVY B |
| 3-4 | CHINA2 |
| 5-8 | BULGARIA MIXED |
| 5-8 | PLATINUM |
| 5-8 | GEELY AUTOMOBILE |
| 5-8 | EDMONDS |
| 9-16 | GR4S |
| 9-16 | ROSENTHAL |
| 9-16 | SHEN |
| 9-16 | BHARGAVA |
| 9-16 | DAUGAVA |
| 9-16 | QINGDAO SAILUN |
| 9-16 | ASHE |
| 9-16 | POLAR FORMOSA |
| 17-32 | LLAMA |
| 17-32 | MIXED NUTS |
| 17-32 | DH888 |
| 17-32 | REIGNWOOD |
| 17-32 | MILLENS |
| 17-32 | GILLIS |
| 17-32 | MINITER |
| 17-32 | DITI |
| 17-32 | CHINA1 |
| 17-32 | TOROS LOCOS |
| 17-32 | LEIBOWITZ |
| 17-32 | DAISY CHAIN |
| 17-32 | TIME PENALTY |
| 17-32 | JIN SHUO |
| 17-32 | GOOD LUCK |
| 17-32 | DINKIN |
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (5 of 5): R1 R2 R3 R4 R5. Columns R32·1… = each player's Butler total in that stanza (each knockout phase is played in segments); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | M.Klukowski | +0.88 |
| 1 | J.Zmuda | +0.88 |
| 3 | K.Mak | +0.87 |
| 3 | S.Wu | +0.87 |
| 5 | W.Lai | +0.71 |
| 5 | W.Wang | +0.71 |
| 7 | A.Lin | +0.67 |
| 7 | K.Rosenberg | +0.67 |
| 9 | H.Chen | +0.62 |
| 9 | P.Wang | +0.62 |
| 11 | K.Chen | +0.54 |
| 11 | M.Liu | +0.54 |
| # | Player | on tgt |
|---|---|---|
| 1 | P.Zatorski | 94.7% |
| 2 | K.Chen | 92.9% |
| 3 | C.Wai | 89.7% |
| 4 | W.Wang | 89.2% |
| 5 | S.Wu | 88.9% |
| 6 | M.Andonov | 88.9% |
| 7 | K.Bogo | 87.9% |
| 8 | G.Vist | 87.7% |
| 9 | M.Klukowski | 87.2% |
| 10 | R.Welland | 87.0% |
| 11 | E.Kolesnik | 86.8% |
| 12 | S.Tung | 86.4% |
| # | Player | on tgt |
|---|---|---|
| 1 | K.Chen | 88.9% |
| 2 | R.Welland | 87.7% |
| 3 | L.Hu | 87.5% |
| 4 | W.Wang | 86.8% |
| 5 | A.Kaplan | 86.3% |
| 6 | P.Wang | 85.7% |
| 7 | M.Rosenberg | 85.7% |
| 8 | L.De Wijs | 85.3% |
| 9 | M.Andonov | 84.8% |
| 10 | M.Klukowski | 83.9% |
| 11 | K.Dufrat | 83.9% |
| 12 | D.Rosenberg | 83.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | K.Bogo | 96.7% |
| 1 | R.Sivertsvik | 96.7% |
| 3 | K.Dufrat | 94.0% |
| 3 | P.Zatorski | 94.0% |
| 5 | S.Auken | 90.9% |
| 5 | R.Welland | 90.9% |
| 7 | D.Rosenberg | 89.0% |
| 7 | M.Rosenberg | 89.0% |
| 9 | W.Lai | 88.6% |
| 9 | W.Wang | 88.6% |
| 11 | M.Klukowski | 88.6% |
| 11 | J.Zmuda | 88.6% |
| # | Player | active |
|---|---|---|
| 1 | L.De Wijs | 52.5% |
| 2 | S.Wu | 51.1% |
| 3 | K.Chen | 50.0% |
| 4 | E.Kolesnik | 48.4% |
| 5 | M.Andonov | 47.4% |
| 6 | H.Chen | 47.4% |
| 7 | K.Dufrat | 47.0% |
| 8 | A.Grossack | 46.8% |
| 9 | M.Lafchieva | 46.3% |
| 10 | G.Yettick | 46.2% |
| 11 | W.Huang | 46.0% |
| 12 | Y.Wu | 45.9% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round of 32 · Bd 38 | 32 | 33.6 | 5♦xx +2800 ROSENTHAL (+21.4) | 3♥x +730 DAUGAVA (+12.2) |
| Quarterfinal · Bd 47 | 8 | 30.0 | 7♠x +500 TICKET TO RIDE (+15.0) | 6♠x +1660 SIVY B (+15.0) |
| Semifinal · Bd 37 | 4 | 27.6 | 4♠xx +1000 YETTICK (+14.3) | 5♥x +500 CHINA2 (+13.3) |
| Semifinal · Bd 7 | 4 | 27.3 | 6♥ +100 TICKET TO RIDE (+14.0) | 6♦ +1390 TICKET TO RIDE (+13.3) |
| Round of 32 · Bd 44 | 28 | 27.2 | 7♣ +200 EDMONDS (+15.9) | 7NT +2220 DITI (+11.3) |
| Round of 32 · Bd 45 | 28 | 25.1 | 6♠ +150 EDMONDS (+13.4) | 7♣ +1440 DH888 (+11.7) |
| Round of 32 · Bd 13 | 32 | 25.0 | 6♠x +500 DAISY CHAIN (+14.4) | 4♠xx +1080 LEIBOWITZ (+10.6) |
| Round of 16 · Bd 7 | 16 | 24.9 | 6♦ +1390 CHINA2 (+13.2) | 6♦ +100 SIVY B (+11.7) |
| Round of 32 · Bd 16 | 32 | 24.6 | 7♥ +100 LLAMA (+14.5) | 6♥x +1660 GEELY AUTOMOBILE (+10.1) |
| Semifinal · Bd 56 | 4 | 24.4 | 4♥x +1100 TICKET TO RIDE (+13.7) | 6NT +200 SIVY B (+10.7) |
| Quarterfinal · Bd 6 | 8 | 23.4 | 7♣ +100 BULGARIA MIXED (+14.1) | 6♣ +1370 PLATINUM (+9.3) |
| Round of 32 · Bd 34 | 32 | 22.7 | 5♣x +550 SIVY B (+11.5) | 5♠x +850 GEELY AUTOMOBILE (+11.2) |
| Quarterfinal · Bd 44 | 8 | 22.4 | 5♣ +400 SIVY B (+10.7) | 4♠x +790 SIVY B (+11.7) |
| Round of 16 · Bd 2 | 16 | 22.0 | 6♠x +800 GR4S (+10.3) | 5♦x +500 GR4S (+11.7) |